Summary of PPP Loans in 18462 Pennsylvania
A total of 5 loans were distributed to 18462 Pennsylvania leading to a reported 15 jobs being retained. Based on the data, between $183,387 and $383,387 have been loaned through the Payroll Protection Program to businesses in 18462 Pennsylvania.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 1 | 5 | $150k - $350k | View Loans |
| <$150k | 4 | 10 | $33.4k | View Loans |
| Total | 5 | 15 | $183.4k - $383.4k |
Heatmap of PPP Loans by Zip Code in 18462 Pennsylvania
Number of Loans Issued by Date in 18462 Pennsylvania
LIST OF ALL PPP LOANS IN 18462 Pennsylvania
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | Sports & Arts Center At Island Lake Inc. | Starrucca, PA 18462 | 5 | 2020-04-14 | Recreational and Vacation Camps ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $11,350.00 | Undisclosed | Starrucca, PA 18462 | 2 | 2020-04-28 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $10,367.00 | Undisclosed | Starrucca, PA 18462 | 2 | 2020-04-29 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $7,700.00 | Undisclosed | Starrucca, PA 18462 | 3 | 2020-05-03 | Pet Care (except Veterinary) Ser... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $3,970.00 | Undisclosed | Starrucca, PA 18462 | 3 | 2020-04-29 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Afton, NY | 13 | 168 | $1.0M - $1.7M |
| Bethany, PA | 3 | 13 | $112.2k - $112.2k |
| Callicoon, NY | 6 | 273 | $2.4M - $5.7M |
| Deposit, NY | 38 | 525 | $4.1M - $9.0M |
| Forest City, PA | 1 | 0 | $150k - $350k |
| Great Bend, PA | 10 | 53 | $380.5k - $380.5k |
| Hallstead, PA | 33 | 260 | $1.2M - $1.6M |
| Hancock, NY | 31 | 327 | $2.0M - $3.5M |
| New Milford, PA | 33 | 193 | $1.3M - $2.1M |
| Oakland, PA | 1 | 0 | $20.6k - $20.6k |
| Simpson, PA | 4 | 13 | $256.4k - $456.4k |
| Starrucca, PA | 5 | 15 | $183.4k - $383.4k |
| Susquehanna Depot, PA | 29 | 484 | $3.3M - $7.4M |
| Thompson, PA | 3 | 176 | $450k - $1.1M |
| Union Dale, PA | 17 | 87 | $652.8k - $1.1M |
| Vandling, PA | 8 | 295 | $1.9M - $5.1M |
| Waymart, PA | 50 | 527 | $2.9M - $4.7M |
| Windsor, NY | 30 | 77 | $555.9k - $555.9k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 12760 | 5 | 24 | $232.6k - $232.6k |
| 13754 | 38 | 525 | $4.1M - $9.0M |
| 13783 | 31 | 327 | $2.0M - $3.5M |
| 13865 | 33 | 106 | $869.1k - $1.3M |
| 18417 | 17 | 92 | $736.9k - $1.1M |
| 18430 | 1 | 0 | $18.8k - $18.8k |
| 18437 | 7 | 52 | $382.5k - $582.5k |
| 18439 | 15 | 205 | $1.4M - $3.1M |
| 18453 | 8 | 9 | $88.5k - $88.5k |
| 18454 | 3 | 155 | $166k - $366k |
| 18455 | 7 | 151 | $788k - $1.4M |
| 18461 | 6 | 50 | $182.6k - $382.6k |
| 18462 | 5 | 15 | $183.4k - $383.4k |
| 18465 | 12 | 257 | $759.1k - $1.4M |
| 18470 | 30 | 132 | $1.0M - $1.4M |
| 18825 | 1 | 4 | $39.2k - $39.2k |
| 18842 | 3 | 28 | $202.5k - $202.5k |
| 18847 | 30 | 510 | $3.5M - $7.7M |