Summary of PPP Loans in 19559 Pennsylvania
A total of 4 loans were distributed to 19559 Pennsylvania leading to a reported 122 jobs being retained. Based on the data, between $1,077,642 and $2,077,642 have been loaned through the Payroll Protection Program to businesses in 19559 Pennsylvania.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 1 | 112 | $1,000k - $2.0M | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 3 | 10 | $77.6k | View Loans |
Total | 4 | 122 | $1.1M - $2.1M |
Heatmap of PPP Loans by Zip Code in 19559 Pennsylvania
Number of Loans Issued by Date in 19559 Pennsylvania
LIST OF ALL PPP LOANS IN 19559 Pennsylvania
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Post Precision Castings, Inc. | Strausstown, PA 19559 | 112 | 2020-04-15 | Steel Investment Foundries | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,037.00 | Undisclosed | Strausstown, PA 19559 | 6 | 2020-04-15 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,213.00 | Undisclosed | Strausstown, PA 19559 | 4 | 2020-06-30 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,392.00 | Undisclosed | Strausstown, PA 19559 | 0 | 2020-04-30 | Brick, Stone, and Related Constr... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Auburn, PA | 30 | 152 | $1.1M - $1.9M |
Bernville, PA | 84 | 598 | $4.7M - $7.7M |
Bethel, PA | 52 | 342 | $3.8M - $7.2M |
Centerport, PA | 3 | 29 | $195.4k - $395.4k |
Cressona, PA | 14 | 87 | $569.8k - $769.8k |
Friedensburg, PA | 12 | 125 | $721.4k - $921.4k |
Mount Aetna, PA | 6 | 83 | $781.8k - $1.8M |
Newmanstown, PA | 45 | 400 | $3.6M - $6.2M |
Port Clinton, PA | 4 | 52 | $335.8k - $735.8k |
Rehrersburg, PA | 1 | 166 | $1,000k - $2.0M |
Richland, PA | 20 | 168 | $1.8M - $3.7M |
Robesonia, PA | 51 | 496 | $3.8M - $6.7M |
Schuylkill Haven, PA | 140 | 2,007 | $13.7M - $28.2M |
Shartlesville, PA | 11 | 198 | $1.5M - $3.2M |
Strausstown, PA | 4 | 122 | $1.1M - $2.1M |
Summit Station, PA | 1 | 1 | $5.0k - $5.0k |
West Hamburg, PA | 109 | 621 | $4.6M - $4.6M |
Womelsdorf, PA | 38 | 502 | $3.3M - $5.5M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
17067 | 144 | 1,659 | $13.3M - $26.6M |
17087 | 20 | 168 | $1.8M - $3.7M |
17922 | 30 | 152 | $1.1M - $1.9M |
17929 | 13 | 86 | $567.9k - $767.9k |
17933 | 12 | 125 | $721.4k - $921.4k |
17972 | 142 | 2,035 | $13.9M - $28.6M |
17979 | 2 | 4 | $16k - $16k |
19506 | 85 | 598 | $4.9M - $8.0M |
19507 | 53 | 343 | $3.8M - $7.2M |
19526 | 127 | 1,368 | $11M - $20.7M |
19541 | 28 | 125 | $906.6k - $1.3M |
19544 | 6 | 83 | $781.8k - $1.8M |
19549 | 4 | 52 | $335.8k - $735.8k |
19550 | 1 | 166 | $1,000k - $2.0M |
19551 | 51 | 496 | $3.8M - $6.7M |
19554 | 11 | 198 | $1.5M - $3.2M |
19559 | 4 | 122 | $1.1M - $2.1M |
19567 | 38 | 502 | $3.3M - $5.5M |