Summary of PPP Loans in Farrell, PA
A total of 27 loans were distributed to Farrell, PA leading to a reported 222 jobs being retained. Based on the data, between $1,684,214 and $2,484,214 have been loaned through the Payroll Protection Program to businesses in Farrell, PA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 4 | 84 | $600k - $1.4M | View Loans |
<$150k | 23 | 138 | $1.1M | View Loans |
Total | 27 | 222 | $1.7M - $2.5M |
Heatmap of PPP Loans by Zip Code in Farrell, PA
Number of Loans Issued by Date in Farrell, PA
LIST OF ALL PPP LOANS IN Farrell, PA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Alpine Springs Linesville LLC | Farrell, PA 16121 | 44 | 2020-04-08 | Residential Mental Health and Su... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Crossroads Group Homes And Services Inc | Farrell, PA 16121 | 0 | 2020-04-15 | Residential Mental Health and Su... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Edge-MGT, LLC. | Farrell, PA 16121 | 18 | 2020-04-05 | Other Industrial Machinery Manuf... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Precision Steel Services Inc | Farrell, PA 16121 | 22 | 2020-04-09 | Prefabricated Metal Building and... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$144,580.00 | Undisclosed | Farrell, PA 16121 | 20 | 2020-04-28 | Other Individual and Family Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$121,695.00 | Undisclosed | Farrell, PA 16121 | 27 | 2020-04-14 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$120,700.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-04-10 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$118,070.00 | Undisclosed | Farrell, PA 16121 | 22 | 2020-04-28 | Residential Intellectual and Dev... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$104,600.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-05-01 | New Multifamily Housing Construc... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,632.00 | Undisclosed | Farrell, PA 16121 | 11 | 2020-04-14 | Household Appliance Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$70,000.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-04-08 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$69,700.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-04-11 | Document Preparation Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,800.00 | Undisclosed | Farrell, PA 16121 | 24 | 2020-04-08 | Lessors of Other Real Estate Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$45,000.00 | Undisclosed | Farrell, PA 16121 | 9 | 2020-04-15 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,800.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-04-15 | Home Health Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,500.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-04-08 | Polystyrene Foam Product Manufac... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Farrell, PA 16121 | 1 | 2020-05-22 | Metal Service Centers and Other ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,000.00 | Undisclosed | Farrell, PA 16121 | 3 | 2020-04-09 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,600.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-05-03 | Agents and Managers for Artists,... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,500.00 | Undisclosed | Farrell, PA 16121 | 9 | 2020-05-11 | Bowling Centers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,810.00 | Undisclosed | Farrell, PA 16121 | 1 | 2020-04-30 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,750.00 | Undisclosed | Farrell, PA 16121 | 4 | 2020-05-14 | Civic and Social Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,800.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-04-16 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,645.00 | Undisclosed | Farrell, PA 16121 | 5 | 2020-05-05 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,800.00 | Undisclosed | Farrell, PA 16121 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,400.00 | Undisclosed | Farrell, PA 16121 | 1 | 2020-04-29 | Cosmetics, Beauty Supplies, and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,000.00 | Undisclosed | Farrell, PA 16121 | 1 | 2020-05-07 | All Other Personal Services | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Brookfield Center, OH | 6 | 87 | $1.7M - $3.5M |
Campbell, OH | 29 | 233 | $1.9M - $3.6M |
Clark, PA | 5 | 32 | $317.3k - $517.3k |
Farrell, PA | 27 | 222 | $1.7M - $2.5M |
Girard, OH | 161 | 1,596 | $13.8M - $26.7M |
Hermitage, PA | 288 | 3,860 | $33.1M - $65.8M |
Hubbard, OH | 161 | 1,749 | $11.5M - $22.2M |
Masury, OH | 25 | 239 | $2.7M - $5.4M |
New Wilmington, PA | 74 | 1,118 | $7.0M - $13.7M |
Orangeville, OH | 1 | 8 | $11.9k - $11.9k |
Reynolds Heights, PA | 1 | 83 | $1,000k - $2.0M |
Sharon, PA | 145 | 1,243 | $10.5M - $19.7M |
Sharpsville, PA | 71 | 782 | $3.7M - $6.2M |
Struthers, OH | 64 | 709 | $4.2M - $7.3M |
Vienna Center, OH | 9 | 342 | $2.2M - $5.8M |
West Middlesex, PA | 68 | 794 | $6.6M - $14.6M |
Wheatland, PA | 13 | 425 | $2.7M - $6.0M |
Youngstown, OH | 1,618 | 21,909 | $140.9M - $265.7M |