| $5-10 million | Dale Construction Co., Inc. | Glenside, PA 19038 | 271 | 2020-04-10 | Drywall and Insulation Contracto... |
Business Name | Dale Construction Co., Inc. | Loan Amount | $5-10 million |
Business Address | 70 Limekiln Pike | Jobs Retained | 271 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 238310 |
Race or Ethnicity | Unanswered | NAICS Description | Drywall and Insulation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | KeyBank National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $2-5 million | Glasgow Inc | Glenside, PA 19038 | 250 | 2020-04-15 | Other Heavy and Civil Engineerin... |
Business Name | Glasgow Inc | Loan Amount | $2-5 million |
Business Address | 104 WILLOW GROVE AVE | Jobs Retained | 250 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 237990 |
Race or Ethnicity | Unanswered | NAICS Description | Other Heavy and Civil Engineering Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $2-5 million | La Salle College High School | Glenside, PA 19038 | 134 | 2020-04-05 | Elementary and Secondary Schools |
Business Name | La Salle College High School | Loan Amount | $2-5 million |
Business Address | 8605 CHELTENHAM AVE | Jobs Retained | 134 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-05 |
Business Type | Non-Profit Organization | NAICS Code | 611110 |
Race or Ethnicity | Unanswered | NAICS Description | Elementary and Secondary Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $1-2 million | Domus Inc | Glenside, PA 19038 | 109 | 2020-04-13 | New Multifamily Housing Construc... |
Business Name | Domus Inc | Loan Amount | $1-2 million |
Business Address | 101 LIMEKILN PIKE | Jobs Retained | 109 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-13 |
Business Type | Subchapter S Corporation | NAICS Code | 236116 |
Race or Ethnicity | Unanswered | NAICS Description | New Multifamily Housing Construction (except For-Sale Builders) |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Univest Bank and Trust Co. |
Non-Profit | | Congressional District | PA - 02 |
|
| $1-2 million | Gerhard'S Inc | Glenside, PA 19038 | 74 | 2020-04-09 | Household Appliance Stores |
Business Name | Gerhard'S Inc | Loan Amount | $1-2 million |
Business Address | 290 N Keswick Ave | Jobs Retained | 74 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 443141 |
Race or Ethnicity | Unanswered | NAICS Description | Household Appliance Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $1-2 million | Joseph Dugan Inc | Erdenheim, PA 19038 | 0 | 2020-04-15 | Masonry Contractors |
Business Name | Joseph Dugan Inc | Loan Amount | $1-2 million |
Business Address | 905 Bethlehem Pike | Jobs Retained | 0 |
City, State Zip | ERDENHEIM, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 238140 |
Race or Ethnicity | Unanswered | NAICS Description | Masonry Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $1-2 million | RGS Inc | Glenside, PA 19038 | 145 | 2020-04-07 | New Car Dealers |
Business Name | RGS Inc | Loan Amount | $1-2 million |
Business Address | 527 N EASTON ROAD | Jobs Retained | 145 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $1-2 million | Westminster Theological Seminary | Glenside, PA 19038 | 156 | 2020-04-13 | Colleges, Universities, and Prof... |
Business Name | Westminster Theological Seminary | Loan Amount | $1-2 million |
Business Address | 2960 Church Rd | Jobs Retained | 156 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-13 |
Business Type | Non-Profit Organization | NAICS Code | 611310 |
Race or Ethnicity | Unanswered | NAICS Description | Colleges, Universities, and Professional Schools |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Univest Bank and Trust Co. |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $350,000-1 million | Amesco, Inc | Glenside, PA 19038 | 0 | 2020-04-29 | Veterinary Services |
Business Name | Amesco, Inc | Loan Amount | $350,000-1 million |
Business Address | 2135 JENKINTOWN RD | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-29 |
Business Type | Subchapter S Corporation | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | The Bryn Mawr Trust Company |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | BQ Basement Systems, Inc | Erdenheim, PA 19038 | 87 | 2020-04-13 | Other Building Finishing Contrac... |
Business Name | BQ Basement Systems, Inc | Loan Amount | $350,000-1 million |
Business Address | 525 BETHLEHEM PIKE | Jobs Retained | 87 |
City, State Zip | ERDENHEIM, PA 19038 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 238390 |
Race or Ethnicity | White | NAICS Description | Other Building Finishing Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Firstrust Savings Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | CH Operating, LLC | Glenside, PA 19038 | 0 | 2020-04-30 | Specialty (except Psychiatric an... |
Business Name | CH Operating, LLC | Loan Amount | $350,000-1 million |
Business Address | 8833 Stenton AVe | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-30 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 622310 |
Race or Ethnicity | Unanswered | NAICS Description | Specialty (except Psychiatric and Substance Abuse) Hospitals |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Customers Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Charter Choices, Inc. | Glenside, PA 19038 | 23 | 2020-04-14 | Other Accounting Services |
Business Name | Charter Choices, Inc. | Loan Amount | $350,000-1 million |
Business Address | 222 N. Keswick Avenue | Jobs Retained | 23 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 541219 |
Race or Ethnicity | Unanswered | NAICS Description | Other Accounting Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Meridian Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Complete Scaffold, Inc. | Glenside, PA 19038 | 0 | 2020-04-15 | Commercial and Institutional Bui... |
Business Name | Complete Scaffold, Inc. | Loan Amount | $350,000-1 million |
Business Address | 320 Central Avenue | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 236220 |
Race or Ethnicity | Unanswered | NAICS Description | Commercial and Institutional Building Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Dale And Affiliates, Inc. | Glenside, PA 19038 | 52 | 2020-05-03 | Framing Contractors |
Business Name | Dale And Affiliates, Inc. | Loan Amount | $350,000-1 million |
Business Address | 70 LIMEKILN PIKE | Jobs Retained | 52 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-05-03 |
Business Type | Subchapter S Corporation | NAICS Code | 238130 |
Race or Ethnicity | Unanswered | NAICS Description | Framing Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | KeyBank National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Delran Builders Company, Inc. | Wyndmoor, PA 19038 | 46 | 2020-04-08 | New Multifamily Housing Construc... |
Business Name | Delran Builders Company, Inc. | Loan Amount | $350,000-1 million |
Business Address | 7909 Flourtown Avenue | Jobs Retained | 46 |
City, State Zip | WYNDMOOR, PA 19038 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 236116 |
Race or Ethnicity | Unanswered | NAICS Description | New Multifamily Housing Construction (except For-Sale Builders) |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Firstrust Savings Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Everlasting Fence Company | Glenside, PA 19038 | 46 | 2020-04-28 | All Other Specialty Trade Contra... |
Business Name | Everlasting Fence Company | Loan Amount | $350,000-1 million |
Business Address | 39 Limekiln Pike | Jobs Retained | 46 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Centric Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Fairview Care Center Of Papermill Road SNF LLC | Glenside, PA 19038 | 0 | 2020-04-27 | Nursing Care Facilities (Skilled... |
Business Name | Fairview Care Center Of Papermill Road SNF LLC | Loan Amount | $350,000-1 million |
Business Address | 850 PAPERMILL ROAD | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-27 |
Business Type | Joint Venture | NAICS Code | 623110 |
Race or Ethnicity | Unanswered | NAICS Description | Nursing Care Facilities (Skilled Nursing Facilities) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Cross River Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | J.P.S. Construction Company, Inc. | Glenside, PA 19038 | 35 | 2020-04-15 | Highway, Street, and Bridge Cons... |
Business Name | J.P.S. Construction Company, Inc. | Loan Amount | $350,000-1 million |
Business Address | 112 Maple Avenue | Jobs Retained | 35 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 237310 |
Race or Ethnicity | Unanswered | NAICS Description | Highway, Street, and Bridge Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Meridian Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Joseph Manero & Sons Inc | Glenside, PA 19038 | 38 | 2020-04-06 | Commercial and Institutional Bui... |
Business Name | Joseph Manero & Sons Inc | Loan Amount | $350,000-1 million |
Business Address | 2637 Mt Carmel Avenue | Jobs Retained | 38 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-06 |
Business Type | Subchapter S Corporation | NAICS Code | 236220 |
Race or Ethnicity | Unanswered | NAICS Description | Commercial and Institutional Building Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Wilmington Savings Fund Society, FSB |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Keystone Hospice | Wyndmoor, PA 19038 | 63 | 2020-04-14 | HMO Medical Centers |
Business Name | Keystone Hospice | Loan Amount | $350,000-1 million |
Business Address | 8765 Stenton Ave | Jobs Retained | 63 |
City, State Zip | WYNDMOOR, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Professional Association | NAICS Code | 621491 |
Race or Ethnicity | Unanswered | NAICS Description | HMO Medical Centers |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Keystonecare | Wyndmoor, PA 19038 | 43 | 2020-04-14 | Home Health Care Services |
Business Name | Keystonecare | Loan Amount | $350,000-1 million |
Business Address | 8765 Stenton Ave | Jobs Retained | 43 |
City, State Zip | WYNDMOOR, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Non-Profit Organization | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $350,000-1 million | Keystonecare Home Health LLC | Wyndmoor, PA 19038 | 75 | 2020-04-14 | Home Health Care Services |
Business Name | Keystonecare Home Health LLC | Loan Amount | $350,000-1 million |
Business Address | 8765 Stenton Ave | Jobs Retained | 75 |
City, State Zip | WYNDMOOR, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Matus Windows Inc. | Glenside, PA 19038 | 20 | 2020-04-29 | All Other Specialty Trade Contra... |
Business Name | Matus Windows Inc. | Loan Amount | $350,000-1 million |
Business Address | 367 N EASTON RD | Jobs Retained | 20 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-29 |
Business Type | Subchapter S Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Firstrust Savings Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Mwi Mechanical Inc | Glenside, PA 19038 | 13 | 2020-04-13 | Plumbing, Heating, and Air-Condi... |
Business Name | Mwi Mechanical Inc | Loan Amount | $350,000-1 million |
Business Address | 2453 EDGECOMB AVE | Jobs Retained | 13 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Republic First Bank d/b/a Republic Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Nineteen90 Business Consulting LLC | Glenside, PA 19038 | 24 | 2020-05-19 | All Other Personal Services |
Business Name | Nineteen90 Business Consulting LLC | Loan Amount | $350,000-1 million |
Business Address | 331 Winding Way | Jobs Retained | 24 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-05-19 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 812990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Personal Services |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Cross River Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Phila-Montgomery Christian Academy | Erdenheim, PA 19038 | 0 | 2020-04-30 | All Other Miscellaneous Schools ... |
Business Name | Phila-Montgomery Christian Academy | Loan Amount | $350,000-1 million |
Business Address | 35 Hillcrest Ave. | Jobs Retained | 0 |
City, State Zip | ERDENHEIM, PA 19038 | Date Approved | 2020-04-30 |
Business Type | Non-Profit Organization | NAICS Code | 611699 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Schools and Instruction |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Wilmington Savings Fund Society, FSB |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $350,000-1 million | Philly Transportation LLC | Glenside, PA 19038 | 332 | 2020-04-08 | School and Employee Bus Transpor... |
Business Name | Philly Transportation LLC | Loan Amount | $350,000-1 million |
Business Address | 600 Brooke Road | Jobs Retained | 332 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 485410 |
Race or Ethnicity | Unanswered | NAICS Description | School and Employee Bus Transportation |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | AmeriServ Financial Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Podcon, Inc. | Glenside, PA 19038 | 33 | 2020-06-01 | Metal Heat Treating |
Business Name | Podcon, Inc. | Loan Amount | $350,000-1 million |
Business Address | 1000 E. MERMAID LN | Jobs Retained | 33 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-06-01 |
Business Type | Corporation | NAICS Code | 332811 |
Race or Ethnicity | White | NAICS Description | Metal Heat Treating |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Firstrust Savings Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | Primex Centers Inc. | Glenside, PA 19038 | 60 | 2020-04-28 | Nursery, Garden Center, and Farm... |
Business Name | Primex Centers Inc. | Loan Amount | $350,000-1 million |
Business Address | 435 West Glenside Ave | Jobs Retained | 60 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 444220 |
Race or Ethnicity | Unanswered | NAICS Description | Nursery, Garden Center, and Farm Supply Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Customers Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $350,000-1 million | St. Luke The Evangelist Parish | Glenside, PA 19038 | 0 | 2020-04-15 | Religious Organizations |
Business Name | St. Luke The Evangelist Parish | Loan Amount | $350,000-1 million |
Business Address | 2316 Fairhill Avenue | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $350,000-1 million | The Christian Counseling And Education Foundation | Glenside, PA 19038 | 39 | 2020-04-16 | All Other Miscellaneous Schools ... |
Business Name | The Christian Counseling And Education Foundation | Loan Amount | $350,000-1 million |
Business Address | 1803 East Willow Grove Ave | Jobs Retained | 39 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-16 |
Business Type | Non-Profit Organization | NAICS Code | 611699 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Schools and Instruction |
Gender | Unanswered | NAICS Category | Educational Services |
Veteran | Unanswered | Lender | Univest Bank and Trust Co. |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $350,000-1 million | WD3, LLC | Glenside, PA 19038 | 38 | 2020-05-01 | Custom Computer Programming Serv... |
Business Name | WD3, LLC | Loan Amount | $350,000-1 million |
Business Address | 510 Station Ave | Jobs Retained | 38 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-05-01 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541511 |
Race or Ethnicity | Unanswered | NAICS Description | Custom Computer Programming Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Republic First Bank d/b/a Republic Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | 560 Wellington Square Associated LLC | Glenside, PA 19038 | 23 | 2020-04-13 | All Other Specialty Food Stores |
Business Name | 560 Wellington Square Associated LLC | Loan Amount | $150,000-350,000 |
Business Address | 2229 WHARTON RD | Jobs Retained | 23 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 445299 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Food Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Quaint Oak Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Advanced Network Products, Inc | Glenside, PA 19038 | 17 | 2020-04-14 | Computer Facilities Management S... |
Business Name | Advanced Network Products, Inc | Loan Amount | $150,000-350,000 |
Business Address | 33 E Glenside Ave | Jobs Retained | 17 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 541513 |
Race or Ethnicity | Unanswered | NAICS Description | Computer Facilities Management Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Univest Bank and Trust Co. |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Algen Holding Company | Glenside, PA 19038 | 0 | 2020-05-03 | All Other Miscellaneous Schools ... |
Business Name | Algen Holding Company | Loan Amount | $150,000-350,000 |
Business Address | 101 N. EASTON ROAD SUITE #101 | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 611699 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Schools and Instruction |
Gender | Male Owned | NAICS Category | Educational Services |
Veteran | Non-Veteran | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | American Brokerage Services, Inc. | Glenside, PA 19038 | 20 | 2020-04-11 | Insurance Agencies and Brokerage... |
Business Name | American Brokerage Services, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 803 E WILLOW GROVE AVE | Jobs Retained | 20 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Beth Tikvah Bnai Jeshurun | Glenside, PA 19038 | 55 | 2020-04-15 | Religious Organizations |
Business Name | Beth Tikvah Bnai Jeshurun | Loan Amount | $150,000-350,000 |
Business Address | 1001 PAPER MILL ROAD | Jobs Retained | 55 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Republic First Bank d/b/a Republic Bank |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $150,000-350,000 | Board Of Library Directors Of Cheltenham Township | Glenside, PA 19038 | 0 | 2020-05-03 | Libraries and Archives |
Business Name | Board Of Library Directors Of Cheltenham Township | Loan Amount | $150,000-350,000 |
Business Address | 215 South Keswick Avenue | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-05-03 |
Business Type | Non-Profit Organization | NAICS Code | 519120 |
Race or Ethnicity | Unanswered | NAICS Description | Libraries and Archives |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | Y | Congressional District | PA - 02 |
|
| $150,000-350,000 | Burke Brothers Landscape Contractors Inc | Wyndmoor, PA 19038 | 0 | 2020-04-15 | Landscaping Services |
Business Name | Burke Brothers Landscape Contractors Inc | Loan Amount | $150,000-350,000 |
Business Address | 7630 Cheltenham Avenue | Jobs Retained | 0 |
City, State Zip | WYNDMOOR, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 561730 |
Race or Ethnicity | Unanswered | NAICS Description | Landscaping Services |
Gender | Male Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Non-Veteran | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Byard F. Brogan, Inc | Glenside, PA 19038 | 0 | 2020-04-15 | Jewelry and Silverware Manufactu... |
Business Name | Byard F. Brogan, Inc | Loan Amount | $150,000-350,000 |
Business Address | 124 S. Keswick Avenue | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 339910 |
Race or Ethnicity | Unanswered | NAICS Description | Jewelry and Silverware Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Cherokee Construction II LLC | Wyndmoor, PA 19038 | 0 | 2020-04-27 | New Multifamily Housing Construc... |
Business Name | Cherokee Construction II LLC | Loan Amount | $150,000-350,000 |
Business Address | 820 Paper Mill Road | Jobs Retained | 0 |
City, State Zip | WYNDMOOR, PA 19038 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236116 |
Race or Ethnicity | Unanswered | NAICS Description | New Multifamily Housing Construction (except For-Sale Builders) |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Huntingdon Valley Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Chesheim Dental Associates LLP | Erdenheim, PA 19038 | 25 | 2020-04-14 | Offices of Dentists |
Business Name | Chesheim Dental Associates LLP | Loan Amount | $150,000-350,000 |
Business Address | 716 BETHLEHEM PIKE | Jobs Retained | 25 |
City, State Zip | ERDENHEIM, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Partnership | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Christi Insurance Group Inc. | Glenside, PA 19038 | 17 | 2020-04-14 | Insurance Agencies and Brokerage... |
Business Name | Christi Insurance Group Inc. | Loan Amount | $150,000-350,000 |
Business Address | 320 Bickley Rd | Jobs Retained | 17 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Penn Community Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Citadel Home Care LLC | Glenside, PA 19038 | 66 | 2020-04-15 | Home Health Care Services |
Business Name | Citadel Home Care LLC | Loan Amount | $150,000-350,000 |
Business Address | 130 S Easton Rd Suite 200 | Jobs Retained | 66 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621610 |
Race or Ethnicity | Unanswered | NAICS Description | Home Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Valley National Bank |
Non-Profit | | Congressional District | PA - 02 |
|
| $150,000-350,000 | Day Care Centers, Inc. | Glenside, PA 19038 | 0 | 2020-04-30 | Child Day Care Services |
Business Name | Day Care Centers, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 2828 SPEAR AVE | Jobs Retained | 0 |
City, State Zip | GLENSIDE, PA 19038 | Date Approved | 2020-04-30 |
Business Type | Corporation | NAICS Code | 624410 |
Race or Ethnicity | Unanswered | NAICS Description | Child Day Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
