Summary of PPP Loans in Hyde Park, PA
A total of 1 loans were distributed to Hyde Park, PA leading to a reported 12 jobs being retained. Based on the data, between $131,600 and $131,600 have been loaned through the Payroll Protection Program to businesses in Hyde Park, PA.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 12 | $131.6k | View Loans |
| Total | 1 | 12 | $131.6k - $131.6k |
Heatmap of PPP Loans by Zip Code in Hyde Park, PA
Number of Loans Issued by Date in Hyde Park, PA
LIST OF ALL PPP LOANS IN Hyde Park, PA
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $131,600.00 | Undisclosed | Monroeville, PA 15641 | 12 | 2020-04-14 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Blandon, PA | 62 | 680 | $7.0M - $15.3M |
| Fleetwood, PA | 178 | 1,945 | $13.2M - $25.5M |
| Greenfields, PA | 21 | 1,463 | $7.5M - $17.9M |
| Grill, PA | 3 | 19 | $413.4k - $813.4k |
| Hyde Park, PA | 1 | 12 | $131.6k - $131.6k |
| Kenhorst, PA | 2 | 0 | $90.8k - $90.8k |
| Laureldale, PA | 10 | 23 | $251.2k - $251.2k |
| Leesport, PA | 21 | 789 | $6.9M - $17.2M |
| Mohnton, PA | 11 | 432 | $4.8M - $10.8M |
| Mount Penn, PA | 6 | 18 | $159.9k - $159.9k |
| Oley, PA | 66 | 588 | $6.4M - $12.9M |
| Reading, PA | 1,811 | 26,164 | $234.1M - $476.8M |
| Shillington, PA | 66 | 434 | $4.2M - $7.4M |
| Sinking Spring, PA | 16 | 307 | $3.4M - $7.9M |
| Temple, PA | 79 | 532 | $4.7M - $8.3M |
| West Lawn, PA | 52 | 339 | $3.2M - $6.7M |
| West Reading, PA | 78 | 695 | $6.2M - $11.6M |
| Wyomissing, PA | 246 | 3,316 | $25.7M - $51.3M |
Summary of PPP Loans by Zip Code within Hyde Park, PA
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 19605 | 294 | 4,988 | $40.2M - $80.8M |