Summary of PPP Loans in Jefferson County, PA
A total of 521 loans were distributed to Jefferson County, PA leading to a reported 7,102 jobs being retained. Based on the data, between $42,132,190 and $81,932,190 have been loaned through the Payroll Protection Program to businesses in Jefferson County, PA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 5 | 1,169 | $10M - $25M | View Loans |
$1-2M | 3 | 674 | $3.0M - $6.0M | View Loans |
$350k-1M | 20 | 1,206 | $7.0M - $20M | View Loans |
$150k-350k | 44 | 1,319 | $6.6M - $15.4M | View Loans |
<$150k | 449 | 2,734 | $15.5M | View Loans |
Total | 521 | 7,102 | $42.1M - $81.9M |
Heatmap of PPP Loans by Zip Code in Jefferson County, PA
Number of Loans Issued by Date in Jefferson County, PA
LIST OF ALL PPP LOANS IN Jefferson County, PA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2-5 million | Brookville Equipment Corp | Brookville, PA 15825 | 217 | 2020-04-12 | Railroad Rolling Stock Manufactu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Goodwill Industries Etc | Falls Creek, PA 15840 | 0 | 2020-04-13 | Used Merchandise Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Miller Welding & Machine Co. Inc D/B/A Miller Fabrication Solutions | Brookville, PA 15825 | 408 | 2020-04-07 | Plate Work Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Punxsutawney Area Hospital, Inc | Punxsutawney, PA 15767 | 392 | 2020-04-08 | General Medical and Surgical Hos... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Symmco Inc | Sykesville, PA 15865 | 152 | 2020-04-13 | Powder Metallurgy Part Manufactu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Krise Transportation, Inc. | Punxsutawney, PA 15767 | 228 | 2020-04-14 | School and Employee Bus Transpor... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Matson Lumber Company | Brookville, PA 15825 | 148 | 2020-04-08 | Sawmills | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | WRC Pennsylvania Memorial Home | Brookville, PA 15825 | 298 | 2020-04-28 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Acme Machine & Welding Co LLC | Punxsutawney, PA 15767 | 82 | 2020-04-08 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Barber Trucking Inc | Brookville, PA 15825 | 49 | 2020-04-07 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Bear Manufacturing LLC | Brockway, PA 15824 | 40 | 2020-04-14 | All Other Miscellaneous Fabricat... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | BFG Manufacturing Services Inc. | Punxsutawney, PA 15767 | 29 | 2020-04-15 | Paint and Coating Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Brownlee Lumber Inc. | Brookville, PA 15825 | 55 | 2020-04-15 | Lumber, Plywood, Millwork, and W... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Charles Machine, Inc. | Summerville, PA 15864 | 53 | 2020-04-30 | Plate Work Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dave Roman Excavating, Inc. | Reynoldsville, PA 15851 | 29 | 2020-04-14 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dbi Inc | Reynoldsville, PA 15851 | 71 | 2020-04-14 | All Other Miscellaneous Manufact... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Jefferson Machine Co Inc | Punxsutawney, PA 15767 | 40 | 2020-04-16 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Laurel Eye Clinic, LLP | Brookville, PA 15825 | 82 | 2020-04-09 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | P And N Coal Co Inc | Punxsutawney, PA 15767 | 39 | 2020-04-13 | Support Activities for Coal Mini... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Phoenix Sintered Metals, LLC | Brockway, PA 15824 | 76 | 2020-04-10 | Rolled Steel Shape Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Plyler'S At Your Service, Inc. | Brookville, PA 15825 | 87 | 2020-04-07 | Other Services to Buildings and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Prochemtech International Inc | Brockway, PA 15824 | 29 | 2020-04-28 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Punxsutawney Finishing Works Inc | Punxsutawney, PA 15767 | 122 | 2020-04-15 | Paint and Coating Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Punxsy Medical Supply | Punxsutawney, PA 15767 | 59 | 2020-04-11 | Medical, Dental, and Hospital Eq... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Sintergy Inc. | Reynoldsville, PA 15851 | 68 | 2020-04-11 | Powder Metallurgy Part Manufactu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Smith Hauling Inc | Oliveburg, PA 15764 | 37 | 2020-04-07 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Superior Energy Resources, LLC | Brockway, PA 15824 | 38 | 2020-04-11 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | WRC Health Care Support Services | Brookville, PA 15825 | 121 | 2020-04-28 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 3 Sigma Quality Improvement Services, Inc. | Brockway, PA 15824 | 32 | 2020-04-05 | All Other Miscellaneous Fabricat... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Borealis Holdings LLC | Brookville, PA 15825 | 31 | 2020-04-07 | Used Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brackman, Inc. | Punxsutawney, PA 15767 | 20 | 2020-04-08 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brookside Assisted Living Inc. | Brookville, PA 15825 | 25 | 2020-04-15 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brookville Services LLC | Brookville, PA 15825 | 29 | 2020-04-13 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Chestnut Gang LLC | Brookville, PA 15825 | 20 | 2020-04-13 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dunkel Roofing Company Inc. | Punxsutawney, PA 15767 | 23 | 2020-05-29 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dustin E. Brooks | Punxsutawney, PA 15767 | 17 | 2020-04-14 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Elite Technologies & Communications Inc | Brookville, PA 15825 | 23 | 2020-04-13 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Family Healthcare Center Of Punxsutawney | Punxsutawney, PA 15767 | 14 | 2020-04-07 | Offices of All Other Miscellaneo... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Foradora Welding & Machine Inc. | Falls Creek, PA 15840 | 15 | 2020-04-07 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Frank Roberts And Sons, Inc. | Punxsutawney, PA 15767 | 22 | 2020-04-09 | Hardware Merchant Wholesalers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gary & Sons, Inc. | Falls Creek, PA 15840 | 27 | 2020-04-13 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Glass Erectors, Inc. | Reynoldsville, PA 15851 | 15 | 2020-04-14 | Glass and Glazing Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Group Enterprises Inc | Corsica, PA 15829 | 64 | 2020-04-15 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Hoffman Diamond Products Inc | Punxsutawney, PA 15767 | 33 | 2020-04-14 | Abrasive Product Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Ishman Plastic And Wood Cutting, Inc. | Brookville, PA 15825 | 18 | 2020-04-11 | All Other Plastics Product Manuf... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Jefferson Paving Corp | Brookville, PA 15825 | 21 | 2020-04-14 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Laurel Laser & Surgery Center, LP | Brookville, PA 15825 | 19 | 2020-04-11 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Lifespan Family Services Of Pa, Inc. | Punxsutawney, PA 15767 | 27 | 2020-04-15 | Child and Youth Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Lindemuth Excavating, Inc. | Brookville, PA 15825 | 18 | 2020-04-28 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Management And Construction Solutions | Punxsutawney, PA 15767 | 5 | 2020-04-08 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Martno Enterprises Of Brockway Inc | Brockway, PA 15824 | 25 | 2020-04-29 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Miller Brothers Furniture, Inc. | Falls Creek, PA 15840 | 46 | 2020-04-14 | Furniture Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Nac Carbon Products Inc. | Punxsutawney, PA 15767 | 35 | 2020-04-06 | Carbon and Graphite Product Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | North Fork Rehab, Inc. | Brookville, PA 15825 | 11 | 2020-04-14 | Specialty (except Psychiatric an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Penn Separator Corp | Brookville, PA 15825 | 19 | 2020-04-28 | Hardware Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Production Abrasives Company, Inc. | Hamilton, PA 15744 | 15 | 2020-04-29 | Abrasive Product Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Secure Asset Management, Inc | Brookville, PA 15825 | 27 | 2020-04-16 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shortway Service, Inc | Reynoldsville, PA 15851 | 18 | 2020-04-15 | Petroleum and Petroleum Products... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Staar Distributing, LLC | Reynoldsville, PA 15851 | 27 | 2020-04-06 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Staar Logistics LLC | Reynoldsville, PA 15851 | 25 | 2020-04-15 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Stanton Dynamics | Brookville, PA 15825 | 20 | 2020-05-08 | Truck Trailer Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Stello Foods Inc | Punxsutawney, PA 15767 | 42 | 2020-04-05 | Specialty Canning | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sunrise Drilling Supply, Inc. | Sykesville, PA 15865 | 13 | 2020-04-13 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | TK Motors, Inc. | Punxsutawney, PA 15767 | 69 | 2020-04-14 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | TLC Staffing LLC | Punxsutawney, PA 15767 | 50 | 2020-04-09 | Home Health Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Toby Food Group, Inc | Corsica, PA 15829 | 72 | 2020-04-15 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Trucking | Reynoldsville, PA 15851 | 28 | 2020-04-07 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Varischetti & Sons, Inc. | Brockway, PA 15824 | 20 | 2020-04-09 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | WDK Enterprises Inc | Corsica, PA 15829 | 12 | 2020-04-13 | Clay and Ceramic and Refractory ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | White Brook, Inc. | Brookville, PA 15825 | 25 | 2020-04-07 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | WRC Senior Services | Brookville, PA 15825 | 27 | 2020-04-28 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Young Men'S Christian Association Of Warren Pa | Brookville, PA 15825 | 175 | 2020-04-15 | Civic and Social Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$149,447.00 | Undisclosed | Punxsutawney, PA 15767 | 17 | 2020-04-11 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$148,320.00 | Undisclosed | Brookville, PA 15825 | 30 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$145,400.00 | Undisclosed | Punxsutawney, PA 15767 | 17 | 2020-04-15 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$142,300.00 | Undisclosed | Reynoldsville, PA 15851 | 23 | 2020-04-15 | Small Arms Ammunition Manufactur... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$141,700.00 | Undisclosed | Brookville, PA 15825 | 14 | 2020-04-15 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$140,077.00 | Undisclosed | Corsica, PA 15829 | 9 | 2020-04-28 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$139,000.00 | Undisclosed | Punxsutawney, PA 15767 | 16 | 2020-04-06 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$138,800.00 | Undisclosed | Summerville, PA 15864 | 20 | 2020-04-16 | Support Activities for Coal Mini... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$138,400.00 | Undisclosed | Reynoldsville, PA 15851 | 12 | 2020-04-28 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$136,519.00 | Undisclosed | Punxsutawney, PA 15767 | 9 | 2020-04-28 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$135,900.00 | Undisclosed | Punxsutawney, PA 15767 | 14 | 2020-04-06 | Bituminous Coal and Lignite Surf... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$134,200.00 | Undisclosed | Punxsutawney, PA 15767 | 20 | 2020-04-10 | Metal Window and Door Manufactur... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$134,037.00 | Undisclosed | Falls Creek, PA 15840 | 17 | 2020-04-14 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$133,000.00 | Undisclosed | Big Run, PA 15715 | 28 | 2020-04-15 | Commercial Printing (except Scre... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$132,600.00 | Undisclosed | Punxsutawney, PA 15767 | 28 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,800.00 | Undisclosed | Reynoldsville, PA 15851 | 18 | 2020-04-14 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$127,000.00 | Undisclosed | Reynoldsville, PA 15851 | 11 | 2020-04-29 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$126,489.00 | Undisclosed | Brookville, PA 15825 | 17 | 2020-04-28 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$126,200.00 | Undisclosed | Falls Creek, PA 15840 | 13 | 2020-04-14 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$125,200.00 | Undisclosed | Punxsutawney, PA 15767 | 19 | 2020-04-28 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$118,900.00 | Undisclosed | Punxsutawney, PA 15767 | 13 | 2020-04-10 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$116,800.00 | Undisclosed | Brockway, PA 15824 | 15 | 2020-04-15 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$114,652.00 | Undisclosed | Brockway, PA 15824 | 11 | 2020-04-28 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$108,222.00 | Undisclosed | Brookville, PA 15825 | 12 | 2020-04-15 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$105,837.00 | Undisclosed | Brockway, PA 15824 | 14 | 2020-04-30 | Powder Metallurgy Part Manufactu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$105,600.00 | Undisclosed | Brockway, PA 15824 | 11 | 2020-04-09 | Sawmills | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$105,000.00 | Undisclosed | Brookville, PA 15825 | 11 | 2020-04-08 | Sheet Metal Work Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$102,600.00 | Undisclosed | Punxsutawney, PA 15767 | 8 | 2020-04-28 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$102,251.00 | Undisclosed | Punxsutawney, PA 15767 | 19 | 2020-04-08 | Wood Window and Door Manufacturi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$101,609.00 | Undisclosed | Brookville, PA 15825 | 14 | 2020-04-11 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$101,100.00 | Undisclosed | Punxsutawney, PA 15767 | 22 | 2020-06-15 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$100,992.08 | Undisclosed | Brookville, PA 15825 | 17 | 2020-04-16 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$100,000.00 | Undisclosed | Brockway, PA 15824 | 12 | 2020-04-14 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$99,142.00 | Undisclosed | Brookville, PA 15825 | 14 | 2020-05-03 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,807.00 | Undisclosed | Brookville, PA 15825 | 7 | 2020-04-27 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,072.55 | Undisclosed | Brockway, PA 15824 | 8 | 2020-04-08 | Recreational Vehicle Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,000.00 | Undisclosed | Reynoldsville, PA 15851 | 28 | 2020-04-29 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$97,000.00 | Undisclosed | Falls Creek, PA 15840 | 13 | 2020-05-14 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$96,500.00 | Undisclosed | Corsica, PA 15829 | 10 | 2020-04-29 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$93,650.00 | Undisclosed | Punxsutawney, PA 15767 | 7 | 2020-04-16 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,760.00 | Undisclosed | Brookville, PA 15825 | 30 | 2020-04-14 | Confectionery Manufacturing from... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,140.00 | Undisclosed | Brockway, PA 15824 | 8 | 2020-04-29 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,000.00 | Undisclosed | Punxsutawney, PA 15767 | 10 | 2020-04-30 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,900.00 | Undisclosed | Punxsutawney, PA 15767 | 7 | 2020-04-30 | Plate Work Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,800.00 | Undisclosed | Punxsutawney, PA 15767 | 38 | 2020-04-27 | Services for the Elderly and Per... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$90,922.00 | Undisclosed | Brookville, PA 15825 | 33 | 2020-04-07 | Carpet and Upholstery Cleaning S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,927.00 | Undisclosed | Sigel, PA 15860 | 60 | 2020-04-28 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,800.00 | Undisclosed | Brookville, PA 15825 | 10 | 2020-04-29 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,500.00 | Undisclosed | Punxsutawney, PA 15767 | 5 | 2020-04-16 | All Other Miscellaneous Waste Ma... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,200.00 | Undisclosed | Hamilton, PA 15744 | 10 | 2020-04-28 | Abrasive Product Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$87,700.00 | Undisclosed | Brockway, PA 15824 | 30 | 2020-04-16 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$86,735.00 | Undisclosed | Corsica, PA 15829 | 6 | 2020-04-28 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$84,500.00 | Undisclosed | Punxsutawney, PA 15767 | 6 | 2020-04-14 | Sawmills | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$84,100.00 | Undisclosed | Brockway, PA 15824 | 17 | 2020-04-14 | Motorcycle, ATV, and All Other M... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$83,482.00 | Undisclosed | Ringgold, PA 15770 | 8 | 2020-05-02 | Home Centers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$83,330.00 | Undisclosed | Corsica, PA 15829 | 7 | 2020-04-29 | Other Accounting Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$82,949.00 | Undisclosed | Brookville, PA 15825 | 7 | 2020-04-28 | Radio Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$81,375.00 | Undisclosed | Punxsutawney, PA 15767 | 34 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$80,000.00 | Undisclosed | Falls Creek, PA 15840 | 9 | 2020-04-15 | Fuel Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$78,200.00 | Undisclosed | Brockway, PA 15824 | 11 | 2020-04-30 | Cut Stock, Resawing Lumber, and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,800.00 | Undisclosed | Punxsutawney, PA 15767 | 6 | 2020-05-14 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
