Summary of PPP Loans in Rices Landing, PA
A total of 5 loans were distributed to Rices Landing, PA leading to a reported 108 jobs being retained. Based on the data, between $1,089,171 and $2,089,171 have been loaned through the Payroll Protection Program to businesses in Rices Landing, PA.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 1 | 97 | $1,000k - $2.0M | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 11 | $89.2k | View Loans |
| Total | 5 | 108 | $1.1M - $2.1M |
Heatmap of PPP Loans by Zip Code in Rices Landing, PA
Number of Loans Issued by Date in Rices Landing, PA
LIST OF ALL PPP LOANS IN Rices Landing, PA
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1-2 million | Nexgen Industrial Services, Inc. | Rices Landing, PA 15357 | 97 | 2020-04-09 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $32,100.00 | Undisclosed | Rices Landing, PA 15357 | 7 | 2020-04-12 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $26,300.00 | Undisclosed | Rices Landing, PA 15357 | 4 | 2020-05-01 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $16,600.00 | Undisclosed | Rices Landing, PA 15357 | 0 | 2020-04-14 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $14,171.43 | Undisclosed | Rices Landing, PA 15357 | 0 | 2020-05-01 | Packaged Frozen Food Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Aaronsburg, PA | 5 | 27 | $234.5k - $234.5k |
| Allison, PA | 1 | 13 | $138.6k - $138.6k |
| Beallsville, PA | 6 | 121 | $701.3k - $1.6M |
| Brownsville, PA | 3 | 603 | $4.2M - $10.4M |
| Carmichaels, PA | 54 | 562 | $5.0M - $10.7M |
| Centerville, PA | 22 | 94 | $770.5k - $1.2M |
| Fredericktown, PA | 2 | 83 | $2.4M - $6.0M |
| Hiller, PA | 1 | 2 | $8.8k - $8.8k |
| Jefferson, PA | 11 | 103 | $826.4k - $1.7M |
| Marianna, PA | 7 | 18 | $180.1k - $180.1k |
| Masontown, PA | 34 | 133 | $881.2k - $1.3M |
| Mather, PA | 5 | 7 | $152.1k - $152.1k |
| Millsboro, PA | 3 | 24 | $80.5k - $80.5k |
| Nemacolin, PA | 2 | 7 | $56.1k - $56.1k |
| New Salem, PA | 7 | 88 | $440.8k - $640.8k |
| Republic, PA | 3 | 8 | $98.8k - $98.8k |
| Rices Landing, PA | 5 | 108 | $1.1M - $2.1M |
| West Brownsville, PA | 4 | 25 | $243.4k - $443.4k |
Summary of PPP Loans by Zip Code within Rices Landing, PA
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 15357 | 5 | 108 | $1.1M - $2.1M |