Summary of PPP Loans in Tyler Run, PA
A total of 1 loans were distributed to Tyler Run, PA leading to a reported 0 jobs being retained. Based on the data, between $350,000 and $1,000,000 have been loaned through the Payroll Protection Program to businesses in Tyler Run, PA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 0 | $350k - $1,000k | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 0 | 0 | $0 | View Loans |
Total | 1 | 0 | $350k - $1,000k |
Heatmap of PPP Loans by Zip Code in Tyler Run, PA
Number of Loans Issued by Date in Tyler Run, PA
LIST OF ALL PPP LOANS IN Tyler Run, PA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | J.E. Smith Services, Inc. | York, PA 17407 | 0 | 2020-04-08 | Other Building Equipment Contrac... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Dallastown, PA | 88 | 1,151 | $7.6M - $15.6M |
East York, PA | 15 | 63 | $484.8k - $484.8k |
Emigsville, PA | 22 | 567 | $5.7M - $11.4M |
Hallam, PA | 7 | 80 | $704.5k - $1.4M |
Jacobus, PA | 11 | 179 | $1.0M - $2.3M |
Loganville, PA | 3 | 24 | $52.8k - $52.8k |
New Salem, PA | 7 | 88 | $440.8k - $640.8k |
North York, PA | 1 | 36 | $150k - $350k |
Queens Gate, PA | 2 | 32 | $300k - $700k |
Red Lion, PA | 191 | 1,465 | $10.7M - $18.4M |
Seven Valleys, PA | 41 | 622 | $4.6M - $9.5M |
Spry, PA | 3 | 54 | $850k - $2.4M |
Tyler Run, PA | 1 | 0 | $350k - $1,000k |
Valley View, PA | 50 | 333 | $2.6M - $3.9M |
Weigelstown, PA | 1 | 46 | $350k - $1,000k |
West York, PA | 4 | 65 | $423.7k - $1.1M |
Windsor, PA | 20 | 64 | $592.2k - $592.2k |
York, PA | 2,034 | 30,535 | $229.3M - $464.1M |
Summary of PPP Loans by Zip Code within Tyler Run, PA
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
17403 | 465 | 6,882 | $44.5M - $86.9M |