Summary of PPP Loans in Aguas Buenas, PR
A total of 2 loans were distributed to Aguas Buenas, PR leading to a reported 45 jobs being retained. Based on the data, between $153,400 and $353,400 have been loaned through the Payroll Protection Program to businesses in Aguas Buenas, PR.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 1 | 44 | $150k - $350k | View Loans |
<$150k | 1 | 1 | $3.4k | View Loans |
Total | 2 | 45 | $153.4k - $353.4k |
Heatmap of PPP Loans by Zip Code in Aguas Buenas, PR
Number of Loans Issued by Date in Aguas Buenas, PR
LIST OF ALL PPP LOANS IN Aguas Buenas, PR
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Coper Electrical Inc | Aguas Buenas, PR 00703 | 44 | 2020-04-27 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,400.00 | Undisclosed | Aguas Buenas, PR 00754 | 1 | 2020-05-26 | Wood Kitchen Cabinet and Counter... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Aguas Buenas, PR | 2 | 45 | $153.4k - $353.4k |
Caguas, PR | 25 | 838 | $2.9M - $7.0M |
Carolina, PR | 416 | 2,860 | $12.2M - $18.2M |
Cayey, PR | 12 | 119 | $389k - $589k |
Cidra, PR | 3 | 28 | $190.1k - $390.1k |
Corozal, PR | 3 | 17 | $36.6k - $36.6k |
Guaynabo, PR | 545 | 9,572 | $51.4M - $99.3M |
Gurabo, PR | 5 | 26 | $87.2k - $87.2k |
Las Piedras, PR | 1 | 1 | $4.7k - $4.7k |
Naranjito, PR | 3 | 72 | $303.5k - $703.5k |
Orocovis, PR | 3 | 21 | $50.5k - $50.5k |
Sabana Seca, PR | 1 | 1 | $3.5k - $3.5k |
San Juan, PR | 455 | 5,086 | $22.9M - $43.8M |
San Lorenzo, PR | 4 | 8 | $65k - $65k |
Toa Alta, PR | 10 | 124 | $366.6k - $766.6k |
Toa Baja, PR | 74 | 2,172 | $7.3M - $15.5M |
Trujillo Alto, PR | 7 | 665 | $1.6M - $3.4M |
Vega Alta, PR | 14 | 191 | $751.7k - $1.4M |
Summary of PPP Loans by Zip Code within Aguas Buenas, PR
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
00703 | 206 | 711 | $2.7M - $2.9M |