Summary of PPP Loans in 57766 South Dakota
A total of 3 loans were distributed to 57766 South Dakota leading to a reported 3 jobs being retained. Based on the data, between $77,470 and $77,470 have been loaned through the Payroll Protection Program to businesses in 57766 South Dakota.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 3 | $77.5k | View Loans |
| Total | 3 | 3 | $77.5k - $77.5k |
Heatmap of PPP Loans by Zip Code in 57766 South Dakota
Number of Loans Issued by Date in 57766 South Dakota
LIST OF ALL PPP LOANS IN 57766 South Dakota
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $52,978.70 | Undisclosed | Oral, SD 57766 | 0 | 2020-04-09 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $17,465.00 | Undisclosed | Oral, SD 57766 | 2 | 2020-05-14 | All Other Amusement and Recreati... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $7,026.30 | Undisclosed | Oral, SD 57766 | 1 | 2020-06-05 | Lessors of Other Real Estate Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Box Elder, SD | 99 | 434 | $3.0M - $4.9M |
| Buffalo Gap, SD | 4 | 6 | $24.8k - $24.8k |
| Caputa, SD | 5 | 26 | $121.6k - $121.6k |
| Chadron, NE | 130 | 477 | $5.3M - $7.9M |
| Custer, SD | 138 | 711 | $3.9M - $4.9M |
| Edgemont, SD | 10 | 56 | $465.5k - $665.5k |
| Fairburn, SD | 3 | 30 | $29.4k - $29.4k |
| Hermosa, SD | 36 | 121 | $788.5k - $788.5k |
| Hill City, SD | 85 | 620 | $3.2M - $4.9M |
| Hot Springs, SD | 91 | 725 | $4.9M - $8.9M |
| Keystone, SD | 35 | 358 | $1.1M - $1.3M |
| Manderson-White Horse Creek, SD | 1 | 11 | $23.1k - $23.1k |
| Oelrichs, SD | 6 | 14 | $83.1k - $83.1k |
| Pine Ridge, SD | 16 | 707 | $3.1M - $5.7M |
| Porcupine, SD | 4 | 36 | $201.9k - $201.9k |
| Pringle, SD | 2 | 7 | $45.6k - $45.6k |
| Rapid City, SD | 1,997 | 24,546 | $162M - $306.9M |
| Whitney, NE | 6 | 16 | $64.7k - $64.7k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 57722 | 4 | 6 | $24.8k - $24.8k |
| 57725 | 5 | 26 | $121.6k - $121.6k |
| 57730 | 139 | 716 | $3.9M - $5.0M |
| 57735 | 11 | 57 | $469.7k - $669.7k |
| 57738 | 3 | 30 | $29.4k - $29.4k |
| 57744 | 36 | 121 | $788.5k - $788.5k |
| 57747 | 91 | 725 | $4.9M - $8.9M |
| 57751 | 35 | 358 | $1.1M - $1.3M |
| 57756 | 1 | 11 | $23.1k - $23.1k |
| 57763 | 6 | 14 | $83.1k - $83.1k |
| 57764 | 3 | 9 | $104.3k - $104.3k |
| 57766 | 3 | 3 | $77.5k - $77.5k |
| 57770 | 16 | 707 | $3.1M - $5.7M |
| 57772 | 4 | 36 | $201.9k - $201.9k |
| 57773 | 2 | 7 | $45.6k - $45.6k |
| 57782 | 2 | 5 | $15.3k - $15.3k |
| 69337 | 130 | 477 | $5.3M - $7.9M |
| 69367 | 6 | 16 | $64.7k - $64.7k |