Summary of PPP Loans in Blountville, TN
A total of 177 loans were distributed to Blountville, TN leading to a reported 1,194 jobs being retained. Based on the data, between $12,083,618 and $21,933,618 have been loaned through the Payroll Protection Program to businesses in Blountville, TN.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 1 | 0 | $2.0M - $5.0M | View Loans |
$1-2M | 1 | 89 | $1,000k - $2.0M | View Loans |
$350k-1M | 5 | 380 | $1.8M - $5.0M | View Loans |
$150k-350k | 13 | 127 | $2.0M - $4.6M | View Loans |
<$150k | 157 | 598 | $5.4M | View Loans |
Total | 177 | 1,194 | $12.1M - $21.9M |
Heatmap of PPP Loans by Zip Code in Blountville, TN
Number of Loans Issued by Date in Blountville, TN
LIST OF ALL PPP LOANS IN Blountville, TN
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2-5 million | American Plus, Inc. | Blountville, TN 37617 | 0 | 2020-04-09 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Ja Street & Associates | Blountville, TN 37617 | 89 | 2020-04-14 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Christian Care Center Of Bristol, LLC | Blountville, TN 37617 | 99 | 2020-04-15 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Clean And Safe LLC | Blountville, TN 37617 | 110 | 2020-04-27 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Cook'S Air Conditioning & Heating Inc | Blountville, TN 37617 | 74 | 2020-04-07 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Highlands Pathology Consultants, P.C. | Blountville, TN 37617 | 57 | 2020-04-14 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Wysong Enterprises, Inc. | Blountville, TN 37617 | 40 | 2020-04-06 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 5 Talents, Inc. | Blountville, TN 37617 | 17 | 2020-04-08 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Airport Pet Emergency Clinic | Blountville, TN 37617 | 0 | 2020-04-07 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Baruch, Inc. | Blountville, TN 37617 | 0 | 2020-04-03 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | John Legg'S Heating And Air Conditioning Co., Inc. | Blountville, TN 37617 | 17 | 2020-04-09 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kingdom Of God, Inc. | Blountville, TN 37617 | 0 | 2020-06-30 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Life Point Assembly Of God Inc | Blountville, TN 37617 | 0 | 2020-04-13 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | McCollum Bottled Water LLC | Blountville, TN 37617 | 16 | 2020-04-14 | All Other Personal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | McCollum Water Conditioning Inc | Blountville, TN 37617 | 19 | 2020-04-09 | Water Supply and Irrigation Syst... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pioneer Industrial Sales LLC | Blountville, TN 37617 | 19 | 2020-04-29 | Electrical Apparatus and Equipme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Power Cool Engineers PC | Blountville, TN 37617 | 0 | 2020-04-13 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | South East Mowing, LLC | Blountville, TN 37617 | 0 | 2020-04-09 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Tri Cities Christian Schools Inc | Blountville, TN 37617 | 39 | 2020-04-11 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Tri-City Aviation Inc | Blountville, TN 37617 | 0 | 2020-04-13 | Other Airport Operations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$139,379.00 | Undisclosed | Blountville, TN 37617 | 26 | 2020-04-16 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$137,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-05 | Environmental Consulting Service... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$135,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-08 | Other Building Finishing Contrac... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$129,497.50 | Undisclosed | Blountville, TN 37617 | 12 | 2020-04-15 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$127,901.85 | Undisclosed | Blountville, TN 37617 | 61 | 2020-04-08 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$124,400.00 | Undisclosed | Blountville, TN 37617 | 17 | 2020-04-14 | Assisted Living Facilities for t... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$122,740.14 | Undisclosed | Blountville, TN 37617 | 13 | 2020-04-05 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$116,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Golf Courses and Country Clubs | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$110,300.00 | Undisclosed | Blountville, TN 37617 | 8 | 2020-04-05 | Jewelry, Watch, Precious Stone, ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$99,460.60 | Undisclosed | Blountville, TN 37617 | 9 | 2020-04-15 | Offices of Optometrists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$97,852.00 | Undisclosed | Blountville, TN 37617 | 10 | 2020-05-03 | Telephone Answering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$95,885.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-10 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$94,900.00 | Undisclosed | Blountville, TN 37617 | 34 | 2020-04-28 | School and Employee Bus Transpor... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,000.00 | Undisclosed | Blountville, TN 37617 | 9 | 2020-04-07 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$89,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-13 | Other Computer Related Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$89,336.22 | Undisclosed | Blountville, TN 37617 | 11 | 2020-05-29 | Other Social Advocacy Organizati... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$84,662.50 | Undisclosed | Blountville, TN 37617 | 12 | 2020-04-09 | Commercial Printing (except Scre... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$78,850.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-27 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,320.00 | Undisclosed | Blountville, TN 37617 | 5 | 2020-04-15 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-11 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$76,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-09 | Lumber, Plywood, Millwork, and W... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$69,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-05-08 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,100.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-29 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,000.00 | Undisclosed | Blountville, TN 37617 | 6 | 2020-04-03 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,700.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,486.00 | Undisclosed | Blountville, TN 37617 | 17 | 2020-04-16 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$63,600.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$63,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-06 | Radio Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$61,937.50 | Undisclosed | Blountville, TN 37617 | 3 | 2020-04-09 | Food Service Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$59,800.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-30 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$59,700.00 | Undisclosed | Blountville, TN 37617 | 6 | 2020-04-13 | Direct Life Insurance Carriers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$51,400.00 | Undisclosed | Blountville, TN 37617 | 11 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,700.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-04 | Medical, Dental, and Hospital Eq... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,600.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-28 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-08 | Marketing Consulting Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$49,070.00 | Undisclosed | Blountville, TN 37617 | 6 | 2020-04-16 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,310.00 | Undisclosed | Blountville, TN 37617 | 5 | 2020-04-09 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,980.00 | Undisclosed | Blountville, TN 37617 | 8 | 2020-04-09 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,900.00 | Undisclosed | Blountville, TN 37617 | 11 | 2020-04-15 | All Other Miscellaneous Manufact... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-14 | Recyclable Material Merchant Who... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,500.00 | Undisclosed | Blountville, TN 37617 | 16 | 2020-04-15 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,420.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-05-03 | Home and Garden Equipment Repair... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,700.00 | Undisclosed | Blountville, TN 37617 | 10 | 2020-04-29 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$43,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-30 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-07 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,970.47 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-14 | Direct Title Insurance Carriers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,800.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-11 | Machine Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,725.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-12 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,425.00 | Undisclosed | Blountville, TN 37617 | 6 | 2020-04-14 | Cut Stone and Stone Product Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,100.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-14 | Other Services Related to Advert... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-29 | Fats and Oils Refining and Blend... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$38,382.00 | Undisclosed | Blountville, TN 37617 | 10 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-09 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,300.00 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-13 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,200.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-05-03 | Steel Investment Foundries | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,129.66 | Undisclosed | Blountville, TN 37617 | 4 | 2020-06-29 | Other Individual and Family Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-09 | Radio Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,300.00 | Undisclosed | Blountville, TN 37617 | 2 | 2020-05-07 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$34,815.00 | Undisclosed | Blountville, TN 37617 | 5 | 2020-04-14 | Locksmiths | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-30 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$32,090.00 | Undisclosed | Blountville, TN 37617 | 17 | 2020-04-28 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-11 | Charter Bus Industry | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,900.00 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-13 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,400.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-08 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$28,592.00 | Undisclosed | Blountville, TN 37617 | 8 | 2020-04-27 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,515.00 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-08 | Commercial Printing (except Scre... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,425.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-12 | Other Waste Collection | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$27,317.00 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-29 | Glass and Glazing Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,541.67 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-07 | Other Building Material Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-13 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,315.92 | Undisclosed | Blountville, TN 37617 | 2 | 2020-04-14 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$24,100.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-06 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$24,042.00 | Undisclosed | Blountville, TN 37617 | 6 | 2020-06-09 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,450.00 | Undisclosed | Blountville, TN 37617 | 7 | 2020-04-27 | Used Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,327.95 | Undisclosed | Blountville, TN 37617 | 5 | 2020-04-07 | Service Establishment Equipment ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.33 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-27 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.32 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-05-21 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-27 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-27 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,194.42 | Undisclosed | Blountville, TN 37617 | 2 | 2020-04-07 | Promoters of Performing Arts, Sp... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,589.00 | Undisclosed | Blountville, TN 37617 | 2 | 2020-05-18 | Offices of All Other Miscellaneo... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,477.12 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,150.00 | Undisclosed | Blountville, TN 37617 | 5 | 2020-04-08 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,880.80 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-30 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,500.00 | Undisclosed | Blountville, TN 37617 | 5 | 2020-04-03 | Doll, Toy, and Game Manufacturin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,775.00 | Undisclosed | Blountville, TN 37617 | 2 | 2020-04-15 | Caterers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,200.00 | Undisclosed | Blountville, TN 37849 | 1 | 2020-04-16 | All Other Insurance Related Acti... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,915.44 | Undisclosed | Blountville, TN 37617 | 2 | 2020-05-13 | Nonscheduled Chartered Freight A... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,600.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-29 | Offices of Real Estate Appraiser... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,100.00 | Undisclosed | Blountville, TN 37617 | 4 | 2020-04-15 | Other Food Crops Grown Under Cov... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,200.00 | Undisclosed | Blountville, TN 37617 | 3 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,558.69 | Undisclosed | Blountville, TN 37617 | 6 | 2020-06-05 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,095.00 | Undisclosed | Blountville, TN 37617 | 3 | 2020-04-27 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,071.45 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-28 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-05-07 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,427.00 | Undisclosed | Blountville, TN 37617 | 5 | 2020-06-29 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,861.00 | Undisclosed | Blountville, TN 37617 | 3 | 2020-05-03 | Carpet and Upholstery Cleaning S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,345.20 | Undisclosed | Blountville, TN 37617 | 5 | 2020-05-18 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,300.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-06-22 | All Other Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,747.00 | Undisclosed | Blountville, TN 37617 | 2 | 2020-04-27 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,482.00 | Undisclosed | Blountville, TN 37617 | 3 | 2020-04-27 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,335.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-30 | Software and Other Prerecorded C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,150.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-29 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,300.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-06-26 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,000.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-27 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,601.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-06-24 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-05-01 | Hobby, Toy, and Game Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,374.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-04-28 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,353.96 | Undisclosed | Blountville, TN 37617 | 1 | 2020-05-22 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,250.00 | Undisclosed | Blountville, TN 37617 | 6 | 2020-04-11 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,200.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-06-26 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,720.00 | Undisclosed | Blountville, TN 37617 | 1 | 2020-06-26 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,500.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-15 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,362.30 | Undisclosed | Blountville, TN 37617 | 3 | 2020-05-04 | Pet and Pet Supplies Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,100.00 | Undisclosed | Blountville, TN 37617 | 0 | 2020-04-28 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
