Summary of PPP Loans in 75972 Texas
A total of 63 loans were distributed to 75972 Texas leading to a reported 743 jobs being retained. Based on the data, between $4,297,029 and $7,347,029 have been loaned through the Payroll Protection Program to businesses in 75972 Texas.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 1 | 144 | $1,000k - $2.0M | View Loans |
$350k-1M | 1 | 66 | $350k - $1,000k | View Loans |
$150k-350k | 7 | 245 | $1.1M - $2.5M | View Loans |
<$150k | 54 | 288 | $1.9M | View Loans |
Total | 63 | 743 | $4.3M - $7.3M |
Heatmap of PPP Loans by Zip Code in 75972 Texas
Number of Loans Issued by Date in 75972 Texas
LIST OF ALL PPP LOANS IN 75972 Texas
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Common Disposal, LLC | San Augustine, TX 75972 | 144 | 2020-04-05 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Innovative Solutions Healthcare, LLC | San Augustine, TX 75972 | 66 | 2020-04-07 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | A R Brothers Construction Services, Inc. | San Augustine, TX 75972 | 23 | 2020-04-07 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Bahena Construction Co., Inc. | San Augustine, TX 75972 | 19 | 2020-04-29 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Colonial SNF, LP | San Augustine, TX 75972 | 95 | 2020-04-28 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dusty Lout Trucking Ltdi | San Augustine, TX 75972 | 13 | 2020-04-11 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | L&R Timber Company, Inc. | San Augustine, TX 75972 | 36 | 2020-04-05 | All Other Miscellaneous Wood Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | MJ Miller Inc. | San Augustine, TX 75972 | 21 | 2020-04-09 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Piney Forest Products LLC | San Augustine, TX 75972 | 38 | 2020-04-27 | All Other Miscellaneous Wood Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$144,659.00 | Undisclosed | San Augustine, TX 75972 | 10 | 2020-04-09 | Mining Machinery and Equipment M... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$138,872.00 | Undisclosed | San Augustine, TX 75972 | 14 | 2020-04-10 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,200.00 | Undisclosed | San Augustine, TX 75972 | 13 | 2020-04-06 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$104,300.00 | Undisclosed | San Augustine, TX 75972 | 13 | 2020-04-05 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$93,275.10 | Undisclosed | San Augustine, TX 75972 | 30 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,800.00 | Undisclosed | San Augustine, TX 75972 | 9 | 2020-04-05 | All Other Support Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,300.00 | Undisclosed | San Augustine, TX 75972 | 17 | 2020-06-29 | Assisted Living Facilities for t... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,585.00 | Undisclosed | San Augustine, TX 75972 | 0 | 2020-04-29 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,600.00 | Undisclosed | San Augustine, TX 75972 | 9 | 2020-04-08 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$58,297.00 | Undisclosed | San Augustine, TX 75972 | 7 | 2020-04-09 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,491.16 | Undisclosed | San Augustine, TX 75972 | 9 | 2020-04-10 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,300.00 | Undisclosed | San Augustine, TX 75972 | 5 | 2020-04-07 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,200.00 | Undisclosed | San Augustine, TX 75972 | 7 | 2020-04-10 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$45,700.00 | Undisclosed | San Augustine, TX 75972 | 8 | 2020-04-29 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$42,400.00 | Undisclosed | San Augustine, TX 75972 | 4 | 2020-05-26 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,000.00 | Undisclosed | San Augustine, TX 75972 | 7 | 2020-04-10 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,700.00 | Undisclosed | San Augustine, TX 75972 | 4 | 2020-04-28 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,300.00 | Undisclosed | San Augustine, TX 75972 | 4 | 2020-05-12 | Farm and Garden Machinery and Eq... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,119.00 | Undisclosed | San Augustine, TX 75972 | 6 | 2020-05-07 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,226.00 | Undisclosed | San Augustine, TX 75972 | 9 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,580.15 | Undisclosed | San Augustine, TX 75972 | 10 | 2020-04-11 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,100.00 | Undisclosed | San Augustine, TX 75972 | 4 | 2020-04-09 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,382.00 | Undisclosed | San Augustine, TX 75972 | 8 | 2020-04-28 | Drugs and Druggists' Sundries Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,100.00 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-06-11 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,018.00 | Undisclosed | San Augustine, TX 75972 | 8 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$28,600.00 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-04-05 | Forest Nurseries and Gathering o... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$28,572.00 | Undisclosed | San Augustine, TX 75972 | 9 | 2020-05-06 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,800.00 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-04-07 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,432.50 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-04-12 | Construction Sand and Gravel Min... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,305.93 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-05-03 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,937.50 | Undisclosed | San Augustine, TX 75972 | 2 | 2020-04-12 | Construction Sand and Gravel Min... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,800.00 | Undisclosed | San Augustine, TX 75972 | 2 | 2020-04-10 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,800.00 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-04-07 | Furniture Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,502.02 | Undisclosed | San Augustine, TX 75972 | 2 | 2020-04-15 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,020.00 | Undisclosed | San Augustine, TX 75972 | 4 | 2020-04-28 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,627.00 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-04-13 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,300.00 | Undisclosed | San Augustine, TX 75972 | 2 | 2020-04-28 | All Other Miscellaneous Wood Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,283.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-15 | Direct Life Insurance Carriers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,957.02 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-28 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,580.00 | Undisclosed | San Augustine, TX 75972 | 2 | 2020-04-11 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,458.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-28 | Other Computer Related Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,000.00 | Undisclosed | San Augustine, TX 75972 | 3 | 2020-05-18 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,300.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-28 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,646.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-28 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,937.50 | Undisclosed | San Augustine, TX 75972 | 0 | 2020-04-10 | Mining Machinery and Equipment M... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,100.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-06-16 | Business Associations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,362.00 | Undisclosed | San Augustine, TX 75972 | 15 | 2020-04-29 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,312.50 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-28 | Amusement Arcades | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,582.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-28 | Legal Counsel and Prosecution | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,311.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-30 | Barber Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,223.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-05-01 | Logging | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,968.00 | Undisclosed | San Augustine, TX 75972 | 1 | 2020-04-29 | All Other Legal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,677.07 | Undisclosed | San Augustine, TX 75972 | 0 | 2020-05-07 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,131.00 | Undisclosed | San Augustine, TX 75972 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Broaddus, TX | 3 | 8 | $48k - $48k |
Center, TX | 203 | 2,287 | $15.7M - $30.5M |
Chireno, TX | 9 | 52 | $513.6k - $1.2M |
Converse, LA | 8 | 125 | $887.9k - $2.2M |
Garrison, TX | 33 | 186 | $1.3M - $1.9M |
Hemphill, TX | 63 | 419 | $2.3M - $2.9M |
Huntington, TX | 57 | 406 | $2.6M - $3.8M |
Joaquin, TX | 32 | 313 | $3.1M - $5.6M |
Lufkin, TX | 984 | 11,244 | $70.5M - $130.2M |
Milam, TX | 8 | 25 | $142.9k - $142.9k |
Nacogdoches, TX | 757 | 8,246 | $46.3M - $79.5M |
Noble, LA | 15 | 37 | $346.1k - $546.1k |
Pineland, TX | 6 | 24 | $141.4k - $141.4k |
San Augustine, TX | 9 | 437 | $2.3M - $5.2M |
Tenaha, TX | 15 | 83 | $467.5k - $667.5k |
Timpson, TX | 32 | 306 | $2.0M - $4.1M |
Zavalla, TX | 12 | 92 | $523.5k - $723.5k |
Zwolle, LA | 37 | 211 | $1.3M - $1.5M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
71462 | 15 | 37 | $346.1k - $546.1k |
71486 | 37 | 211 | $1.3M - $1.5M |
75901 | 507 | 6,131 | $38M - $71.4M |
75929 | 3 | 8 | $48k - $48k |
75930 | 4 | 15 | $82k - $82k |
75931 | 21 | 132 | $798.4k - $998.4k |
75935 | 203 | 2,287 | $15.7M - $30.5M |
75937 | 9 | 52 | $513.6k - $1.2M |
75944 | 11 | 28 | $314.7k - $314.7k |
75948 | 64 | 420 | $2.3M - $2.9M |
75949 | 57 | 406 | $2.6M - $3.8M |
75954 | 32 | 313 | $3.1M - $5.6M |
75959 | 8 | 25 | $142.9k - $142.9k |
75961 | 254 | 2,658 | $15.3M - $26.8M |
75968 | 6 | 24 | $141.4k - $141.4k |
75972 | 63 | 743 | $4.3M - $7.3M |
75973 | 22 | 45 | $696.6k - $896.6k |
75980 | 12 | 92 | $523.5k - $723.5k |