Summary of PPP Loans in 77995 Texas
A total of 134 loans were distributed to 77995 Texas leading to a reported 1,131 jobs being retained. Based on the data, between $11,411,001 and $21,011,001 have been loaned through the Payroll Protection Program to businesses in 77995 Texas.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 1 | 250 | $5.0M - $10M | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 4 | 89 | $1.4M - $4.0M | View Loans |
$150k-350k | 10 | 219 | $1.5M - $3.5M | View Loans |
<$150k | 119 | 573 | $3.5M | View Loans |
Total | 134 | 1,131 | $11.4M - $21M |
Heatmap of PPP Loans by Zip Code in 77995 Texas
Number of Loans Issued by Date in 77995 Texas
LIST OF ALL PPP LOANS IN 77995 Texas
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5-10 million | Eddy Foods Inc | Yoakum, TX 77995 | 250 | 2020-04-07 | Meat Markets | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Circle Y Saddles, Inc. | Yoakum, TX 77995 | 0 | 2020-04-09 | All Other Leather Good and Allie... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Energy Lease Services, Inc. | Yoakum, TX 77995 | 44 | 2020-04-06 | Other Communication and Energy W... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Merchants Moving And Storage Inc | Yoakum, TX 77995 | 0 | 2020-04-15 | Used Household and Office Goods ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Yoakum Packing Co | Yoakum, TX 77995 | 45 | 2020-04-14 | Meat Processed from Carcasses | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Chandler Drilling, Inc | Yoakum, TX 77995 | 20 | 2020-04-15 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dewitt Poth And Son, LLC | Yoakum, TX 77995 | 27 | 2020-04-07 | Office Supplies and Stationery S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Double D Ranchwear Inc. | Yoakum, TX 77995 | 20 | 2020-04-06 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Double J Saddlery, Inc | Yoakum, TX 77995 | 35 | 2020-04-06 | All Other Leather Good and Allie... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Friedel Drilling Company Inc | Yoakum, TX 77995 | 32 | 2020-04-07 | Drilling Oil and Gas Wells | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rem Torque-Test, Inc | Yoakum, TX 77995 | 21 | 2020-04-15 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Viatrac Fertilizer, LLC | Yoakum, TX 77995 | 22 | 2020-04-04 | Nursery, Garden Center, and Farm... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Wendel Motor Company, Inc. | Yoakum, TX 77995 | 8 | 2020-04-15 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Wwesco USA Corporation | Yoakum, TX 77995 | 14 | 2020-04-09 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Yoakum Grain Incorporated | Yoakum, TX 77995 | 20 | 2020-04-07 | Farm Supplies Merchant Wholesale... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$145,800.00 | Undisclosed | Yoakum, TX 77995 | 32 | 2020-04-10 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$136,536.00 | Undisclosed | Yoakum, TX 77995 | 10 | 2020-06-26 | Inland Water Freight Transportat... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$136,535.00 | Undisclosed | Yoakum, TX 77995 | 10 | 2020-06-29 | Inland Water Freight Transportat... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$115,500.00 | Undisclosed | Yoakum, TX 77995 | 9 | 2020-04-07 | Direct Property and Casualty Ins... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$114,900.00 | Undisclosed | Yoakum, TX 77995 | 0 | 2020-04-29 | Drilling Oil and Gas Wells | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$111,500.00 | Undisclosed | Yoakum, TX 77995 | 9 | 2020-04-15 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$104,900.00 | Undisclosed | Yoakum, TX 77995 | 12 | 2020-04-10 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$96,500.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-28 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$96,400.00 | Undisclosed | Yoakum, TX 77995 | 11 | 2020-04-09 | Other Residential Care Facilitie... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$83,400.00 | Undisclosed | Yoakum, TX 77995 | 9 | 2020-04-10 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$81,311.00 | Undisclosed | Yoakum, TX 77995 | 0 | 2020-05-03 | All Other Support Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$72,400.00 | Undisclosed | Yoakum, TX 77995 | 10 | 2020-04-10 | Other Commercial Equipment Merch... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$68,277.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-13 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$65,200.00 | Undisclosed | Yoakum, TX 77995 | 16 | 2020-04-08 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$64,853.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-10 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$61,100.00 | Undisclosed | Yoakum, TX 77995 | 0 | 2020-04-27 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$57,500.00 | Undisclosed | Yoakum, TX 77995 | 7 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$55,400.00 | Undisclosed | Yoakum, TX 77995 | 8 | 2020-04-07 | Ice Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,578.00 | Undisclosed | Yoakum, TX 77995 | 17 | 2020-04-28 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$54,000.00 | Undisclosed | Yoakum, TX 77995 | 12 | 2020-04-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$53,700.00 | Undisclosed | Yoakum, TX 77995 | 13 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$50,123.51 | Undisclosed | Yoakum, TX 77995 | 14 | 2020-04-11 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$45,900.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-28 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$44,025.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-05-03 | Surveying and Mapping (except Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$39,898.50 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-27 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$36,600.00 | Undisclosed | Yoakum, TX 77995 | 7 | 2020-04-15 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$35,900.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-04-08 | Telecommunications Resellers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$35,742.19 | Undisclosed | Yoakum, TX 77995 | 13 | 2020-04-14 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$35,520.29 | Undisclosed | Yoakum, TX 77995 | 11 | 2020-04-10 | Convenience Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$34,250.00 | Undisclosed | Yoakum, TX 77995 | 9 | 2020-04-14 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$33,900.00 | Undisclosed | Yoakum, TX 77995 | 9 | 2020-04-15 | All Other Leather Good and Allie... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$33,088.00 | Undisclosed | Yoakum, TX 77995 | 8 | 2020-04-14 | All Other Leather Good and Allie... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$32,600.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-04-14 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$30,900.00 | Undisclosed | Yoakum, TX 77995 | 10 | 2020-04-09 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$30,444.67 | Undisclosed | Yoakum, TX 77995 | 8 | 2020-04-10 | Hardware Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$28,400.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-16 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$28,380.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-06 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$27,900.00 | Undisclosed | Yoakum, TX 77995 | 8 | 2020-04-10 | Hardware Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$26,143.97 | Undisclosed | Yoakum, TX 77995 | 7 | 2020-05-11 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$25,800.00 | Undisclosed | Yoakum, TX 77995 | 5 | 2020-04-30 | Veterinary Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$25,800.00 | Undisclosed | Yoakum, TX 77995 | 5 | 2020-04-09 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,982.00 | Undisclosed | Yoakum, TX 77995 | 10 | 2020-04-10 | Miscellaneous Intermediation | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,770.00 | Undisclosed | Yoakum, TX 77995 | 8 | 2020-04-15 | Sports and Recreation Instructio... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,700.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-04-08 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,600.00 | Undisclosed | Yoakum, TX 77995 | 4 | 2020-04-04 | Animal (except Poultry) Slaughte... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,448.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-16 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$24,300.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-04-07 | Tire and Tube Merchant Wholesale... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$21,300.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-27 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-10 | Offices of Physicians, Mental He... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-11 | Other Activities Related to Real... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-17 | Payroll Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,830.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-01 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-08 | Crude Petroleum Extraction | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-27 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-03 | Drilling Oil and Gas Wells | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | Diagnostic Imaging Centers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | Investment Advice | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | Crude Petroleum Extraction | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$18,800.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-15 | Other Support Activities for Roa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$18,530.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-06 | Carpet and Upholstery Cleaning S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$18,200.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-04-15 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$17,800.00 | Undisclosed | Yoakum, TX 77995 | 5 | 2020-04-27 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$17,700.00 | Undisclosed | East Yoakum, TX 77995 | 2 | 2020-05-20 | Petroleum Bulk Stations and Term... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$17,658.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-13 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$17,086.25 | Undisclosed | Yoakum, TX 77995 | 8 | 2020-04-11 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,900.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-01 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,600.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-23 | Crude Petroleum Extraction | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,178.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-06 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$16,100.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-05-07 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$15,500.00 | Undisclosed | Yoakum, TX 77995 | 21 | 2020-04-10 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$14,850.45 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-04-10 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$14,600.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-10 | Convention and Trade Show Organi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$14,600.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-05-02 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$14,226.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$13,900.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-28 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$13,209.00 | Undisclosed | Yoakum, TX 77995 | 7 | 2020-04-28 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$13,125.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-27 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,939.00 | Undisclosed | Yoakum, TX 77995 | 4 | 2020-04-16 | Exterminating and Pest Control S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,700.00 | Undisclosed | Yoakum, TX 77995 | 5 | 2020-04-10 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,500.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-22 | Security Guards and Patrol Servi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,300.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-29 | Residential Remodelers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,100.00 | Undisclosed | Yoakum, TX 77995 | 4 | 2020-04-10 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,000.00 | Undisclosed | Yoakum, TX 77995 | 6 | 2020-04-29 | Beer, Wine, and Liquor Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,741.00 | Undisclosed | Yoakum, TX 77995 | 5 | 2020-05-05 | Construction Sand and Gravel Min... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,597.50 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-10 | Computer and Office Machine Repa... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,386.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-27 | Other Waste Collection | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$11,200.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-14 | Surface Active Agent Manufacturi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$9,100.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-15 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$8,840.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-14 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$8,200.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-13 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$8,100.00 | Undisclosed | Yoakum, TX 77995 | 23 | 2020-04-06 | Fitness and Recreational Sports ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$8,000.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-27 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$7,300.00 | Undisclosed | Yoakum, TX 77995 | 10 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$7,100.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-01 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,900.00 | Undisclosed | Yoakum, TX 77995 | 7 | 2020-04-14 | Motion Picture Theaters (except ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,545.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-04 | Offices of Other Holding Compani... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,200.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-04-07 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,100.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-25 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,100.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-30 | Other Personal Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,300.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,061.00 | Undisclosed | Yoakum, TX 77995 | 12 | 2020-04-13 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5,000.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | Landscaping Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,900.00 | Undisclosed | Yoakum, TX 77995 | 0 | 2020-06-04 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,500.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-07 | All Other Miscellaneous Textile ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,400.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | Office Furniture (except Wood) M... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,100.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-29 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,100.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-13 | Wineries | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$4,000.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-30 | Beauty Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,700.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-28 | New Multifamily Housing Construc... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,500.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-12 | Nail Salons | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,400.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-08 | Janitorial Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,300.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-06-30 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$3,000.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-05-08 | Finish Carpentry Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,813.63 | Undisclosed | Yoakum, TX 77995 | 0 | 2020-05-08 | Women's Clothing Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2,400.00 | Undisclosed | Yoakum, TX 77995 | 3 | 2020-05-15 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1,900.00 | Undisclosed | Yoakum, TX 77995 | 2 | 2020-05-01 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$680.00 | Undisclosed | Yoakum, TX 77995 | 1 | 2020-04-14 | Nail Salons | |||||||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
