Summary of PPP Loans in 79068 Texas
A total of 53 loans were distributed to 79068 Texas leading to a reported 236 jobs being retained. Based on the data, between $1,898,665 and $2,098,665 have been loaned through the Payroll Protection Program to businesses in 79068 Texas.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 1 | 19 | $150k - $350k | View Loans |
<$150k | 52 | 217 | $1.7M | View Loans |
Total | 53 | 236 | $1.9M - $2.1M |
Heatmap of PPP Loans by Zip Code in 79068 Texas
Number of Loans Issued by Date in 79068 Texas
LIST OF ALL PPP LOANS IN 79068 Texas
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Cornerstone Synergy, LLC | Panhandle, TX 79068 | 19 | 2020-04-09 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$133,000.00 | Undisclosed | Panhandle, TX 79068 | 16 | 2020-04-10 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$126,515.25 | Undisclosed | Panhandle, TX 79068 | 12 | 2020-04-09 | Sporting and Athletic Goods Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$117,400.00 | Undisclosed | Panhandle, TX 79068 | 16 | 2020-04-10 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$108,600.00 | Undisclosed | Panhandle, TX 79068 | 15 | 2020-04-09 | All Other Outpatient Care Center... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$101,300.00 | Undisclosed | Panhandle, TX 79068 | 10 | 2020-04-05 | Direct Title Insurance Carriers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$87,500.00 | Undisclosed | Panhandle, TX 79068 | 7 | 2020-04-09 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$86,155.00 | Undisclosed | Panhandle, TX 79068 | 11 | 2020-04-10 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$61,135.22 | Undisclosed | Panhandle, TX 79068 | 0 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,649.00 | Undisclosed | Panhandle, TX 79068 | 7 | 2020-04-30 | Livestock Merchant Wholesalers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,348.37 | Undisclosed | Panhandle, TX 79068 | 4 | 2020-04-06 | Soil Preparation, Planting, and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$45,500.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-05-26 | Drilling Oil and Gas Wells | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,900.00 | Undisclosed | Panhandle, TX 79068 | 3 | 2020-04-30 | Nursery, Garden Center, and Farm... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$42,900.00 | Undisclosed | Panhandle, TX 79068 | 3 | 2020-04-28 | Direct Property and Casualty Ins... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$42,700.00 | Undisclosed | Panhandle, TX 79068 | 3 | 2020-04-29 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,300.00 | Undisclosed | Panhandle, TX 79068 | 5 | 2020-04-29 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,500.00 | Undisclosed | Panhandle, TX 79068 | 4 | 2020-04-29 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$38,500.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-05-08 | Soil Preparation, Planting, and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,800.00 | Undisclosed | Panhandle, TX 79068 | 7 | 2020-04-29 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$34,100.00 | Undisclosed | Panhandle, TX 79068 | 3 | 2020-04-10 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,900.00 | Undisclosed | Panhandle, TX 79068 | 4 | 2020-04-10 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,900.00 | Undisclosed | Panhandle, TX 79068 | 8 | 2020-04-29 | Pharmacies and Drug Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,570.00 | Undisclosed | Panhandle, TX 79068 | 4 | 2020-04-08 | Independent Artists, Writers, an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,400.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-28 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,400.00 | Undisclosed | Panhandle, TX 79068 | 7 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,200.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-14 | Support Activities for Animal Pr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,000.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-09 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-28 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-05-05 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Panhandle, TX 79068 | 3 | 2020-04-29 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,900.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-10 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,700.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-28 | Livestock Merchant Wholesalers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,192.50 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-14 | Oilseed and Grain Combination Fa... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,000.00 | Undisclosed | Panhandle, TX 79068 | 4 | 2020-04-15 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,500.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,300.00 | Undisclosed | Panhandle, TX 79068 | 3 | 2020-04-09 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,400.00 | Undisclosed | Panhandle, TX 79068 | 5 | 2020-04-29 | Museums | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,900.00 | Undisclosed | Panhandle, TX 79068 | 4 | 2020-04-09 | Automotive Parts and Accessories... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,800.00 | Undisclosed | Panhandle, TX 79068 | 5 | 2020-04-29 | Newspaper Publishers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,500.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-29 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,000.00 | Undisclosed | Panhandle, TX 79068 | 6 | 2020-04-09 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,000.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-05-26 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,800.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-28 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,500.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-29 | Family Clothing Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,500.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-13 | Marketing Consulting Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,300.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,000.00 | Undisclosed | Panhandle, TX 79068 | 2 | 2020-04-10 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,700.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-15 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,600.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-27 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,200.00 | Undisclosed | Panhandle, TX 79068 | 5 | 2020-04-14 | Fruit and Vegetable Canning | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,700.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-05-05 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,600.00 | Undisclosed | Panhandle, TX 79068 | 0 | 2020-04-15 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,000.00 | Undisclosed | Panhandle, TX 79068 | 1 | 2020-04-28 | Beauty Salons | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Amarillo, TX | 3,673 | 39,000 | $267.4M - $499.5M |
Borger, TX | 178 | 2,293 | $17.3M - $36M |
Canyon, TX | 381 | 2,260 | $15.2M - $22.5M |
Clarendon, TX | 54 | 210 | $1.2M - $1.2M |
Claude, TX | 47 | 714 | $1.4M - $2.5M |
Dumas, TX | 219 | 2,399 | $14.9M - $26.2M |
Fritch, TX | 12 | 56 | $412.5k - $412.5k |
Groom, TX | 22 | 163 | $1.2M - $1.8M |
Happy, TX | 21 | 52 | $425k - $425k |
Howardwick, TX | 2 | 8 | $16.4k - $16.4k |
Lefors, TX | 1 | 6 | $58.7k - $58.7k |
McLean, TX | 21 | 80 | $697.4k - $1.3M |
Pampa, TX | 273 | 2,802 | $20.8M - $38.3M |
Panhandle, TX | 54 | 238 | $1.9M - $2.1M |
Sanford, TX | 2 | 14 | $116.2k - $116.2k |
Skellytown, TX | 2 | 4 | $25.4k - $25.4k |
Stinnett, TX | 21 | 258 | $2.7M - $5.7M |
White Deer, TX | 20 | 280 | $3.3M - $7.8M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
79007 | 163 | 1,792 | $13.1M - $26.5M |
79019 | 47 | 714 | $1.4M - $2.5M |
79036 | 12 | 56 | $412.5k - $412.5k |
79039 | 22 | 163 | $1.2M - $1.8M |
79068 | 53 | 236 | $1.9M - $2.1M |
79078 | 2 | 14 | $116.2k - $116.2k |
79097 | 20 | 280 | $3.3M - $7.8M |
79101 | 407 | 5,079 | $39.7M - $77.5M |
79102 | 180 | 2,014 | $15.5M - $30.6M |
79103 | 78 | 588 | $4.4M - $6.9M |
79104 | 59 | 818 | $6.4M - $12.9M |
79106 | 528 | 6,221 | $41.1M - $78.8M |
79107 | 178 | 1,578 | $11M - $19.4M |
79108 | 100 | 1,247 | $7.9M - $16.6M |
79109 | 913 | 7,461 | $45.4M - $73M |
79110 | 222 | 2,292 | $13.5M - $24.4M |
79111 | 7 | 79 | $641k - $1.0M |
79118 | 305 | 3,332 | $29.7M - $57.7M |