Summary of PPP Loans in 79330 Texas
A total of 3 loans were distributed to 79330 Texas leading to a reported 8 jobs being retained. Based on the data, between $88,907 and $88,907 have been loaned through the Payroll Protection Program to businesses in 79330 Texas.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 3 | 8 | $88.9k | View Loans |
| Total | 3 | 8 | $88.9k - $88.9k |
Heatmap of PPP Loans by Zip Code in 79330 Texas
Number of Loans Issued by Date in 79330 Texas
LIST OF ALL PPP LOANS IN 79330 Texas
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $40,600.00 | Undisclosed | Justiceburg, TX 79330 | 1 | 2020-04-08 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $27,380.00 | Undisclosed | Justiceburg, TX 79330 | 4 | 2020-04-11 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $20,927.00 | Undisclosed | Justiceburg, TX 79330 | 3 | 2020-04-08 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Ackerly, TX | 22 | 128 | $1.0M - $1.9M |
| Crosbyton, TX | 23 | 164 | $1.0M - $1.7M |
| Gail, TX | 1 | 4 | $28.6k - $28.6k |
| Girard, TX | 2 | 6 | $35.9k - $35.9k |
| Hermleigh, TX | 12 | 40 | $353.9k - $553.9k |
| Lamesa, TX | 238 | 1,418 | $10.1M - $14.9M |
| Los Ybanez, TX | 1 | 3 | $7.1k - $7.1k |
| New Home, TX | 4 | 10 | $87.4k - $87.4k |
| O'Donnell, TX | 29 | 151 | $1.3M - $2.1M |
| Post, TX | 59 | 320 | $2.8M - $4.7M |
| Ralls, TX | 32 | 139 | $1.1M - $1.5M |
| Ransom Canyon, TX | 13 | 44 | $200.6k - $200.6k |
| Rotan, TX | 62 | 319 | $1.9M - $2.7M |
| Slaton, TX | 96 | 646 | $4.6M - $7.1M |
| Snyder, TX | 194 | 2,153 | $18.7M - $37.9M |
| Spur, TX | 19 | 87 | $475.7k - $475.7k |
| Tahoka, TX | 42 | 309 | $2.2M - $3.2M |
| Wilson, TX | 21 | 98 | $673.5k - $1.1M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 79322 | 23 | 164 | $1.0M - $1.7M |
| 79330 | 3 | 8 | $88.9k - $88.9k |
| 79351 | 29 | 151 | $1.3M - $2.1M |
| 79356 | 59 | 320 | $2.8M - $4.7M |
| 79357 | 32 | 139 | $1.1M - $1.5M |
| 79364 | 99 | 657 | $4.7M - $7.2M |
| 79366 | 13 | 44 | $200.6k - $200.6k |
| 79370 | 19 | 87 | $475.7k - $475.7k |
| 79373 | 42 | 309 | $2.2M - $3.2M |
| 79381 | 25 | 108 | $760.9k - $1.2M |
| 79517 | 2 | 8 | $62.2k - $62.2k |
| 79518 | 2 | 6 | $35.9k - $35.9k |
| 79526 | 12 | 40 | $353.9k - $553.9k |
| 79527 | 5 | 34 | $301.7k - $501.7k |
| 79528 | 5 | 23 | $89.2k - $89.2k |
| 79546 | 62 | 319 | $1.9M - $2.7M |
| 79549 | 186 | 1,966 | $16.3M - $32.4M |
| 79738 | 1 | 4 | $28.6k - $28.6k |