Summary of PPP Loans in Grapevine, TX
A total of 1,238 loans were distributed to Grapevine, TX leading to a reported 20,529 jobs being retained. Based on the data, between $160,458,615 and $326,758,615 have been loaned through the Payroll Protection Program to businesses in Grapevine, TX.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 6 | 2,500 | $30M - $60M | View Loans |
$2-5M | 14 | 2,919 | $28M - $70M | View Loans |
$1-2M | 18 | 2,035 | $18M - $36M | View Loans |
$350k-1M | 78 | 4,566 | $27.3M - $78M | View Loans |
$150k-350k | 128 | 2,313 | $19.2M - $44.8M | View Loans |
<$150k | 994 | 6,196 | $38M | View Loans |
Total | 1,238 | 20,529 | $160.5M - $326.8M |
Heatmap of PPP Loans by Zip Code in Grapevine, TX
Number of Loans Issued by Date in Grapevine, TX
LIST OF ALL PPP LOANS IN Grapevine, TX
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5-10 million | Amtel, LLC | Grapevine, TX 76051 | 500 | 2020-04-15 | Telecommunications Resellers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5-10 million | Classic Chevrolet Inc. | Grapevine, TX 76051 | 0 | 2020-04-10 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5-10 million | Cotton Patch Cafe' LLC | Grapevine, TX 76051 | 500 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5-10 million | Oryx Oilfield Services, LLC | Grapevine, TX 76051 | 500 | 2020-04-09 | All Other Miscellaneous Fabricat... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5-10 million | Smith Temporaries, Inc. | Grapevine, TX 76051 | 500 | 2020-04-28 | Temporary Help Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$5-10 million | TNTX, LLC | Grapevine, TX 76051 | 500 | 2020-04-09 | Used Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Buchanan Technologies, Inc. | Grapevine, TX 76051 | 269 | 2020-04-14 | Other Computer Related Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | DFW Lakes Owner, LLC | Grapevine, TX 76051 | 0 | 2020-04-11 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Earthbound Holding LLC | Grapevine, TX 76051 | 500 | 2020-04-12 | Women's Clothing Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Grubbs Infiniti, LTD. | Grapevine, TX 76051 | 163 | 2020-04-05 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | HMH Lifestyles LP | Grapevine, TX 76051 | 160 | 2020-04-04 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | JDS Contractors LLC | Grapevine, TX 76021 | 0 | 2020-04-07 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Jnit Technologies Inc | Grapevine, TX 76051 | 176 | 2020-04-10 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | KMM Telecommunications | Grapevine, TX 76051 | 172 | 2020-04-28 | Electrical Apparatus and Equipme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | KMT Wireless, LLC | Grapevine, TX 76051 | 310 | 2020-04-09 | Consumer Electronics Repair and ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Pylant Medical, LTD. | Grapevine, TX 76051 | 162 | 2020-04-07 | Surgical and Medical Instrument ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Ranger Fire, Inc. | Grapevine, TX 76051 | 237 | 2020-04-06 | Engineering Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Scottish American Management, LLC | Grapevine, TX 76051 | 180 | 2020-04-10 | All Other Insurance Related Acti... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | TLG Family Management, LLC | Grapevine, TX 76051 | 438 | 2020-04-14 | Assisted Living Facilities for t... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$2-5 million | Wright Construction Co., Inc. | Grapevine, TX 76051 | 152 | 2020-04-06 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Agile Mind Educational Holdings, Inc. | Grapevine, TX 76051 | 46 | 2020-04-13 | Exam Preparation and Tutoring | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Airtrans Freight Services, Inc | Grapevine, TX 76051 | 160 | 2020-04-03 | Scheduled Freight Air Transporta... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | American Concrete Trucking LLC | Grapevine, TX 76051 | 110 | 2020-04-10 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | CSF Foods, LLC | Grapevine, TX 76051 | 238 | 2020-04-14 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Dallas-PWD, LLC | Grapevine, TX 76051 | 0 | 2020-04-04 | Wood Window and Door Manufacturi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Faith Christian School, Inc. | Grapevine, TX 76051 | 162 | 2020-04-07 | Educational Support Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Fellowship Church | Grapevine, TX 76051 | 134 | 2020-04-06 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Grapevine DCJ, LLC | Grapevine, TX 76051 | 89 | 2020-04-10 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Grapevine Dealership Acquisition LTD | Grapevine, TX 76051 | 96 | 2020-04-09 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Ideal Impact, Inc | Grapevine, TX 76051 | 100 | 2020-04-08 | Engineering Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | McMillan James Equipment Company, LLC | Grapevine, TX 76051 | 53 | 2020-04-15 | Warm Air Heating and Air-Conditi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Pat A. Peters, M.D., P.A. | Grapevine, TX 76051 | 106 | 2020-04-06 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Patchmann LLC | Grapevine, TX 76051 | 272 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Rampart Multifamily LLC | Grapevine, TX 76051 | 67 | 2020-04-06 | New Multifamily Housing Construc... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Stacy Family Enterprises, Inc. | Grapevine, TX 76051 | 95 | 2020-04-12 | Furniture Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Technical Transportation, Inc. | Grapevine, TX 76051 | 87 | 2020-04-29 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Trumanagement Services LLC | Grapevine, TX 76051 | 130 | 2020-04-28 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Webilent Technology, Inc | Grapevine, TX 76051 | 90 | 2020-04-28 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Afg Companies Inc | Grapevine, TX 76051 | 43 | 2020-04-09 | All Other Insurance Related Acti... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Allison Clinical Enterprises Inc | Grapevine, TX 76051 | 41 | 2020-04-09 | Cosmetics, Beauty Supplies, and ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Altamonte Care Of Grapevine | Grapevine, TX 76051 | 74 | 2020-06-09 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Apex Surface Care | Grapevine, TX 76051 | 66 | 2020-04-09 | Flooring Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Ascend Marketing LLC | Grapevine, TX 76051 | 420 | 2020-05-03 | Marketing Consulting Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Bce Specialties Inc | Grapevine, TX 76099 | 21 | 2020-04-14 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Bilt Incorporated | Grapevine, TX 76051 | 47 | 2020-04-27 | Other Computer Related Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Bluesource Incorporated | Grapevine, TX 76051 | 24 | 2020-05-07 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Bobs Steak And Chop House Grapevine LTD | Grapevine, TX 76051 | 63 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Box Insurance Agency, Inc. | Grapevine, TX 76051 | 39 | 2020-04-05 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | C&G Inc | Grapevine, TX 76051 | 28 | 2020-04-15 | Office Machinery and Equipment R... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | CCT Plastics, Inc | Grapevine, TX 76051 | 45 | 2020-04-09 | Unlaminated Plastics Profile Sha... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Centex Cafe' LTD | Grapevine, TX 76051 | 146 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | CFS Enterprises | Grapevine, TX 76051 | 0 | 2020-04-12 | General Warehousing and Storage | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Challenger Freight Systems, Inc. | Grapevine, TX 76051 | 57 | 2020-04-14 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Classic Tile & Plaster, Inc. | Grapevine, TX 76051 | 41 | 2020-04-29 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Clinical Associates, Inc. | Grapevine, TX 76051 | 0 | 2020-05-03 | Medical Laboratories | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Corporate Floors, Inc. | Grapevine, TX 76051 | 49 | 2020-04-09 | Flooring Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Creekside Mso, LLC | Grapevine, TX 76051 | 62 | 2020-04-14 | Veterinary Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Decocrete, Inc. | Grapevine, TX 76051 | 34 | 2020-04-07 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dennis Services, LLC | Grapevine, TX 76051 | 68 | 2020-04-14 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dolphin Carriers LLC | Grapevine, TX 76051 | 0 | 2020-05-07 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dossani Paradise Investments, LLC | Grapevine, TX 76051 | 301 | 2020-04-05 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | DX Electric Company | Grapevine, TX 76051 | 27 | 2020-04-12 | Electrical Apparatus and Equipme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Efficient Facilities International, Inc. | Grapevine, TX 76051 | 181 | 2020-04-07 | Janitorial Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Epicentre Restaurant Ventures LP | Grapevine, TX 76051 | 27 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Equipment Preference, Inc | Grapevine, TX 76051 | 25 | 2020-04-05 | Service Establishment Equipment ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Equipment Preference, Inc | Grapevine, TX 76051 | 25 | 2020-06-30 | Metal Kitchen Cookware, Utensil,... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Ezb Restaurants, Inc. | Grapevine, TX 76051 | 72 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Five Star Subaru Of Grapevine, LLC | Grapevine, TX 76051 | 71 | 2020-04-15 | New Car Dealers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Fivepayne, LLC | Grapevine, TX 76051 | 120 | 2020-04-10 | All Other Miscellaneous Wood Pro... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Flex Tech, LLC | Grapevine, TX 76051 | 67 | 2020-04-05 | Employment Placement Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Foot And Ankle Associates Of North Texas, LLP | Grapevine, TX 76051 | 30 | 2020-04-16 | Offices of Podiatrists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Future Com GP, LLC | Grapevine, TX 76051 | 170 | 2020-04-14 | Other Computer Related Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | G&L Mechanical Contractor, LP | Grapevine, TX 76051 | 70 | 2020-04-28 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Goodwin & Marshall Inc | Grapevine, TX 76051 | 29 | 2020-04-07 | Engineering Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | GP Group Of Companies, LLC | Grapevine, TX 76051 | 21 | 2020-04-11 | Roofing Contractors | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Grapevine Relief & Community Exchange | Grapevine, TX 76099 | 55 | 2020-04-08 | Community Food Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Grapevine Restaurant Ventures, LP | Grapevine, TX 76051 | 76 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | H5 Fleet Services LLC | Grapevine, TX 76051 | 47 | 2020-04-10 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Hartnett Commercial, Inc | Grapevine, TX 76051 | 38 | 2020-04-06 | Offices of Other Holding Compani... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Harvey Alpert & Co., Inc. | Grapevine, TX 76051 | 22 | 2020-04-09 | Wholesale Trade Agents and Broke... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Holy Trinity Catholic School | Grapevine, TX 76051 | 67 | 2020-04-27 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Hotline Warehouse Services LLC | Grapevine, TX 76051 | 38 | 2020-04-14 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Jawad A. Qureshi, M.D., P.A. | Grapevine, TX 76051 | 59 | 2020-04-16 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Kriya Management Group LLC | Grapevine, TX 76051 | 24 | 2020-04-10 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | KS2 Techologies Inc | Grapevine, TX 76051 | 34 | 2020-04-09 | Computer Systems Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Main Street Bread Baking Co, LLC | Grapevine, TX 76051 | 55 | 2020-04-27 | Snack and Nonalcoholic Beverage ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Masco Service Corporation | Grapevine, TX 76051 | 63 | 2020-04-05 | Other Support Activities for Air... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Master Pumps & Equip. Corp. | Grapevine, TX 76099 | 73 | 2020-04-15 | Support Activities for Oil and G... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mdaemon Technologies, LTD. | Grapevine, TX 76051 | 26 | 2020-04-10 | Software Publishers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Metaprousa LLC | Grapevine, TX 76051 | 33 | 2020-04-11 | Other Computer Related Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Metro Communication Systems, Inc. | Grapevine, TX 76051 | 20 | 2020-04-28 | Security Systems Services (excep... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | MFC Contracting, L.L.C | Grapevine, TX 76051 | 9 | 2020-04-09 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mike Bowman, Inc. | Grapevine, TX 76051 | 30 | 2020-04-07 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Milbern Ray And Company, L.L.P. | Grapevine, TX 76051 | 23 | 2020-04-14 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mountainmovers Transportation And Logistics LP | Grapevine, TX 76051 | 34 | 2020-04-07 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Oryx Commercial Construction, LLC | Grapevine, TX 76051 | 45 | 2020-04-14 | Other Heavy and Civil Engineerin... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Pluckers-Grapevine, LP | Grapevine, TX 76051 | 82 | 2020-04-03 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Puente Enterprises, Inc. | Grapevine, TX 76051 | 77 | 2020-04-09 | News Dealers and Newsstands | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Rio One At Tarrant County LLC | Grapevine, TX 76051 | 85 | 2020-05-01 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Rufflebutts, Inc. | Grapevine, TX 76051 | 0 | 2020-04-15 | Electronic Shopping and Mail-Ord... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Seagate Freight LLC | Grapevine, TX 76051 | 0 | 2020-05-08 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Signature Global Logistics Inc | Grapevine, TX 76051 | 28 | 2020-04-15 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Smith Medical Staffing, LLC | Grapevine, TX 76051 | 176 | 2020-04-28 | Employment Placement Agencies | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Southern Baptists Of Texas Convention Inc | Grapevine, TX 76099 | 91 | 2020-04-09 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Spire Hospitality, LLC | Grapevine, TX 76051 | 48 | 2020-04-09 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Sunset Mso, LLC | Grapevine, TX 76051 | 55 | 2020-04-15 | Veterinary Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Texas Gun Experience, LLC | Grapevine, TX 76051 | 52 | 2020-04-10 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Texas Time Express Inc | Grapevine, TX 76051 | 0 | 2020-04-16 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | The M. A. Patterson Company, LTD | Grapevine, TX 76051 | 36 | 2020-05-01 | Graphic Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Titan 3PL, LLC | Grapevine, TX 76051 | 32 | 2020-04-06 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Toula Manufacturing, LTD., Inc | Grapevine, TX 76051 | 59 | 2020-04-15 | Women's, Children's, and Infants... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Umth General Services, L.P. | Grapevine, TX 76051 | 36 | 2020-04-27 | Office Administrative Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | US Cancer Therapies, LLC | Grapevine, TX 76051 | 37 | 2020-04-14 | Specialty (except Psychiatric an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Westex Cafe' LTD | Grapevine, TX 76051 | 144 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Women'S Integrated Healthcare P.A. | Grapevine, TX 76051 | 28 | 2020-04-07 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | World Healing Center Church, Inc | Grapevine, TX 76051 | 25 | 2020-04-09 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 1ST Service Solutions, Inc | Grapevine, TX 76051 | 9 | 2020-04-14 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 423 Main Street Group LP | Grapevine, TX 76051 | 48 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Adams Lynch & Loftin PC | Grapevine, TX 76051 | 19 | 2020-04-06 | Offices of Lawyers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Advanced Business Graphics Inc | Grapevine, TX 76051 | 12 | 2020-04-07 | Other Services Related to Advert... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Air Delivery Express Inc | Grapevine, TX 76051 | 15 | 2020-04-29 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Align Alternatives, Inc. | Grapevine, TX 76051 | 5 | 2020-04-09 | Surgical Appliance and Supplies ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | All Tex Capital Equipment Leasing | Grapevine, TX 76051 | 16 | 2020-04-12 | Sales Financing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Als Quick Stop Inc | Grapevine, TX 76051 | 116 | 2020-04-05 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Arnold-Grounds Apartment Management & Affordable Housing Specialists, LLC | Grapevine, TX 76051 | 16 | 2020-04-08 | Residential Property Managers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Arpco Enterprises | Grapevine, TX 76051 | 29 | 2020-04-28 | Freight Transportation Arrangeme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
