Summary of PPP Loans in Hargill, TX
A total of 6 loans were distributed to Hargill, TX leading to a reported 50 jobs being retained. Based on the data, between $196,547 and $196,547 have been loaned through the Payroll Protection Program to businesses in Hargill, TX.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 6 | 50 | $196.5k | View Loans |
| Total | 6 | 50 | $196.5k - $196.5k |
Heatmap of PPP Loans by Zip Code in Hargill, TX
Number of Loans Issued by Date in Hargill, TX
LIST OF ALL PPP LOANS IN Hargill, TX
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $87,500.00 | Undisclosed | Hargill, TX 78549 | 18 | 2020-04-29 | Citrus (except Orange) Groves | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $33,940.00 | Undisclosed | Hargill, TX 78549 | 6 | 2020-04-28 | Cotton Ginning | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $22,196.00 | Undisclosed | Hargill, TX 78549 | 4 | 2020-04-28 | Postharvest Crop Activities (exc... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $21,400.00 | Undisclosed | Hargill, TX 78549 | 15 | 2020-04-30 | Home Health Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $17,600.00 | Undisclosed | Hargill, TX 78549 | 5 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $13,911.00 | Undisclosed | Hargill, TX 78549 | 2 | 2020-04-28 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Alamo, TX | 172 | 1,703 | $7.9M - $12.2M |
| Alton, TX | 54 | 431 | $1.7M - $2.5M |
| Edcouch, TX | 27 | 225 | $767.1k - $967.1k |
| Edinburg, TX | 1,270 | 16,661 | $74.1M - $130.2M |
| Elsa, TX | 52 | 738 | $2.3M - $3.5M |
| Hargill, TX | 6 | 50 | $196.5k - $196.5k |
| La Blanca, TX | 3 | 26 | $100k - $100k |
| La Villa, TX | 11 | 52 | $301.5k - $301.5k |
| Lasara, TX | 3 | 5 | $36.8k - $36.8k |
| Linn, TX | 6 | 41 | $202.9k - $202.9k |
| Lyford, TX | 1 | 32 | $150k - $350k |
| Monte Alto, TX | 9 | 30 | $137.1k - $137.1k |
| Murillo, TX | 4 | 0 | $95.2k - $95.2k |
| Raymondville, TX | 5 | 132 | $750k - $1.8M |
| San Juan, TX | 192 | 3,794 | $18.6M - $39.6M |
| Santa Rosa, TX | 3 | 565 | $2.3M - $5.7M |
| Sebastian, TX | 4 | 9 | $38.3k - $38.3k |
| Tierra Bonita, TX | 1 | 3 | $11.3k - $11.3k |
Summary of PPP Loans by Zip Code within Hargill, TX
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 78549 | 6 | 50 | $196.5k - $196.5k |