Summary of PPP Loans in Santa Anna, TX
A total of 21 loans were distributed to Santa Anna, TX leading to a reported 241 jobs being retained. Based on the data, between $934,600 and $1,534,600 have been loaned through the Payroll Protection Program to businesses in Santa Anna, TX.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 3 | 144 | $450k - $1.1M | View Loans |
<$150k | 18 | 97 | $484.6k | View Loans |
Total | 21 | 241 | $934.6k - $1.5M |
Heatmap of PPP Loans by Zip Code in Santa Anna, TX
Number of Loans Issued by Date in Santa Anna, TX
LIST OF ALL PPP LOANS IN Santa Anna, TX
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Dennis Stroebel Enterprises Inc | Santa Anna, TX 76878 | 49 | 2020-04-07 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shoppin Baskit Food Center Inc | Santa Anna, TX 76878 | 45 | 2020-04-07 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Stroebel Food Stores Inc | Santa Anna, TX 76878 | 50 | 2020-04-07 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$99,100.00 | Undisclosed | Santa Anna, TX 76878 | 10 | 2020-04-09 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,200.00 | Undisclosed | Santa Anna, TX 76878 | 16 | 2020-04-06 | Drilling Oil and Gas Wells | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,700.00 | Undisclosed | Santa Anna, TX 76878 | 7 | 2020-04-07 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$55,000.00 | Undisclosed | Santa Anna, TX 76878 | 7 | 2020-04-07 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$23,200.00 | Undisclosed | Santa Anna, TX 76878 | 6 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,400.00 | Undisclosed | Santa Anna, TX 76878 | 10 | 2020-04-29 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,500.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-06-24 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,500.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-04-28 | Crude Petroleum Extraction | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,300.00 | Undisclosed | Santa Anna, TX 76878 | 24 | 2020-04-15 | Crude Petroleum Extraction | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,000.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-06-29 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,800.00 | Undisclosed | Santa Anna, TX 76878 | 2 | 2020-05-05 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,000.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-04-15 | Other Miscellaneous Durable Good... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,700.00 | Undisclosed | Santa Anna, TX 76878 | 3 | 2020-04-14 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,300.00 | Undisclosed | Santa Anna, TX 76878 | 3 | 2020-04-15 | Offices of All Other Miscellaneo... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,100.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-04-08 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,200.00 | Undisclosed | Santa Anna, TX 76878 | 2 | 2020-04-07 | Other Miscellaneous Nondurable G... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,600.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-05-14 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,000.00 | Undisclosed | Santa Anna, TX 76878 | 1 | 2020-04-07 | Beauty Salons | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Ballinger, TX | 68 | 491 | $2.7M - $4.6M |
Bangs, TX | 21 | 79 | $357.8k - $357.8k |
Blanket, TX | 15 | 35 | $323.8k - $323.8k |
Brady, TX | 116 | 828 | $4.2M - $6.0M |
Brownwood, TX | 321 | 3,580 | $20.2M - $34.6M |
Coleman, TX | 8 | 291 | $1.8M - $4.8M |
Comanche, TX | 100 | 1,618 | $9.3M - $19.5M |
Cross Plains, TX | 34 | 167 | $639.1k - $839.1k |
Early, TX | 4 | 164 | $1.2M - $3.4M |
Lawn, TX | 3 | 41 | $185.4k - $385.4k |
Melvin, TX | 3 | 57 | $383.2k - $1.0M |
Mullin, TX | 5 | 110 | $397.9k - $1.0M |
Paint Rock, TX | 5 | 17 | $83.5k - $83.5k |
Richland Springs, TX | 3 | 19 | $95.5k - $95.5k |
Rising Star, TX | 24 | 81 | $535.1k - $535.1k |
Santa Anna, TX | 21 | 241 | $934.6k - $1.5M |
Tuscola, TX | 65 | 293 | $1.9M - $2.7M |
Winters, TX | 41 | 187 | $1.3M - $1.3M |
Summary of PPP Loans by Zip Code within Santa Anna, TX
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
76878 | 21 | 241 | $934.6k - $1.5M |