Summary of PPP Loans in 84719 Utah
A total of 10 loans were distributed to 84719 Utah leading to a reported 240 jobs being retained. Based on the data, between $559,402 and $1,209,402 have been loaned through the Payroll Protection Program to businesses in 84719 Utah.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 173 | $350k - $1,000k | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 9 | 67 | $209.4k | View Loans |
Total | 10 | 240 | $559.4k - $1.2M |
Heatmap of PPP Loans by Zip Code in 84719 Utah
Number of Loans Issued by Date in 84719 Utah
LIST OF ALL PPP LOANS IN 84719 Utah
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Brian Head Acquisition Partners, LLC | Brian Head, UT 84719 | 173 | 2020-04-06 | Skiing Facilities | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,900.00 | Undisclosed | Brian Head, UT 84719 | 0 | 2020-04-11 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$66,250.00 | Undisclosed | Brian Head, UT 84719 | 35 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,800.00 | Undisclosed | Brian Head, UT 84719 | 3 | 2020-04-27 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,000.00 | Undisclosed | Brian Head, UT 84719 | 4 | 2020-04-10 | All Other General Merchandise St... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,400.00 | Undisclosed | Brian Head, UT 84719 | 1 | 2020-04-11 | All Other Personal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,000.00 | Undisclosed | Brian Head, UT 84719 | 1 | 2020-05-05 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,900.00 | Undisclosed | Brian Head, UT 84719 | 20 | 2020-05-05 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,351.58 | Undisclosed | Brian Head, UT 84719 | 2 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$800.00 | Undisclosed | Brian Head, UT 84719 | 1 | 2020-05-27 | Janitorial Services | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Alton, UT | 7 | 12 | $45.5k - $45.5k |
Brian Head, UT | 10 | 240 | $559.4k - $1.2M |
Bryce Canyon City, UT | 8 | 1,138 | $2.6M - $6.0M |
Cedar City, UT | 797 | 9,179 | $39M - $65.3M |
Enoch, UT | 17 | 90 | $320.3k - $320.3k |
Glendale, UT | 5 | 15 | $36.2k - $36.2k |
Hatch, UT | 10 | 63 | $142.8k - $142.8k |
Kanarraville, UT | 9 | 68 | $339.3k - $539.3k |
La Verkin, UT | 49 | 429 | $2.2M - $4.1M |
New Harmony, UT | 20 | 79 | $491.4k - $691.4k |
Orderville, UT | 21 | 497 | $367.5k - $367.5k |
Panguitch, UT | 1 | 18 | $150k - $350k |
Paragonah, UT | 6 | 40 | $224.3k - $424.3k |
Parowan, UT | 1 | 40 | $150k - $350k |
Rockville, UT | 5 | 45 | $25.5k - $25.5k |
Springdale, UT | 70 | 1,234 | $4.4M - $7.2M |
Summit, UT | 2 | 57 | $155.5k - $355.5k |
Tropic, UT | 17 | 167 | $488k - $488k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
84710 | 7 | 12 | $45.5k - $45.5k |
84719 | 10 | 240 | $559.4k - $1.2M |
84720 | 407 | 3,843 | $13.5M - $18.6M |
84721 | 408 | 5,426 | $25.9M - $47.1M |
84729 | 5 | 15 | $36.2k - $36.2k |
84735 | 10 | 63 | $142.8k - $142.8k |
84742 | 9 | 68 | $339.3k - $539.3k |
84755 | 1 | 2 | $1.7k - $1.7k |
84757 | 20 | 79 | $491.4k - $691.4k |
84758 | 22 | 542 | $717.5k - $1.4M |
84759 | 52 | 1,169 | $1.3M - $1.5M |
84760 | 6 | 40 | $224.3k - $424.3k |
84761 | 57 | 406 | $2.2M - $3.0M |
84762 | 11 | 193 | $336.9k - $336.9k |
84764 | 8 | 1,138 | $2.6M - $6.0M |
84767 | 69 | 1,154 | $4.3M - $7.1M |
84772 | 2 | 57 | $155.5k - $355.5k |
84779 | 12 | 243 | $467.3k - $467.3k |