Summary of PPP Loans in 05442 Vermont
A total of 3 loans were distributed to 05442 Vermont leading to a reported 3 jobs being retained. Based on the data, between $72,800 and $72,800 have been loaned through the Payroll Protection Program to businesses in 05442 Vermont.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 3 | 3 | $72.8k | View Loans |
Total | 3 | 3 | $72.8k - $72.8k |
Heatmap of PPP Loans by Zip Code in 05442 Vermont
Number of Loans Issued by Date in 05442 Vermont
LIST OF ALL PPP LOANS IN 05442 Vermont
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$39,000.00 | Undisclosed | Belvidere Center, VT 05442 | 3 | 2020-04-28 | Automotive Glass Replacement Sho... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$24,200.00 | Undisclosed | Belvidere Center, VT 05442 | 0 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,600.00 | Undisclosed | Belvidere Center, VT 05442 | 0 | 2020-04-29 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Albany, VT | 8 | 21 | $128.2k - $128.2k |
Cambridge, VT | 22 | 48 | $1.4M - $2.4M |
Coventry, VT | 1 | 9 | $109.9k - $109.9k |
Enosburg Falls, VT | 77 | 902 | $4.6M - $7.8M |
Greensboro, VT | 7 | 108 | $706.3k - $1.6M |
Hardwick, VT | 41 | 76 | $2.2M - $3.2M |
Hyde Park, VT | 42 | 64 | $1.5M - $2.3M |
Irasburg, VT | 18 | 81 | $518.2k - $518.2k |
Jeffersonville, VT | 44 | 80 | $4.4M - $9.0M |
Johnson, VT | 30 | 385 | $4.4M - $9.4M |
Lowell, VT | 5 | 31 | $61.4k - $61.4k |
Morrisville, VT | 154 | 536 | $21.4M - $43.1M |
Newport Center, VT | 11 | 57 | $272.4k - $272.4k |
North Troy, VT | 16 | 90 | $612.2k - $1.0M |
Richford, VT | 17 | 235 | $1.8M - $3.5M |
St. Albans, VT | 251 | 2,911 | $22.1M - $44.9M |
Stowe, VT | 276 | 988 | $17.6M - $30M |
Troy, VT | 6 | 51 | $333.4k - $533.4k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
05441 | 4 | 20 | $78.5k - $78.5k |
05442 | 3 | 3 | $72.8k - $72.8k |
05444 | 22 | 48 | $1.4M - $2.4M |
05447 | 3 | 9 | $153.8k - $153.8k |
05448 | 14 | 38 | $324.7k - $524.7k |
05450 | 77 | 902 | $4.6M - $7.8M |
05464 | 44 | 80 | $4.4M - $9.0M |
05471 | 15 | 70 | $309k - $309k |
05476 | 18 | 239 | $1.9M - $3.5M |
05492 | 6 | 10 | $52.9k - $52.9k |
05652 | 5 | 7 | $173.5k - $173.5k |
05653 | 2 | 4 | $23.5k - $23.5k |
05655 | 42 | 64 | $1.5M - $2.3M |
05656 | 30 | 385 | $4.4M - $9.4M |
05661 | 155 | 536 | $21.4M - $43.1M |
05820 | 8 | 21 | $128.2k - $128.2k |
05847 | 5 | 31 | $61.4k - $61.4k |
05874 | 6 | 82 | $395.5k - $1.0M |