Summary of PPP Loans in 05672 Vermont
A total of 275 loans were distributed to 05672 Vermont leading to a reported 988 jobs being retained. Based on the data, between $17,609,228 and $29,959,228 have been loaned through the Payroll Protection Program to businesses in 05672 Vermont.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 1 | 0 | $2.0M - $5.0M | View Loans |
$1-2M | 1 | 196 | $1,000k - $2.0M | View Loans |
$350k-1M | 7 | 134 | $2.5M - $7.0M | View Loans |
$150k-350k | 19 | 139 | $2.9M - $6.7M | View Loans |
<$150k | 247 | 519 | $9.3M | View Loans |
Total | 275 | 988 | $17.6M - $30M |
Heatmap of PPP Loans by Zip Code in 05672 Vermont
Number of Loans Issued by Date in 05672 Vermont
LIST OF ALL PPP LOANS IN 05672 Vermont
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2-5 million | Trapp Family Lodge Inc. | Stowe, VT 05672 | 0 | 2020-04-03 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Awh Stowe Resort Hotel, LLC | Stowe, VT 05672 | 196 | 2020-04-09 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Baraw Enterprises Inc | Stowe, VT 05672 | 75 | 2020-04-14 | Other Similar Organizations (exc... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Dale E Percy, Inc. | Stowe, VT 05672 | 0 | 2020-04-04 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mazel Tec, Inc | Stowe, VT 05672 | 0 | 2020-04-03 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Piecasso Inc. | Stowe, VT 05672 | 0 | 2020-04-04 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Sisler Builders, Inc. | Stowe, VT 05672 | 32 | 2020-04-10 | New Housing For-Sale Builders | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Stowe Family Dentistry | Stowe, VT 05672 | 27 | 2020-04-13 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Three White Birches Development Corporation | Stowe, VT 05672 | 0 | 2020-04-27 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | 1500 Edson Hill Operations LLC | Stowe, VT 05672 | 30 | 2020-04-04 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Alchemy Brewing Stowe LLC | Stowe, VT 05672 | 27 | 2020-06-29 | Breweries | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Collective Arts USA Limited | Stowe, VT 05672 | 10 | 2020-04-28 | Spice and Extract Manufacturing | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dovetail Consulting Group, LLC | Stowe, VT 05672 | 9 | 2020-04-10 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gould Corporation | Stowe, VT 05672 | 0 | 2020-04-08 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Idletyme Brewing Co., LLC | Stowe, VT 05672 | 0 | 2020-04-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kneale Family Enterprises | Stowe, VT 05672 | 0 | 2020-04-04 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | MT Mansfield Winter Academy | Stowe, VT 05672 | 15 | 2020-04-11 | Sports and Recreation Instructio... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rural Resources, LLC | Stowe, VT 05672 | 0 | 2020-04-05 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Seldom Scene Interiors Inc | Stowe, VT 05672 | 11 | 2020-04-08 | Interior Design Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shinners Inc | Stowe, VT 05672 | 13 | 2020-04-15 | Men s and Boys Cut and Sew Appar... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Split Ventures, LLC | Stowe, VT 05672 | 0 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Stackpole & French, PLC | Stowe, VT 05672 | 0 | 2020-04-05 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Stowe Homecare Maintenance, Inc. | Stowe, VT 05672 | 0 | 2020-04-28 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sylvan Park Inn Corp | Stowe, VT 05672 | 24 | 2020-04-12 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Cushman Design Group, Inc. | Stowe, VT 05672 | 0 | 2020-04-07 | Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Tres Amigos LLC | Stowe, VT 05672 | 0 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Vermont Community Newspaper Group, LLC | Stowe, VT 05672 | 0 | 2020-04-07 | Periodical Publishers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Vermont Publishing Services, LLC | Stowe, VT 05672 | 0 | 2020-04-13 | All Other Publishers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$141,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-07 | All Other Travel Arrangement and... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$134,002.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,100.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$127,100.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-07 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$121,260.00 | Undisclosed | Stowe, VT 05672 | 16 | 2020-04-06 | Used Household and Office Goods ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$119,800.00 | Undisclosed | Stowe, VT 05672 | 11 | 2020-04-13 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$119,600.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-07 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$117,500.00 | Undisclosed | Stowe, VT 05672 | 9 | 2020-04-05 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$115,800.00 | Undisclosed | Stowe, VT 05672 | 7 | 2020-04-09 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$113,700.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-04 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$112,500.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$111,500.00 | Undisclosed | Stowe, VT 05672 | 5 | 2020-04-07 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$109,200.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-06 | Theater Companies and Dinner The... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$104,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$102,547.05 | Undisclosed | Stowe, VT 05672 | 7 | 2020-04-08 | Travel Agencies | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$101,508.22 | Undisclosed | Stowe, VT 05672 | 22 | 2020-04-08 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,800.00 | Undisclosed | Stowe, VT 05672 | 9 | 2020-04-15 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,750.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-09 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$98,200.00 | Undisclosed | Stowe, VT 05672 | 6 | 2020-04-08 | Software Publishers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$97,500.00 | Undisclosed | Stowe, VT 05672 | 8 | 2020-04-10 | Other Miscellaneous Durable Good... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$95,099.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-06 | Wineries | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$92,100.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-04 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,749.00 | Undisclosed | Stowe, VT 05672 | 12 | 2020-04-14 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$91,500.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-09 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$90,600.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$90,400.00 | Undisclosed | Stowe, VT 05672 | 14 | 2020-04-06 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,732.00 | Undisclosed | Stowe, VT 05672 | 8 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$88,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-16 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$87,300.00 | Undisclosed | Stowe, VT 05672 | 6 | 2020-04-30 | Wired Telecommunications Carrier... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$85,320.00 | Undisclosed | Stowe, VT 05672 | 9 | 2020-04-29 | Clothing Accessories Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$85,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-10 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$81,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-30 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$77,439.37 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-12 | Data Processing, Hosting, and Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,900.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-15 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,295.00 | Undisclosed | Stowe, VT 05672 | 15 | 2020-04-15 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$73,700.00 | Undisclosed | Stowe, VT 05672 | 18 | 2020-04-15 | Other Direct Selling Establishme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$73,200.00 | Undisclosed | Stowe, VT 05672 | 9 | 2020-04-05 | Masonry Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$72,500.00 | Undisclosed | Stowe, VT 05672 | 15 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$71,332.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-12 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$71,012.00 | Undisclosed | Stowe, VT 05672 | 9 | 2020-06-24 | Painting and Wall Covering Contr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$70,477.60 | Undisclosed | Stowe, VT 05672 | 5 | 2020-04-10 | Other Building Equipment Contrac... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$70,252.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-03 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$70,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-15 | Other Similar Organizations (exc... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$68,500.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | All Other Professional, Scientif... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$67,200.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-15 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$66,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-06-22 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$65,926.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-12 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$64,800.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$63,535.00 | Undisclosed | Stowe, VT 05672 | 10 | 2020-04-30 | Baked Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,522.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-02 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$62,411.00 | Undisclosed | Stowe, VT 05672 | 4 | 2020-04-28 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$61,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-13 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$58,955.00 | Undisclosed | Stowe, VT 05672 | 3 | 2020-05-15 | Translation and Interpretation S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$58,550.00 | Undisclosed | Stowe, VT 05672 | 15 | 2020-04-30 | Snack and Nonalcoholic Beverage ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$58,100.00 | Undisclosed | Stowe, VT 05672 | 14 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,800.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-13 | Museums | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,300.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-08 | Business Associations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,250.00 | Undisclosed | Stowe, VT 05672 | 8 | 2020-04-09 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$56,100.00 | Undisclosed | Stowe, VT 05672 | 9 | 2020-04-15 | Confectionery Merchant Wholesale... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,250.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-07 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,200.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-27 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,600.00 | Undisclosed | Stowe, VT 05672 | 6 | 2020-04-11 | Jewelry Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,600.00 | Undisclosed | Stowe, VT 05672 | 8 | 2020-04-08 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$53,072.81 | Undisclosed | Stowe, VT 05672 | 2 | 2020-04-29 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$52,500.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-13 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$52,102.00 | Undisclosed | Stowe, VT 05672 | 4 | 2020-04-29 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$51,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$51,200.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-16 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$51,100.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-05 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,185.00 | Undisclosed | Stowe, VT 05672 | 2 | 2020-04-10 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$49,095.00 | Undisclosed | Stowe, VT 05672 | 3 | 2020-04-15 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$48,540.00 | Undisclosed | Stowe, VT 05672 | 5 | 2020-04-28 | Framing Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,900.00 | Undisclosed | Stowe, VT 05672 | 11 | 2020-06-27 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,100.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-27 | Gift, Novelty, and Souvenir Stor... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,490.00 | Undisclosed | Stowe, VT 05672 | 3 | 2020-04-10 | Other Computer Related Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,900.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-07 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,700.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$44,200.00 | Undisclosed | Stowe, VT 05672 | 3 | 2020-04-07 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$43,514.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-09 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,600.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-16 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,700.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,700.00 | Undisclosed | Stowe, VT 05672 | 8 | 2020-04-06 | Meat Markets | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | Human Resources Consulting Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,792.00 | Undisclosed | Stowe, VT 05672 | 16 | 2020-04-08 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$39,500.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-13 | Custom Computer Programming Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$38,145.00 | Undisclosed | Stowe, VT 05672 | 5 | 2020-04-12 | Other Direct Selling Establishme... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$37,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,677.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,600.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-09 | Nonresidential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,459.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-03 | Investment Advice | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,200.00 | Undisclosed | Stowe, VT 05672 | 3 | 2020-04-09 | Sporting and Recreational Goods ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,110.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-09 | All Other Home Furnishings Store... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,900.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-16 | Commercial Printing (except Scre... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-15 | Lessors of Nonresidential Buildi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$33,032.00 | Undisclosed | Stowe, VT 05672 | 5 | 2020-04-10 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$32,372.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$32,200.00 | Undisclosed | Stowe, VT 05672 | 4 | 2020-04-06 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,600.00 | Undisclosed | Stowe, VT 05672 | 11 | 2020-04-27 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,500.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-13 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,700.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | Executive Search Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,600.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,300.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-08 | All Other Miscellaneous Schools ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,160.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-03 | Pet Care (except Veterinary) Ser... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,000.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-06-30 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,812.00 | Undisclosed | Stowe, VT 05672 | 2 | 2020-04-30 | Nonresidential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,600.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | All Other Amusement and Recreati... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,400.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,300.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,300.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-14 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,200.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-04-28 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$29,165.00 | Undisclosed | Stowe, VT 05672 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
