Summary of PPP Loans in 22853 Virginia
A total of 52 loans were distributed to 22853 Virginia leading to a reported 488 jobs being retained. Based on the data, between $3,051,488 and $5,051,488 have been loaned through the Payroll Protection Program to businesses in 22853 Virginia.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 1 | 165 | $1,000k - $2.0M | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 5 | 106 | $750k - $1.8M | View Loans |
<$150k | 46 | 217 | $1.3M | View Loans |
Total | 52 | 488 | $3.1M - $5.1M |
Heatmap of PPP Loans by Zip Code in 22853 Virginia
Number of Loans Issued by Date in 22853 Virginia
LIST OF ALL PPP LOANS IN 22853 Virginia
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Pleasant VIew Inc | Timberville, VA 22853 | 165 | 2020-04-28 | Continuing Care Retirement Commu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | A&D Applicators Inc | Timberville, VA 22853 | 20 | 2020-05-01 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Algers Excavation Inc | Timberville, VA 22853 | 19 | 2020-04-28 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Bowman Fruit Sales LLC | Timberville, VA 22853 | 18 | 2020-04-09 | Farm Labor Contractors and Crew ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Short Mountain Orchard Contractors LLC | Timberville, VA 22853 | 19 | 2020-04-13 | Fruit and Tree Nut Combination F... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Windcrest Holsteins Inc. | Timberville, VA 22853 | 30 | 2020-04-10 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$142,714.00 | Undisclosed | Timberville, VA 22853 | 24 | 2020-04-10 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$112,196.00 | Undisclosed | Timberville, VA 22853 | 15 | 2020-04-30 | Floor Covering Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$93,000.00 | Undisclosed | Timberville, VA 22853 | 13 | 2020-04-09 | Commercial Printing (except Scre... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$78,982.00 | Undisclosed | Timberville, VA 22853 | 5 | 2020-04-28 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$78,500.00 | Undisclosed | Timberville, VA 22853 | 10 | 2020-04-27 | Apple Orchards | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$74,710.60 | Undisclosed | Timberville, VA 22853 | 23 | 2020-04-11 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$47,700.00 | Undisclosed | Timberville, VA 22853 | 3 | 2020-04-07 | Other Building Material Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$45,600.00 | Undisclosed | Timberville, VA 22853 | 14 | 2020-04-07 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$40,993.00 | Undisclosed | Timberville, VA 22853 | 8 | 2020-04-14 | All Other Miscellaneous Fabricat... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,500.00 | Undisclosed | Timberville, VA 22853 | 11 | 2020-04-11 | Apple Orchards | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$36,053.00 | Undisclosed | Timberville, VA 22853 | 4 | 2020-04-15 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$35,278.00 | Undisclosed | Timberville, VA 22853 | 6 | 2020-04-10 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$31,097.00 | Undisclosed | Timberville, VA 22853 | 4 | 2020-04-11 | Landscaping Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$30,175.00 | Undisclosed | Timberville, VA 22853 | 5 | 2020-04-15 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,104.00 | Undisclosed | Timberville, VA 22853 | 4 | 2020-04-14 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$25,100.00 | Undisclosed | Timberville, VA 22853 | 3 | 2020-04-07 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$24,643.00 | Undisclosed | Timberville, VA 22853 | 4 | 2020-05-07 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,504.00 | Undisclosed | Timberville, VA 22853 | 4 | 2020-04-10 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$21,197.00 | Undisclosed | Timberville, VA 22853 | 6 | 2020-04-15 | Automotive Body, Paint, and Inte... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Timberville, VA 22853 | 5 | 2020-04-11 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Timberville, VA 22853 | 0 | 2020-06-25 | Other Poultry Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,800.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-05-20 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,900.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-27 | Apple Orchards | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,300.00 | Undisclosed | Timberville, VA 22853 | 3 | 2020-04-11 | Toy and Hobby Goods and Supplies... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$17,279.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-11 | Other Accounting Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,876.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-30 | Broilers and Other Meat Type Chi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,002.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-05-19 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,700.00 | Undisclosed | Timberville, VA 22853 | 6 | 2020-04-09 | Motor Vehicle Supplies and New P... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,500.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-13 | Civic and Social Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,900.00 | Undisclosed | Timberville, VA 22853 | 3 | 2020-04-09 | Asphalt Paving Mixture and Block... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,265.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-06-30 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,912.00 | Undisclosed | Timberville, VA 22853 | 5 | 2020-04-15 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,203.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-27 | Broilers and Other Meat Type Chi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,300.00 | Undisclosed | Timberville, VA 22853 | 0 | 2020-04-27 | Broilers and Other Meat Type Chi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,018.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-04-30 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,800.00 | Undisclosed | Timberville, VA 22853 | 0 | 2020-04-27 | Broilers and Other Meat Type Chi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,180.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-06-30 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,091.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-05-04 | Drywall and Insulation Contracto... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,420.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-10 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,395.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-29 | Tax Preparation Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,379.00 | Undisclosed | Timberville, VA 22853 | 2 | 2020-04-30 | Jewelry Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,249.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-05-18 | Turkey Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,000.00 | Undisclosed | Timberville, VA 22853 | 0 | 2020-04-28 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,902.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-05-05 | Lessors of Miniwarehouses and Se... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,416.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-04-29 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,054.00 | Undisclosed | Timberville, VA 22853 | 1 | 2020-05-08 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Basye, VA | 10 | 73 | $585.6k - $1.2M |
Brandywine, WV | 5 | 6 | $105.7k - $105.7k |
Bridgewater, VA | 107 | 1,007 | $11.3M - $23.9M |
Broadway, VA | 90 | 804 | $5.7M - $9.6M |
Dayton, VA | 67 | 328 | $4.6M - $9.3M |
Edinburg, VA | 59 | 512 | $4.3M - $7.6M |
Elkton, VA | 93 | 747 | $5.0M - $7.7M |
Harrisonburg, VA | 908 | 10,757 | $91.7M - $176.9M |
Luray, VA | 167 | 1,205 | $8.0M - $13.4M |
Massanutten, VA | 7 | 136 | $824.2k - $1.8M |
Maurertown, VA | 17 | 106 | $626k - $826k |
Mount Crawford, VA | 63 | 794 | $5.6M - $11.3M |
Mount Jackson, VA | 54 | 338 | $4.4M - $9.0M |
New Market, VA | 54 | 557 | $3.0M - $5.1M |
Shenandoah, VA | 29 | 258 | $1.5M - $2.8M |
Stanley, VA | 38 | 118 | $1.1M - $1.3M |
Timberville, VA | 52 | 488 | $3.1M - $5.1M |
Woodstock, VA | 133 | 967 | $7.3M - $11.6M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
22802 | 329 | 3,620 | $35.2M - $67.5M |
22807 | 3 | 9 | $229k - $429k |
22810 | 11 | 77 | $628k - $1.3M |
22815 | 90 | 804 | $5.7M - $9.6M |
22820 | 1 | 7 | $23.5k - $23.5k |
22824 | 59 | 512 | $4.3M - $7.6M |
22830 | 8 | 11 | $93.2k - $93.2k |
22832 | 16 | 58 | $466.5k - $466.5k |
22834 | 16 | 125 | $481.4k - $681.4k |
22840 | 51 | 342 | $2.5M - $4.1M |
22842 | 54 | 294 | $4.2M - $8.6M |
22844 | 53 | 556 | $3.0M - $5.1M |
22845 | 2 | 43 | $166.6k - $366.6k |
22847 | 14 | 139 | $828.5k - $1.2M |
22849 | 29 | 258 | $1.5M - $2.8M |
22850 | 4 | 23 | $85.3k - $85.3k |
22851 | 38 | 118 | $1.1M - $1.3M |
22853 | 52 | 488 | $3.1M - $5.1M |