Summary of PPP Loans in 99018 Washington
A total of 4 loans were distributed to 99018 Washington leading to a reported 12 jobs being retained. Based on the data, between $164,268 and $164,268 have been loaned through the Payroll Protection Program to businesses in 99018 Washington.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 12 | $164.3k | View Loans |
| Total | 4 | 12 | $164.3k - $164.3k |
Heatmap of PPP Loans by Zip Code in 99018 Washington
Number of Loans Issued by Date in 99018 Washington
LIST OF ALL PPP LOANS IN 99018 Washington
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $117,197.50 | Undisclosed | Latah, WA 99018 | 8 | 2020-04-28 | Fabricated Structural Metal Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $19,838.30 | Undisclosed | Latah, WA 99018 | 2 | 2020-04-15 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $18,900.00 | Undisclosed | Latah, WA 99018 | 1 | 2020-06-26 | Legal Counsel and Prosecution | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $8,332.50 | Undisclosed | Latah, WA 99018 | 1 | 2020-04-13 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Cheney, WA | 116 | 444 | $4.8M - $7.5M |
| Fairfield, WA | 2 | 122 | $500k - $1.4M |
| Farmington, WA | 14 | 39 | $219.2k - $219.2k |
| Garfield, WA | 20 | 44 | $419.9k - $419.9k |
| Harrison, ID | 5 | 241 | $1.5M - $3.1M |
| Latah, WA | 4 | 12 | $164.3k - $164.3k |
| Liberty Lake, WA | 253 | 1,375 | $20M - $39.3M |
| Malden, WA | 1 | 1 | $5.4k - $5.4k |
| Oakesdale, WA | 8 | 20 | $136.3k - $136.3k |
| Plummer, ID | 2 | 271 | $1.2M - $2.4M |
| Rockford, WA | 15 | 38 | $431.2k - $431.2k |
| Rosalia, WA | 13 | 23 | $199.1k - $199.1k |
| Spangle, WA | 23 | 74 | $734.3k - $934.3k |
| Spokane Valley, WA | 1,560 | 8,920 | $142.3M - $265M |
| Tekoa, WA | 18 | 150 | $948.2k - $2.2M |
| Tensed, ID | 3 | 13 | $62.6k - $62.6k |
| Waverly, WA | 1 | 5 | $4.1k - $4.1k |
| Worley, ID | 18 | 142 | $737.4k - $1.3M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 83824 | 4 | 73 | $102.8k - $102.8k |
| 83851 | 17 | 389 | $1.9M - $3.3M |
| 83870 | 3 | 13 | $62.6k - $62.6k |
| 83876 | 19 | 149 | $743.4k - $1.3M |
| 99012 | 21 | 155 | $838.7k - $1.7M |
| 99018 | 4 | 12 | $164.3k - $164.3k |
| 99023 | 7 | 55 | $442.5k - $842.5k |
| 99030 | 15 | 38 | $431.2k - $431.2k |
| 99031 | 23 | 74 | $734.3k - $934.3k |
| 99033 | 18 | 150 | $948.2k - $2.2M |
| 99036 | 17 | 27 | $476.3k - $476.3k |
| 99039 | 1 | 5 | $4.1k - $4.1k |
| 99128 | 14 | 39 | $219.2k - $219.2k |
| 99130 | 20 | 44 | $419.9k - $419.9k |
| 99149 | 1 | 1 | $5.4k - $5.4k |
| 99158 | 8 | 20 | $136.3k - $136.3k |
| 99170 | 13 | 23 | $199.1k - $199.1k |
| 99176 | 4 | 21 | $82.7k - $82.7k |