Summary of PPP Loans in 99356 Washington
A total of 5 loans were distributed to 99356 Washington leading to a reported 88 jobs being retained. Based on the data, between $600,729 and $1,450,729 have been loaned through the Payroll Protection Program to businesses in 99356 Washington.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 17 | $350k - $1,000k | View Loans |
| $150k-350k | 1 | 49 | $150k - $350k | View Loans |
| <$150k | 3 | 22 | $100.7k | View Loans |
| Total | 5 | 88 | $600.7k - $1.5M |
Heatmap of PPP Loans by Zip Code in 99356 Washington
Number of Loans Issued by Date in 99356 Washington
LIST OF ALL PPP LOANS IN 99356 Washington
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | Cherry River Farms | Roosevelt, WA 99356 | 17 | 2020-04-13 | Other Noncitrus Fruit Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Harris Farms | Roosevelt, WA 99356 | 49 | 2020-04-13 | Other Noncitrus Fruit Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $72,792.00 | Undisclosed | Roosevelt, WA 99356 | 6 | 2020-05-03 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $16,130.00 | Undisclosed | Roosevelt, WA 99356 | 11 | 2020-05-14 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $11,807.00 | Undisclosed | Roosevelt, WA 99356 | 5 | 2020-04-29 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Arlington, OR | 9 | 35 | $156.5k - $156.5k |
| Bickleton, WA | 2 | 2 | $26k - $26k |
| Boardman, OR | 30 | 381 | $3.2M - $6.7M |
| Centerville, WA | 3 | 4 | $24.5k - $24.5k |
| Goldendale, WA | 69 | 747 | $5.5M - $11.1M |
| Grandview, WA | 105 | 2,220 | $11.2M - $21.9M |
| Granger, WA | 20 | 375 | $3.0M - $5.9M |
| Grass Valley, OR | 1 | 93 | $350k - $1,000k |
| Ione, OR | 1 | 19 | $150k - $350k |
| Mabton, WA | 17 | 209 | $2.0M - $4.3M |
| Moro, OR | 1 | 65 | $1,000k - $2.0M |
| Outlook, WA | 19 | 559 | $3.2M - $6.7M |
| Prosser, WA | 169 | 2,584 | $24.4M - $51.7M |
| Roosevelt, WA | 5 | 88 | $600.7k - $1.5M |
| Rufus, OR | 5 | 43 | $166.2k - $166.2k |
| Sunnyside, WA | 216 | 3,062 | $18.5M - $35.5M |
| Toppenish, WA | 78 | 1,273 | $14M - $31.8M |
| Wishram, WA | 1 | 0 | $150k - $350k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 97033 | 1 | 10 | $46.6k - $46.6k |
| 97039 | 3 | 75 | $1.1M - $2.1M |
| 97050 | 5 | 43 | $166.2k - $166.2k |
| 97065 | 9 | 39 | $211.1k - $211.1k |
| 97812 | 9 | 35 | $156.5k - $156.5k |
| 97818 | 30 | 381 | $3.2M - $6.7M |
| 97843 | 23 | 158 | $1.0M - $1.9M |
| 98613 | 3 | 4 | $24.5k - $24.5k |
| 98620 | 69 | 747 | $5.5M - $11.1M |
| 98628 | 2 | 7 | $24.4k - $24.4k |
| 98673 | 3 | 4 | $210.8k - $410.8k |
| 98930 | 103 | 2,215 | $11.2M - $21.8M |
| 98932 | 20 | 375 | $3.0M - $5.9M |
| 98935 | 17 | 209 | $2.0M - $4.3M |
| 98948 | 79 | 1,273 | $14M - $31.8M |
| 99322 | 2 | 2 | $26k - $26k |
| 99345 | 8 | 7 | $334.7k - $334.7k |
| 99356 | 5 | 88 | $600.7k - $1.5M |