Summary of PPP Loans in 26280 West Virginia
A total of 11 loans were distributed to 26280 West Virginia leading to a reported 172 jobs being retained. Based on the data, between $1,441,533 and $2,841,533 have been loaned through the Payroll Protection Program to businesses in 26280 West Virginia.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 1 | 86 | $1,000k - $2.0M | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 2 | 51 | $300k - $700k | View Loans |
<$150k | 8 | 35 | $141.5k | View Loans |
Total | 11 | 172 | $1.4M - $2.8M |
Heatmap of PPP Loans by Zip Code in 26280 West Virginia
Number of Loans Issued by Date in 26280 West Virginia
LIST OF ALL PPP LOANS IN 26280 West Virginia
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Valley Health Care Inc | Mill Creek, WV 26280 | 86 | 2020-04-06 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fox Lumber Company | Mill Creek, WV 26280 | 20 | 2020-04-03 | Sawmill, Woodworking, and Paper ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Hayes Scott Fence & Lumber, Inc. | Mill Creek, WV 26280 | 31 | 2020-04-09 | Sawmills | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$61,400.00 | Undisclosed | Mill Creek, WV 26280 | 16 | 2020-04-10 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,300.00 | Undisclosed | Mill Creek, WV 26280 | 11 | 2020-04-03 | Hardware Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,100.00 | Undisclosed | Mill Creek, WV 26280 | 1 | 2020-04-10 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,345.00 | Undisclosed | Mill Creek, WV 26280 | 2 | 2020-04-16 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,100.00 | Undisclosed | Mill Creek, WV 26280 | 2 | 2020-04-10 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,253.00 | Undisclosed | Mill Creek, WV 26280 | 1 | 2020-04-28 | Leather and Hide Tanning and Fin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,095.00 | Undisclosed | Mill Creek, WV 26280 | 1 | 2020-05-14 | Barber Shops | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$940.00 | Undisclosed | Mill Creek, WV 26280 | 1 | 2020-04-28 | Beauty Salons | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Arbovale, WV | 1 | 0 | $23.8k - $23.8k |
Bartow, WV | 6 | 157 | $1.3M - $2.5M |
Belington, WV | 43 | 886 | $3.3M - $6.9M |
Beverly, WV | 38 | 181 | $1.1M - $1.5M |
Bowden, WV | 3 | 8 | $70.5k - $70.5k |
Buckhannon, WV | 228 | 2,551 | $17.7M - $33.9M |
Cass, WV | 1 | 6 | $22k - $22k |
Durbin, WV | 12 | 44 | $271.1k - $271.1k |
East Dailey, WV | 3 | 33 | $386.4k - $786.4k |
Elkins, WV | 300 | 3,623 | $18.4M - $33M |
Green Bank, WV | 6 | 21 | $124.6k - $124.6k |
Helvetia, WV | 2 | 1 | $55.6k - $55.6k |
Huttonsville, WV | 2 | 11 | $38.8k - $38.8k |
Junior, WV | 3 | 14 | $33.2k - $33.2k |
Mill Creek, WV | 11 | 172 | $1.4M - $2.8M |
Valley Bend, WV | 6 | 13 | $88.9k - $88.9k |
Valley Head, WV | 4 | 12 | $64.7k - $64.7k |
Womelsdorf (Coalton), WV | 6 | 114 | $183.5k - $183.5k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
26218 | 8 | 25 | $162k - $162k |
26222 | 4 | 14 | $70k - $70k |
26224 | 2 | 1 | $55.6k - $55.6k |
26228 | 1 | 3 | $10.9k - $10.9k |
26234 | 5 | 29 | $113.7k - $113.7k |
26237 | 4 | 26 | $209.9k - $209.9k |
26253 | 38 | 181 | $1.1M - $1.5M |
26257 | 6 | 114 | $183.5k - $183.5k |
26259 | 3 | 33 | $386.4k - $786.4k |
26264 | 11 | 38 | $243.4k - $243.4k |
26267 | 2 | 7 | $31.4k - $31.4k |
26273 | 2 | 11 | $38.8k - $38.8k |
26275 | 3 | 14 | $33.2k - $33.2k |
26278 | 4 | 19 | $120.7k - $120.7k |
26280 | 11 | 172 | $1.4M - $2.8M |
26282 | 1 | 19 | $105.8k - $105.8k |
26293 | 6 | 13 | $88.9k - $88.9k |
26294 | 4 | 12 | $64.7k - $64.7k |