| $5-10 million | Black River Memorial Hospital, Inc. | Black River Falls, WI 54615 | 0 | 2020-04-08 | General Medical and Surgical Hos... |
Business Name | Black River Memorial Hospital, Inc. | Loan Amount | $5-10 million |
Business Address | 711 W ADAMS ST | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-08 |
Business Type | Non-Profit Organization | NAICS Code | 622110 |
Race or Ethnicity | Unanswered | NAICS Description | General Medical and Surgical Hospitals |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Associated Bank, National Association |
Non-Profit | Y | Congressional District | WI - 03 |
|
| $2-5 million | D & S MFG., Inc. | Black River Falls, WI 54615 | 133 | 2020-04-05 | Machine Shops |
Business Name | D & S MFG., Inc. | Loan Amount | $2-5 million |
Business Address | 301 E. Main Street | Jobs Retained | 133 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-05 |
Business Type | Employee Stock Ownership Plan(ESOP) | NAICS Code | 332710 |
Race or Ethnicity | White | NAICS Description | Machine Shops |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Bremer Bank, National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $2-5 million | Krohn Clinic LTD | Black River Falls, WI 54615 | 96 | 2020-04-15 | All Other Miscellaneous Ambulato... |
Business Name | Krohn Clinic LTD | Loan Amount | $2-5 million |
Business Address | 610 W ADAMS ST | Jobs Retained | 96 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 621999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Ambulatory Health Care Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $350,000-1 million | Gross Motors Of Black River Falls, Inc. | Black River Falls, WI 54615 | 36 | 2020-04-09 | New Car Dealers |
Business Name | Gross Motors Of Black River Falls, Inc. | Loan Amount | $350,000-1 million |
Business Address | 1011 Commerce Drive 0.0 | Jobs Retained | 36 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $350,000-1 million | Jackson Electric Cooperative | Black River Falls, WI 54615 | 0 | 2020-04-09 | Electric Power Distribution |
Business Name | Jackson Electric Cooperative | Loan Amount | $350,000-1 million |
Business Address | N6868 County Rd F | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Cooperative | NAICS Code | 221122 |
Race or Ethnicity | Unanswered | NAICS Description | Electric Power Distribution |
Gender | Unanswered | NAICS Category | Utilities |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $350,000-1 million | Jackson Pine VIew Healthcare, LLC | Black River Falls, WI 54615 | 62 | 2020-06-29 | Nursing Care Facilities (Skilled... |
Business Name | Jackson Pine VIew Healthcare, LLC | Loan Amount | $350,000-1 million |
Business Address | 400 COUNTY ROAD R | Jobs Retained | 62 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-06-29 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 623110 |
Race or Ethnicity | Unanswered | NAICS Description | Nursing Care Facilities (Skilled Nursing Facilities) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Security Financial Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | 12-Pac | Black River Falls, WI 54615 | 19 | 2020-04-04 | Limited-Service Restaurants |
Business Name | 12-Pac | Loan Amount | $150,000-350,000 |
Business Address | 925 Commerce Drive | Jobs Retained | 19 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-04 |
Business Type | Subchapter S Corporation | NAICS Code | 722513 |
Race or Ethnicity | White | NAICS Description | Limited-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Citizens Community Federal National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | Black River Falls Clinic Pharmacy, Inc. | Black River Falls, WI 54615 | 0 | 2020-04-08 | Pharmacies and Drug Stores |
Business Name | Black River Falls Clinic Pharmacy, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 610 West Adams St | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-08 |
Business Type | Subchapter S Corporation | NAICS Code | 446110 |
Race or Ethnicity | Unanswered | NAICS Description | Pharmacies and Drug Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | BRF Nursing And Rehab LLC | Black River Falls, WI 54615 | 51 | 2020-04-15 | Nursing Care Facilities (Skilled... |
Business Name | BRF Nursing And Rehab LLC | Loan Amount | $150,000-350,000 |
Business Address | 1311 Tyler Street | Jobs Retained | 51 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 623110 |
Race or Ethnicity | Unanswered | NAICS Description | Nursing Care Facilities (Skilled Nursing Facilities) |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Celtic Bank Corporation |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | Community Dental, LLC | Black River Falls, WI 54615 | 13 | 2020-04-14 | Offices of Dentists |
Business Name | Community Dental, LLC | Loan Amount | $150,000-350,000 |
Business Address | 716 W ADAMS ST | Jobs Retained | 13 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Bank First, N.A. |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | Flash4.Com, LLC | Black River Falls, WI 54615 | 0 | 2020-04-11 | Paper Bag and Coated and Treated... |
Business Name | Flash4.Com, LLC | Loan Amount | $150,000-350,000 |
Business Address | 730 RED IRON RD | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 322220 |
Race or Ethnicity | White | NAICS Description | Paper Bag and Coated and Treated Paper Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Associated Bank, National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | Gaier Construction Corporation | Black River Falls, WI 54615 | 0 | 2020-04-09 | Industrial Building Construction |
Business Name | Gaier Construction Corporation | Loan Amount | $150,000-350,000 |
Business Address | 129 W. 2nd St. | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 236210 |
Race or Ethnicity | Unanswered | NAICS Description | Industrial Building Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $150,000-350,000 | Reaching Your Potential LLC | Black River Falls, WI 54615 | 25 | 2020-04-27 | Child and Youth Services |
Business Name | Reaching Your Potential LLC | Loan Amount | $150,000-350,000 |
Business Address | W11191 Hagen Lane | Jobs Retained | 25 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Subchapter S Corporation | NAICS Code | 624110 |
Race or Ethnicity | White | NAICS Description | Child and Youth Services |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $141,100.00 | Undisclosed | Black River Falls, WI 54615 | 17 | 2020-04-07 | Commercial Printing (except Scre... |
Business Name | Undisclosed | Loan Amount | $141,100.00 |
Business Address | | Jobs Retained | 17 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 323111 |
Race or Ethnicity | White | NAICS Description | Commercial Printing (except Screen and Books) |
Gender | Female Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Citizens Community Federal National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $139,047.50 | Undisclosed | Black River Falls, WI 54615 | 40 | 2020-04-09 | Hardware Stores |
Business Name | Undisclosed | Loan Amount | $139,047.50 |
Business Address | | Jobs Retained | 40 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 444130 |
Race or Ethnicity | White | NAICS Description | Hardware Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | Waumandee State Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $123,800.00 | Undisclosed | Black River Falls, WI 54615 | 101 | 2020-04-14 | Fitness and Recreational Sports ... |
Business Name | Undisclosed | Loan Amount | $123,800.00 |
Business Address | | Jobs Retained | 101 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-14 |
Business Type | Non-Profit Organization | NAICS Code | 713940 |
Race or Ethnicity | Unanswered | NAICS Description | Fitness and Recreational Sports Centers |
Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | National Exchange Bank and Trust |
Non-Profit | Y | Congressional District | WI - 03 |
|
| $111,750.00 | Undisclosed | Black River Falls, WI 54615 | 0 | 2020-04-09 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $111,750.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $105,600.00 | Undisclosed | Black River Falls, WI 54615 | 24 | 2020-04-07 | Full-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $105,600.00 |
Business Address | | Jobs Retained | 24 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 722511 |
Race or Ethnicity | Asian | NAICS Description | Full-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Lake Forest Bank & Trust Company, National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $104,922.50 | Undisclosed | Black River Falls, WI 54615 | 0 | 2020-04-27 | Offices of Dentists |
Business Name | Undisclosed | Loan Amount | $104,922.50 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Subchapter S Corporation | NAICS Code | 621210 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Dentists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $103,455.62 | Undisclosed | Black River Falls, WI 54615 | 12 | 2020-04-13 | Cosmetics, Beauty Supplies, and ... |
Business Name | Undisclosed | Loan Amount | $103,455.62 |
Business Address | | Jobs Retained | 12 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 446120 |
Race or Ethnicity | Unanswered | NAICS Description | Cosmetics, Beauty Supplies, and Perfume Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $100,916.00 | Undisclosed | Black River Falls, WI 54615 | 0 | 2020-04-07 | Lumber, Plywood, Millwork, and W... |
Business Name | Undisclosed | Loan Amount | $100,916.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 423310 |
Race or Ethnicity | Unanswered | NAICS Description | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
Gender | Female Owned | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $92,500.00 | Undisclosed | Black River Falls, WI 54615 | 7 | 2020-04-08 | Farm Supplies Merchant Wholesale... |
Business Name | Undisclosed | Loan Amount | $92,500.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 424910 |
Race or Ethnicity | Unanswered | NAICS Description | Farm Supplies Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $91,400.00 | Undisclosed | Black River Falls, WI 54615 | 10 | 2020-04-09 | Hotels (except Casino Hotels) an... |
Business Name | Undisclosed | Loan Amount | $91,400.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 721110 |
Race or Ethnicity | Asian | NAICS Description | Hotels (except Casino Hotels) and Motels |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Prevail Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $80,745.62 | Undisclosed | Black River Falls, WI 54615 | 12 | 2020-04-10 | Veterinary Services |
Business Name | Undisclosed | Loan Amount | $80,745.62 |
Business Address | | Jobs Retained | 12 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Female Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Non-Veteran | Lender | Compeer Financial, ACA |
Non-Profit | | Congressional District | WI - 03 |
|
| $79,200.00 | Undisclosed | Black River Falls, WI 54615 | 15 | 2020-04-14 | Hotels (except Casino Hotels) an... |
Business Name | Undisclosed | Loan Amount | $79,200.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 721110 |
Race or Ethnicity | Unanswered | NAICS Description | Hotels (except Casino Hotels) and Motels |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Non-Veteran | Lender | Bank First, N.A. |
Non-Profit | | Congressional District | WI - 03 |
|
| $74,000.00 | Undisclosed | Black River Falls, WI 54615 | 4 | 2020-04-09 | Cheese Manufacturing |
Business Name | Undisclosed | Loan Amount | $74,000.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 311513 |
Race or Ethnicity | Unanswered | NAICS Description | Cheese Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | BMO Harris Bank National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $73,200.00 | Undisclosed | Black River Falls, WI 54615 | 7 | 2020-04-06 | Insurance Agencies and Brokerage... |
Business Name | Undisclosed | Loan Amount | $73,200.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-06 |
Business Type | Subchapter S Corporation | NAICS Code | 524210 |
Race or Ethnicity | Unanswered | NAICS Description | Insurance Agencies and Brokerages |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Bank First, N.A. |
Non-Profit | | Congressional District | WI - 03 |
|
| $66,770.00 | Undisclosed | Black River Falls, WI 54615 | 7 | 2020-04-09 | Consumer Lending |
Business Name | Undisclosed | Loan Amount | $66,770.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Non-Profit Organization | NAICS Code | 522291 |
Race or Ethnicity | American Indian or Alaska Native | NAICS Description | Consumer Lending |
Gender | Female Owned | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | Bay Bank |
Non-Profit | Y | Congressional District | WI - 03 |
|
| $64,105.00 | Undisclosed | Black River Falls, WI 54615 | 0 | 2020-04-27 | Offices of Chiropractors |
Business Name | Undisclosed | Loan Amount | $64,105.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Subchapter S Corporation | NAICS Code | 621310 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Chiropractors |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $63,090.00 | Undisclosed | Black River Falls, WI 54615 | 20 | 2020-04-09 | Breweries |
Business Name | Undisclosed | Loan Amount | $63,090.00 |
Business Address | | Jobs Retained | 20 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 312120 |
Race or Ethnicity | Unanswered | NAICS Description | Breweries |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Waumandee State Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $59,100.00 | Undisclosed | Black River Falls, WI 54615 | 6 | 2020-04-14 | Offices of Optometrists |
Business Name | Undisclosed | Loan Amount | $59,100.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 621320 |
Race or Ethnicity | White | NAICS Description | Offices of Optometrists |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Veteran | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $56,700.00 | Undisclosed | Black River Falls, WI 54615 | 5 | 2020-04-28 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $56,700.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Security Financial Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $56,547.00 | Undisclosed | Black River Falls, WI 54615 | 10 | 2020-04-27 | All Other Miscellaneous Wood Pro... |
Business Name | Undisclosed | Loan Amount | $56,547.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 321999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Wood Product Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $55,490.82 | Undisclosed | Black River Falls, WI 54615 | 4 | 2020-04-27 | Automotive Body, Paint, and Inte... |
Business Name | Undisclosed | Loan Amount | $55,490.82 |
Business Address | | Jobs Retained | 4 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Subchapter S Corporation | NAICS Code | 811121 |
Race or Ethnicity | White | NAICS Description | Automotive Body, Paint, and Interior Repair and Maintenance |
Gender | Female Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Black River Country Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $53,456.22 | Undisclosed | Black River Falls, WI 54615 | 9 | 2020-04-09 | Offices of Chiropractors |
Business Name | Undisclosed | Loan Amount | $53,456.22 |
Business Address | | Jobs Retained | 9 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 621310 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Chiropractors |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $53,300.00 | Undisclosed | Black River Falls, WI 54615 | 7 | 2020-04-09 | Used Merchandise Stores |
Business Name | Undisclosed | Loan Amount | $53,300.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 453310 |
Race or Ethnicity | Unanswered | NAICS Description | Used Merchandise Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Bremer Bank, National Association |
Non-Profit | | Congressional District | WI - 03 |
|
| $51,985.00 | Undisclosed | Black River Falls, WI 54615 | 16 | 2020-04-28 | Limited-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $51,985.00 |
Business Address | | Jobs Retained | 16 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 722211 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Citizens State Bank of La Crosse |
Non-Profit | | Congressional District | WI - 03 |
|
| $50,590.00 | Undisclosed | Black River Falls, WI 54615 | 5 | 2020-04-06 | Furniture Merchant Wholesalers |
Business Name | Undisclosed | Loan Amount | $50,590.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423210 |
Race or Ethnicity | White | NAICS Description | Furniture Merchant Wholesalers |
Gender | Male Owned | NAICS Category | Wholesale Trade |
Veteran | Veteran | Lender | Union Bank of Blair |
Non-Profit | | Congressional District | WI - 03 |
|
| $50,000.00 | Undisclosed | Black River Falls, WI 54615 | 4 | 2020-04-07 | General Freight Trucking, Local |
Business Name | Undisclosed | Loan Amount | $50,000.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484110 |
Race or Ethnicity | White | NAICS Description | General Freight Trucking, Local |
Gender | Male Owned | NAICS Category | Transportation and Warehousing |
Veteran | Non-Veteran | Lender | River Bank |
Non-Profit | | Congressional District | WI - 03 |
|
| $46,500.00 | Undisclosed | Black River Falls, WI 54615 | 2 | 2020-04-27 | Farm Supplies Merchant Wholesale... |
Business Name | Undisclosed | Loan Amount | $46,500.00 |
Business Address | | Jobs Retained | 2 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 424910 |
Race or Ethnicity | Unanswered | NAICS Description | Farm Supplies Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Bank First, N.A. |
Non-Profit | | Congressional District | WI - 03 |
|
| $46,347.00 | Undisclosed | Black River Falls, WI 54615 | 6 | 2020-04-27 | Landscaping Services |
Business Name | Undisclosed | Loan Amount | $46,347.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561730 |
Race or Ethnicity | Unanswered | NAICS Description | Landscaping Services |
Gender | Male Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $42,551.62 | Undisclosed | Black River Falls, WI 54615 | 1 | 2020-04-08 | Other Direct Selling Establishme... |
Business Name | Undisclosed | Loan Amount | $42,551.62 |
Business Address | | Jobs Retained | 1 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 454390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Direct Selling Establishments |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $42,477.00 | Undisclosed | Black River Falls, WI 54615 | 4 | 2020-04-28 | Site Preparation Contractors |
Business Name | Undisclosed | Loan Amount | $42,477.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238910 |
Race or Ethnicity | White | NAICS Description | Site Preparation Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $41,667.00 | Undisclosed | Black River Falls, WI 54615 | 2 | 2020-04-28 | Offices of Physicians (except Me... |
Business Name | Undisclosed | Loan Amount | $41,667.00 |
Business Address | | Jobs Retained | 2 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Male Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $41,238.92 | Undisclosed | Black River Falls, WI 54615 | 4 | 2020-04-08 | Offices of Lawyers |
Business Name | Undisclosed | Loan Amount | $41,238.92 |
Business Address | | Jobs Retained | 4 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541110 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Lawyers |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Co-op CU |
Non-Profit | | Congressional District | WI - 03 |
|
| $40,000.00 | Undisclosed | Black River Falls, WI 54615 | 6 | 2020-05-07 | Veterinary Services |
Business Name | Undisclosed | Loan Amount | $40,000.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | BLACK RIVER FALLS, WI 54615 | Date Approved | 2020-05-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Security Financial Bank |
