Summary of PPP Loans in 85631 Arizona
A total of 5 loans were distributed to 85631 Arizona leading to a reported 5 jobs being retained. Based on the data, between $86,571 and $86,571 have been loaned through the Payroll Protection Program to businesses in 85631 Arizona.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 5 | 5 | $86.6k | View Loans |
Total | 5 | 5 | $86.6k - $86.6k |
Heatmap of PPP Loans by Zip Code in 85631 Arizona
Number of Loans Issued by Date in 85631 Arizona
LIST OF ALL PPP LOANS IN 85631 Arizona
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$35,617.00 | Undisclosed | San Manuel, AZ 85631 | 0 | 2020-04-29 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,920.00 | Undisclosed | San Manuel, AZ 85631 | 0 | 2020-04-29 | Assisted Living Facilities for t... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,400.00 | Undisclosed | San Manuel, AZ 85631 | 4 | 2020-04-28 | Book Publishers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,734.00 | Undisclosed | San Manuel, AZ 85631 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,900.00 | Undisclosed | San Manuel, AZ 85631 | 1 | 2020-06-16 | Religious Organizations | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Casas Adobes, AZ | 2 | 52 | $87k - $87k |
Catalina, AZ | 4 | 13 | $179.1k - $379.1k |
Catalina Foothills, AZ | 1 | 5 | $11.7k - $11.7k |
Kearny, AZ | 7 | 34 | $218.5k - $218.5k |
Marana, AZ | 182 | 2,775 | $11.4M - $21.1M |
Oracle, AZ | 2 | 43 | $300k - $700k |
Oro Valley, AZ | 258 | 3,671 | $19.3M - $36.9M |
Pima, AZ | 27 | 1,532 | $1.4M - $2.5M |
Rillito, AZ | 9 | 469 | $3.8M - $8.6M |
Saddlebrooke, AZ | 2 | 162 | $1.0M - $2.0M |
San Manuel, AZ | 5 | 5 | $86.6k - $86.6k |
South Tucson, AZ | 1 | 11 | $27.1k - $27.1k |
Summit, AZ | 1 | 38 | $1,000k - $2.0M |
Tanque Verde, AZ | 1 | 36 | $350k - $1,000k |
Tucson, AZ | 9,171 | 125,337 | $705.1M - $1.3B |
Vail, AZ | 96 | 501 | $3.4M - $4.8M |
Valencia West, AZ | 1 | 1 | $4.7k - $4.7k |
Winkelman, AZ | 2 | 19 | $141.4k - $141.4k |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
85192 | 3 | 403 | $2.1M - $5.1M |
85602 | 78 | 1,083 | $4.3M - $6.1M |
85618 | 2 | 31 | $64.4k - $64.4k |
85619 | 4 | 30 | $140.5k - $140.5k |
85623 | 30 | 165 | $978k - $1.4M |
85631 | 5 | 5 | $86.6k - $86.6k |
85704 | 620 | 7,163 | $41.3M - $70.6M |
85710 | 487 | 5,692 | $30.2M - $52.8M |
85712 | 770 | 12,358 | $68.9M - $132.5M |
85715 | 348 | 3,940 | $20.7M - $34.4M |
85718 | 613 | 7,252 | $43.8M - $82M |
85730 | 147 | 782 | $4.2M - $5.2M |
85737 | 204 | 1,418 | $10.5M - $17.2M |
85739 | 119 | 810 | $5.5M - $7.5M |
85748 | 139 | 1,439 | $6.9M - $12M |
85749 | 219 | 1,431 | $7.8M - $10.9M |
85750 | 249 | 1,831 | $12.2M - $20.1M |
85755 | 132 | 2,345 | $9.7M - $19.4M |