Summary of PPP Loans in Tillar, AR
A total of 34 loans were distributed to Tillar, AR leading to a reported 130 jobs being retained. Based on the data, between $986,334 and $986,334 have been loaned through the Payroll Protection Program to businesses in Tillar, AR.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 34 | 130 | $986.3k | View Loans |
Total | 34 | 130 | $986.3k - $986.3k |
Heatmap of PPP Loans by Zip Code in Tillar, AR
Number of Loans Issued by Date in Tillar, AR
LIST OF ALL PPP LOANS IN Tillar, AR
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$119,738.12 | Undisclosed | Tillar, AR 71670 | 14 | 2020-04-08 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$79,800.00 | Undisclosed | Tillar, AR 71670 | 8 | 2020-04-09 | Lessors of Other Real Estate Pro... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$76,506.45 | Undisclosed | Tillar, AR 71670 | 23 | 2020-04-04 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$68,927.30 | Undisclosed | Tillar, AR 71670 | 5 | 2020-04-10 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$66,600.00 | Undisclosed | Tillar, AR 71670 | 5 | 2020-04-06 | Farm Labor Contractors and Crew ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$58,000.00 | Undisclosed | Tillar, AR 71670 | 9 | 2020-04-27 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$57,100.00 | Undisclosed | Tillar, AR 71670 | 0 | 2020-04-30 | Other Nonscheduled Air Transport... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$50,947.65 | Undisclosed | Tillar, AR 71670 | 10 | 2020-04-09 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$41,628.02 | Undisclosed | Tillar, AR 71670 | 9 | 2020-04-14 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$32,861.90 | Undisclosed | Tillar, AR 71670 | 4 | 2020-04-16 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$26,017.22 | Undisclosed | Tillar, AR 71670 | 5 | 2020-04-10 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$22,587.50 | Undisclosed | Tillar, AR 71670 | 3 | 2020-04-09 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.32 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,832.50 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-09 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,372.50 | Undisclosed | Tillar, AR 71670 | 4 | 2020-04-15 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$19,455.00 | Undisclosed | Tillar, AR 71670 | 3 | 2020-04-14 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,600.00 | Undisclosed | Tillar, AR 71670 | 0 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,100.00 | Undisclosed | Tillar, AR 71670 | 0 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,900.00 | Undisclosed | Tillar, AR 71670 | 0 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,922.50 | Undisclosed | Tillar, AR 71670 | 2 | 2020-04-10 | Soil Preparation, Planting, and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,332.50 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-28 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$14,017.00 | Undisclosed | Tillar, AR 71670 | 1 | 2020-06-30 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,807.62 | Undisclosed | Tillar, AR 71670 | 7 | 2020-04-14 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,000.00 | Undisclosed | Tillar, AR 71670 | 2 | 2020-04-27 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,900.00 | Undisclosed | Tillar, AR 71670 | 2 | 2020-04-10 | Rice Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,195.45 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,967.25 | Undisclosed | Tillar, AR 71670 | 2 | 2020-04-09 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,800.00 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-28 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$9,137.50 | Undisclosed | Tillar, AR 71670 | 2 | 2020-04-09 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,786.05 | Undisclosed | Tillar, AR 71670 | 2 | 2020-04-28 | Cotton Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,900.00 | Undisclosed | Tillar, AR 71670 | 0 | 2020-04-29 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,000.00 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-27 | All Other Miscellaneous Crop Far... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,955.82 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-14 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,805.00 | Undisclosed | Tillar, AR 71670 | 1 | 2020-04-11 | Landscaping Services | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Arkansas City, AR | 6 | 4 | $101.9k - $101.9k |
Benoit, MS | 23 | 73 | $525.1k - $525.1k |
Beulah, MS | 10 | 38 | $169.5k - $169.5k |
Dermott, AR | 49 | 402 | $2.3M - $3.9M |
Dumas, AR | 151 | 653 | $5.1M - $6.1M |
Gillett, AR | 14 | 60 | $577k - $1.2M |
Grady, AR | 14 | 33 | $328.8k - $328.8k |
Greenville, MS | 723 | 6,595 | $40.5M - $71.4M |
Lake Village, AR | 131 | 830 | $6.1M - $9.4M |
McGehee, AR | 148 | 421 | $3.4M - $3.4M |
Monticello, AR | 298 | 3,421 | $21.7M - $41.1M |
Montrose, AR | 2 | 35 | $300k - $700k |
Rosedale, MS | 18 | 77 | $2.3M - $5.3M |
Star City, AR | 103 | 324 | $3.5M - $4.7M |
Tillar, AR | 34 | 130 | $986.3k - $986.3k |
Watson, AR | 14 | 38 | $396.3k - $396.3k |
Wilmar, AR | 21 | 125 | $1.5M - $2.5M |
Winchester, AR | 7 | 26 | $118.3k - $118.3k |
Summary of PPP Loans by Zip Code within Tillar, AR
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
71670 | 34 | 130 | $986.3k - $986.3k |