Summary of PPP Loans in Olowalu, HI
A total of 1 loans were distributed to Olowalu, HI leading to a reported 4 jobs being retained. Based on the data, between $12,500 and $12,500 have been loaned through the Payroll Protection Program to businesses in Olowalu, HI.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 1 | 4 | $12.5k | View Loans |
Total | 1 | 4 | $12.5k - $12.5k |
Heatmap of PPP Loans by Zip Code in Olowalu, HI
Number of Loans Issued by Date in Olowalu, HI
LIST OF ALL PPP LOANS IN Olowalu, HI
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$12,500.00 | Undisclosed | Olowalu, HI 96761 | 4 | 2020-05-11 | All Other Amusement and Recreati... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Haiku-Pauwela, HI | 214 | 534 | $5.1M - $5.3M |
Hana, HI | 24 | 238 | $2.0M - $3.4M |
Hawi, HI | 27 | 148 | $1.0M - $1.0M |
Kahului, HI | 500 | 5,712 | $54.2M - $106.5M |
Kaunakakai, HI | 50 | 415 | $2.7M - $3.5M |
Kihei, HI | 725 | 4,232 | $39.9M - $74.7M |
Kualapuu, HI | 3 | 5 | $34.3k - $34.3k |
Kula, HI | 179 | 772 | $7.2M - $11.5M |
Lahaina, HI | 620 | 5,914 | $50.2M - $96.3M |
Lanai City, HI | 18 | 108 | $770.7k - $1.4M |
Makawao, HI | 294 | 1,686 | $13.6M - $22.6M |
Maunaloa, HI | 3 | 5 | $231.1k - $431.1k |
Olinda, HI | 3 | 1 | $72.4k - $72.4k |
Olowalu, HI | 1 | 4 | $12.5k - $12.5k |
Paia, HI | 126 | 794 | $7.4M - $13.9M |
Pukalani, HI | 24 | 60 | $812.9k - $812.9k |
Wailea, HI | 5 | 11 | $149.4k - $149.4k |
Wailuku, HI | 690 | 4,323 | $44.3M - $75.5M |
Summary of PPP Loans by Zip Code within Olowalu, HI
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
96761 | 611 | 5,774 | $48.5M - $91.8M |