Summary of PPP Loans in 50460 Iowa
A total of 3 loans were distributed to 50460 Iowa leading to a reported 27 jobs being retained. Based on the data, between $187,800 and $387,800 have been loaned through the Payroll Protection Program to businesses in 50460 Iowa.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 1 | 19 | $150k - $350k | View Loans |
| <$150k | 2 | 8 | $37.8k | View Loans |
| Total | 3 | 27 | $187.8k - $387.8k |
Heatmap of PPP Loans by Zip Code in 50460 Iowa
Number of Loans Issued by Date in 50460 Iowa
LIST OF ALL PPP LOANS IN 50460 Iowa
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | Countryside Construction II | Orchard, IA 50460 | 19 | 2020-04-07 | Industrial Building Construction | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $27,800.00 | Undisclosed | Orchard, IA 50460 | 5 | 2020-04-11 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $10,000.00 | Undisclosed | Orchard, IA 50460 | 3 | 2020-04-14 | All Other Animal Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Alta Vista, IA | 21 | 42 | $355.3k - $355.3k |
| Charles City, IA | 209 | 2,262 | $14.7M - $29.2M |
| Elma, IA | 31 | 137 | $619.4k - $619.4k |
| Floyd, IA | 1 | 75 | $1,000k - $2.0M |
| Ionia, IA | 28 | 40 | $854.6k - $1.5M |
| Little Cedar, IA | 3 | 4 | $22.9k - $22.9k |
| Marble Rock, IA | 17 | 35 | $227.4k - $227.4k |
| McIntire, IA | 12 | 27 | $324k - $324k |
| Nashua, IA | 66 | 218 | $1.3M - $1.3M |
| Nora Springs, IA | 27 | 133 | $1.2M - $2.5M |
| Orchard, IA | 3 | 27 | $187.8k - $387.8k |
| Osage, IA | 9 | 673 | $5.5M - $13.1M |
| Riceville, IA | 74 | 362 | $2.3M - $3.5M |
| Rock Falls, IA | 3 | 6 | $39.3k - $39.3k |
| Rockford, IA | 2 | 24 | $300k - $700k |
| St. Ansgar, IA | 102 | 687 | $3.1M - $5.9M |
| Stacyville, IA | 2 | 160 | $1.2M - $2.4M |
| Toeterville, IA | 2 | 4 | $14.6k - $14.6k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 50435 | 20 | 158 | $1.3M - $2.3M |
| 50454 | 3 | 4 | $22.9k - $22.9k |
| 50455 | 12 | 27 | $324k - $324k |
| 50458 | 27 | 133 | $1.2M - $2.5M |
| 50460 | 3 | 27 | $187.8k - $387.8k |
| 50461 | 176 | 1,336 | $9.6M - $17.1M |
| 50464 | 13 | 32 | $287.3k - $287.3k |
| 50466 | 74 | 362 | $2.3M - $3.5M |
| 50468 | 51 | 85 | $907.2k - $1.3M |
| 50471 | 28 | 74 | $412.7k - $412.7k |
| 50472 | 102 | 687 | $3.1M - $5.9M |
| 50476 | 33 | 275 | $1.7M - $2.9M |
| 50603 | 21 | 42 | $355.3k - $355.3k |
| 50616 | 209 | 2,262 | $14.7M - $29.2M |
| 50628 | 31 | 137 | $619.4k - $619.4k |
| 50645 | 28 | 40 | $854.6k - $1.5M |
| 50653 | 17 | 35 | $227.4k - $227.4k |
| 50658 | 66 | 218 | $1.3M - $1.3M |