Summary of PPP Loans in Defiance, IA
A total of 26 loans were distributed to Defiance, IA leading to a reported 124 jobs being retained. Based on the data, between $1,014,288 and $2,064,288 have been loaned through the Payroll Protection Program to businesses in Defiance, IA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 35 | $350k - $1,000k | View Loans |
$150k-350k | 2 | 44 | $300k - $700k | View Loans |
<$150k | 23 | 45 | $364.3k | View Loans |
Total | 26 | 124 | $1.0M - $2.1M |
Heatmap of PPP Loans by Zip Code in Defiance, IA
Number of Loans Issued by Date in Defiance, IA
LIST OF ALL PPP LOANS IN Defiance, IA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Smitty Bee Honey, Inc. | Defiance, IA 51527 | 35 | 2020-04-10 | Other Grocery and Related Produc... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Clean Air Filter Co | Defiance, IA 51527 | 15 | 2020-04-06 | Air-Conditioning and Warm Air He... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Erlbacher Bros., Inc. | Defiance, IA 51527 | 29 | 2020-04-07 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$93,500.00 | Undisclosed | Defiance, IA 51527 | 9 | 2020-04-10 | Environmental Consulting Service... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$54,594.00 | Undisclosed | Defiance, IA 51527 | 0 | 2020-04-14 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$46,800.00 | Undisclosed | Defiance, IA 51527 | 5 | 2020-04-27 | Commercial and Industrial Machin... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,833.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-04-30 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$18,232.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-04-30 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,517.90 | Undisclosed | Defiance, IA 51527 | 1 | 2020-05-12 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$13,465.00 | Undisclosed | Defiance, IA 51527 | 2 | 2020-05-08 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$12,170.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-04-28 | All Other Personal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,900.00 | Undisclosed | Defiance, IA 51527 | 3 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,200.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-05-07 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,800.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-05-13 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,500.00 | Undisclosed | Defiance, IA 51527 | 0 | 2020-04-29 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,600.00 | Undisclosed | Defiance, IA 51527 | 5 | 2020-05-11 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$8,100.00 | Undisclosed | Defiance, IA 51527 | 0 | 2020-05-12 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,100.00 | Undisclosed | Defiance, IA 51527 | 0 | 2020-06-25 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,200.00 | Undisclosed | Defiance, IA 51527 | 2 | 2020-04-13 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,360.00 | Undisclosed | Defiance, IA 51527 | 6 | 2020-06-23 | Roofing Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,100.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-04-28 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,700.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-04-28 | Grain and Field Bean Merchant Wh... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,555.62 | Undisclosed | Defiance, IA 51527 | 1 | 2020-06-01 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,220.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-05-08 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1,040.00 | Undisclosed | Defiance, IA 51527 | 2 | 2020-05-11 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$800.00 | Undisclosed | Defiance, IA 51527 | 1 | 2020-05-14 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Arion, IA | 11 | 20 | $107.4k - $107.4k |
Aspinwall, IA | 3 | 38 | $362.3k - $1.0M |
Defiance, IA | 26 | 124 | $1.0M - $2.1M |
Deloit, IA | 5 | 11 | $58.5k - $58.5k |
Denison, IA | 185 | 1,932 | $13.3M - $27.2M |
Dow City, IA | 24 | 63 | $660k - $660k |
Dunlap, IA | 82 | 289 | $2.4M - $3.9M |
Earling, IA | 46 | 75 | $527k - $527k |
Harlan, IA | 247 | 1,965 | $12.3M - $21.9M |
Irwin, IA | 13 | 60 | $375.2k - $575.2k |
Kirkman, IA | 6 | 69 | $406.7k - $1.1M |
Manilla, IA | 58 | 125 | $875.4k - $1.1M |
Manning, IA | 131 | 543 | $5.4M - $8.8M |
Panama, IA | 32 | 384 | $2.6M - $5.6M |
Portsmouth, IA | 23 | 35 | $256.6k - $256.6k |
Tennant, IA | 4 | 6 | $24.7k - $24.7k |
Vail, IA | 32 | 56 | $586.1k - $586.1k |
Westphalia, IA | 3 | 12 | $111k - $111k |
Summary of PPP Loans by Zip Code within Defiance, IA
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
51527 | 28 | 127 | $1.0M - $2.1M |