Summary of PPP Loans in Rake, IA
A total of 5 loans were distributed to Rake, IA leading to a reported 7 jobs being retained. Based on the data, between $430,382 and $1,080,382 have been loaned through the Payroll Protection Program to businesses in Rake, IA.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans | 
| $2-5M | 0 | 0 | $0 - $0 | View Loans | 
| $1-2M | 0 | 0 | $0 - $0 | View Loans | 
| $350k-1M | 1 | 0 | $350k - $1,000k | View Loans | 
| $150k-350k | 0 | 0 | $0 - $0 | View Loans | 
| <$150k | 4 | 7 | $80.4k | View Loans | 
| Total | 5 | 7 | $430.4k - $1.1M | 
Heatmap of PPP Loans by Zip Code in Rake, IA
Number of Loans Issued by Date in Rake, IA 
LIST OF ALL PPP LOANS IN Rake, IA
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | Asmus Farm Supply Inc | Rake, IA 50465 | 0 | 2020-04-07 | Farm Supplies Merchant Wholesale... | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| $41,987.00 | Undisclosed | Rake, IA 50465 | 5 | 2020-04-14 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| $25,034.00 | Undisclosed | Rake, IA 50465 | 0 | 2020-04-10 | Cattle Feedlots | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| $12,320.00 | Undisclosed | Rake, IA 50465 | 1 | 2020-04-14 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| $1,040.62 | Undisclosed | Rake, IA 50465 | 1 | 2020-04-27 | Beauty Salons | |||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned | 
|---|---|---|---|
| Bancroft, IA | 56 | 575 | $3.3M - $5.5M | 
| Blue Earth, MN | 184 | 1,072 | $8.1M - $14.4M | 
| Bricelyn, MN | 1 | 30 | $150k - $350k | 
| Buffalo Center, IA | 65 | 386 | $2.2M - $3.7M | 
| Delavan, MN | 18 | 22 | $259.9k - $259.9k | 
| Easton, MN | 1 | 45 | $150k - $350k | 
| Elmore, MN | 18 | 35 | $485.1k - $485.1k | 
| Forest City, IA | 125 | 904 | $5.2M - $9.6M | 
| Kiester, MN | 20 | 44 | $244.5k - $244.5k | 
| Lake Mills, IA | 97 | 720 | $3.9M - $6.2M | 
| Lakota, IA | 17 | 19 | $169.4k - $169.4k | 
| Leland, IA | 11 | 27 | $181k - $181k | 
| Rake, IA | 5 | 7 | $430.4k - $1.1M | 
| Scarville, IA | 4 | 10 | $46.7k - $46.7k | 
| Thompson, IA | 27 | 100 | $1.1M - $2.4M | 
| Titonka, IA | 36 | 99 | $627.9k - $1.0M | 
| Wells, MN | 2 | 87 | $300k - $700k | 
| Woden, IA | 15 | 22 | $138.5k - $138.5k | 
Summary of PPP Loans by Zip Code within Rake, IA
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned | 
|---|---|---|---|
| 50465 | 5 | 7 | $430.4k - $1.1M | 
 
