Summary of PPP Loans in Arnold Line, MS
A total of 1 loans were distributed to Arnold Line, MS leading to a reported 88 jobs being retained. Based on the data, between $350,000 and $1,000,000 have been loaned through the Payroll Protection Program to businesses in Arnold Line, MS.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 88 | $350k - $1,000k | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 0 | 0 | $0 | View Loans |
| Total | 1 | 88 | $350k - $1,000k |
Heatmap of PPP Loans by Zip Code in Arnold Line, MS
Number of Loans Issued by Date in Arnold Line, MS
LIST OF ALL PPP LOANS IN Arnold Line, MS
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | Hub Care Pathology, Pa | Hattiesburg, MS 39402 | 88 | 2020-04-10 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Arnold Line, MS | 1 | 88 | $350k - $1,000k |
| Bassfield, MS | 20 | 88 | $617.2k - $817.2k |
| Beaumont, MS | 8 | 26 | $181.4k - $181.4k |
| Collins, MS | 167 | 1,224 | $10.1M - $19.9M |
| Columbia, MS | 313 | 3,907 | $26.4M - $51.5M |
| Ellisville, MS | 167 | 914 | $6.7M - $11.5M |
| Foxworth, MS | 60 | 332 | $2.0M - $3.0M |
| Hattiesburg, MS | 747 | 12,627 | $68.2M - $143.2M |
| Laurel, MS | 723 | 7,582 | $47.5M - $89.6M |
| Lumberton, MS | 61 | 432 | $2.9M - $5.2M |
| New Augusta, MS | 13 | 29 | $988.9k - $2.5M |
| Petal, MS | 260 | 1,974 | $9.8M - $16.3M |
| Purvis, MS | 160 | 2,002 | $9.4M - $15.9M |
| Richton, MS | 78 | 668 | $4.0M - $7.6M |
| Seminary, MS | 66 | 385 | $2.3M - $3.3M |
| Soso, MS | 23 | 93 | $776.8k - $1.2M |
| Sumrall, MS | 144 | 646 | $3.9M - $5.6M |
| West Hattiesburg, MS | 971 | 4,928 | $32.9M - $33.6M |
Summary of PPP Loans by Zip Code within Arnold Line, MS
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 39402 | 1,073 | 10,767 | $62.2M - $106.9M |