Summary of PPP Loans in 68761 Nebraska
A total of 16 loans were distributed to 68761 Nebraska leading to a reported 18 jobs being retained. Based on the data, between $133,829 and $133,829 have been loaned through the Payroll Protection Program to businesses in 68761 Nebraska.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 16 | 18 | $133.8k | View Loans |
Total | 16 | 18 | $133.8k - $133.8k |
Heatmap of PPP Loans by Zip Code in 68761 Nebraska
Number of Loans Issued by Date in 68761 Nebraska
LIST OF ALL PPP LOANS IN 68761 Nebraska
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$27,809.00 | Undisclosed | Oakdale, NE 68761 | 4 | 2020-04-15 | Siding Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$24,117.50 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-06-08 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,747.00 | Undisclosed | Oakdale, NE 68761 | 2 | 2020-04-06 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$11,125.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-05-11 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,700.00 | Undisclosed | Oakdale, NE 68761 | 0 | 2020-04-28 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,166.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-05-04 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$6,375.37 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-04-27 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,860.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-05-26 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,200.00 | Undisclosed | Oakdale, NE 68761 | 0 | 2020-04-30 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,740.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-06-13 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$4,600.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-04-27 | Religious Organizations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,587.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-06-26 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$3,525.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-05-08 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,400.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-05-04 | Corn Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2,100.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-04-27 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$777.00 | Undisclosed | Oakdale, NE 68761 | 1 | 2020-05-14 | Beef Cattle Ranching and Farming | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Albion, NE | 8 | 359 | $4.3M - $10.4M |
Battle Creek, NE | 47 | 256 | $1.9M - $3.3M |
Brunswick, NE | 22 | 106 | $993.2k - $1.8M |
Clearwater, NE | 2 | 44 | $300k - $700k |
Elgin, NE | 100 | 238 | $1.7M - $1.9M |
Foster, NE | 2 | 3 | $11.6k - $11.6k |
Hadar, NE | 5 | 26 | $201.1k - $401.1k |
Lindsay, NE | 85 | 217 | $1.6M - $2.4M |
Meadow Grove, NE | 29 | 37 | $220.6k - $220.6k |
Neligh, NE | 3 | 260 | $1.7M - $4.0M |
Newman Grove, NE | 59 | 218 | $1.4M - $2.5M |
Norfolk, NE | 781 | 6,521 | $46.2M - $80.3M |
Oakdale, NE | 16 | 18 | $133.8k - $133.8k |
Orchard, NE | 35 | 138 | $1.2M - $2.1M |
Petersburg, NE | 43 | 80 | $546.3k - $546.3k |
Pierce, NE | 116 | 316 | $2.1M - $2.3M |
Plainview, NE | 73 | 322 | $3.2M - $5.7M |
Tilden, NE | 56 | 122 | $1.4M - $2.2M |
Summary of PPP Loans for all Nearby Zip Codes
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
68620 | 174 | 939 | $8.0M - $14.1M |
68636 | 100 | 238 | $1.7M - $1.9M |
68652 | 44 | 80 | $565.5k - $565.5k |
68701 | 761 | 6,306 | $44.5M - $76.8M |
68715 | 47 | 256 | $1.9M - $3.3M |
68720 | 22 | 106 | $993.2k - $1.8M |
68726 | 58 | 199 | $1.4M - $1.8M |
68735 | 42 | 129 | $860.8k - $860.8k |
68752 | 29 | 37 | $220.6k - $220.6k |
68756 | 85 | 579 | $3.6M - $5.9M |
68758 | 59 | 218 | $1.4M - $2.5M |
68761 | 16 | 18 | $133.8k - $133.8k |
68764 | 35 | 138 | $1.2M - $2.1M |
68765 | 87 | 482 | $3.7M - $6.0M |
68767 | 116 | 316 | $2.1M - $2.3M |
68769 | 73 | 322 | $3.2M - $5.7M |
68773 | 8 | 27 | $104.5k - $104.5k |
68781 | 56 | 122 | $1.4M - $2.2M |