Summary of PPP Loans in Glenvil, NE
A total of 1 loans were distributed to Glenvil, NE leading to a reported 0 jobs being retained. Based on the data, between $350,000 and $1,000,000 have been loaned through the Payroll Protection Program to businesses in Glenvil, NE.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 1 | 0 | $350k - $1,000k | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 0 | 0 | $0 | View Loans |
| Total | 1 | 0 | $350k - $1,000k |
Heatmap of PPP Loans by Zip Code in Glenvil, NE
Number of Loans Issued by Date in Glenvil, NE
LIST OF ALL PPP LOANS IN Glenvil, NE
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $350,000-1 million | R Lazy K Inc | Glenvil, NE 68941 | 0 | 2020-05-08 | Cattle Feedlots | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Bladen, NE | 17 | 31 | $552.9k - $1.2M |
| Blue Hill, NE | 43 | 139 | $641.6k - $841.6k |
| Clay Center, NE | 25 | 113 | $923.9k - $1.6M |
| Deweese, NE | 4 | 12 | $54k - $54k |
| Doniphan, NE | 53 | 170 | $1.4M - $1.6M |
| Edgar, NE | 32 | 102 | $736.1k - $936.1k |
| Fairfield, NE | 26 | 83 | $707.1k - $907.1k |
| Giltner, NE | 30 | 132 | $821.7k - $1.0M |
| Glenvil, NE | 1 | 0 | $350k - $1,000k |
| Harvard, NE | 13 | 28 | $165.6k - $165.6k |
| Hastings, NE | 609 | 6,741 | $47M - $89.1M |
| Holstein, NE | 16 | 46 | $358.8k - $358.8k |
| Juniata, NE | 53 | 185 | $915.3k - $1.1M |
| Lawrence, NE | 25 | 86 | $486.9k - $486.9k |
| Roseland, NE | 21 | 41 | $285.9k - $285.9k |
| Saronville, NE | 3 | 6 | $29.3k - $29.3k |
| Sutton, NE | 93 | 515 | $4.4M - $7.7M |
| Trumbull, NE | 25 | 60 | $459.5k - $459.5k |
Summary of PPP Loans by Zip Code within Glenvil, NE
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 68941 | 31 | 549 | $1.1M - $1.7M |