| $5-10 million | Allan Industries, Inc. | Rockaway, NJ 07866 | 500 | 2020-04-13 | Janitorial Services |
Business Name | Allan Industries, Inc. | Loan Amount | $5-10 million |
Business Address | 270 US Highway 46 | Jobs Retained | 500 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 561720 |
Race or Ethnicity | White | NAICS Description | Janitorial Services |
Gender | Male Owned | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Non-Veteran | Lender | CRF Small Business Loan Company, LLC |
Non-Profit | | Congressional District | NJ - 11 |
|
| $2-5 million | Denville Line Painting, Inc. | Rockaway, NJ 07866 | 100 | 2020-04-13 | Highway, Street, and Bridge Cons... |
Business Name | Denville Line Painting, Inc. | Loan Amount | $2-5 million |
Business Address | 2 Green Pond Road 0.0 | Jobs Retained | 100 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 237310 |
Race or Ethnicity | Unanswered | NAICS Description | Highway, Street, and Bridge Construction |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $2-5 million | Titanium Industries Inc | Rockaway, NJ 07866 | 0 | 2020-05-03 | Metal Service Centers and Other ... |
Business Name | Titanium Industries Inc | Loan Amount | $2-5 million |
Business Address | 18 GREENPOND RD | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 423510 |
Race or Ethnicity | Unanswered | NAICS Description | Metal Service Centers and Other Metal Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
U.S. Imports and Bills of Lading for Titanium Industries Inc |
|
| $1-2 million | Activu Corporation | Rockaway, NJ 07866 | 66 | 2020-04-11 | Computer Systems Design Services |
Business Name | Activu Corporation | Loan Amount | $1-2 million |
Business Address | 301 Round Hill Drive | Jobs Retained | 66 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 541512 |
Race or Ethnicity | Unanswered | NAICS Description | Computer Systems Design Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Provident Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $1-2 million | Dover Dodge Chrysler Jeep Inc. | Rockaway, NJ 07866 | 0 | 2020-04-10 | New Car Dealers |
Business Name | Dover Dodge Chrysler Jeep Inc. | Loan Amount | $1-2 million |
Business Address | 396 US HIGHWAY 46 | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-10 |
Business Type | Subchapter S Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Ally Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $1-2 million | Ecolsciences, Inc. | Rockaway, NJ 07866 | 47 | 2020-04-13 | Environmental Consulting Service... |
Business Name | Ecolsciences, Inc. | Loan Amount | $1-2 million |
Business Address | 75 Fleetwood Drive, Suite 250 | Jobs Retained | 47 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 541620 |
Race or Ethnicity | Unanswered | NAICS Description | Environmental Consulting Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Valley National Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $1-2 million | Parette Somjen Architects, LLC | Rockaway, NJ 07866 | 79 | 2020-04-12 | Architectural Services |
Business Name | Parette Somjen Architects, LLC | Loan Amount | $1-2 million |
Business Address | 439 US HIGHWAY 46 | Jobs Retained | 79 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-12 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541310 |
Race or Ethnicity | Unanswered | NAICS Description | Architectural Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Provident Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $1-2 million | Roysons Corporation | Rockaway, NJ 07866 | 0 | 2020-04-14 | Plastics Bag and Pouch Manufactu... |
Business Name | Roysons Corporation | Loan Amount | $1-2 million |
Business Address | 40 Vandrhoof Rd | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 326111 |
Race or Ethnicity | Unanswered | NAICS Description | Plastics Bag and Pouch Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Provident Bank |
Non-Profit | | Congressional District | NJ - 11 |
U.S. Imports and Bills of Lading for Roysons Corporation |
|
| $1-2 million | Service Metal Fabrication, Inc. Dbapreci Sion On Shape Solutions | Rockaway, NJ 07866 | 60 | 2020-05-01 | Sheet Metal Work Manufacturing |
Business Name | Service Metal Fabrication, Inc. Dbapreci Sion On Shape Solutions | Loan Amount | $1-2 million |
Business Address | 10 STICKLE AVE | Jobs Retained | 60 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 332322 |
Race or Ethnicity | Unanswered | NAICS Description | Sheet Metal Work Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Acclivity LLC | Rockaway, NJ 07866 | 24 | 2020-05-03 | Software Publishers |
Business Name | Acclivity LLC | Loan Amount | $350,000-1 million |
Business Address | 300 Round Hill Dr Ste 2 | Jobs Retained | 24 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 511210 |
Race or Ethnicity | Unanswered | NAICS Description | Software Publishers |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Btech, Inc | Rockaway, NJ 07866 | 33 | 2020-04-15 | Instrument Manufacturing for Mea... |
Business Name | Btech, Inc | Loan Amount | $350,000-1 million |
Business Address | 10 Astro Place | Jobs Retained | 33 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 334515 |
Race or Ethnicity | Unanswered | NAICS Description | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Christ Church | Rockaway, NJ 07866 | 55 | 2020-05-03 | Religious Organizations |
Business Name | Christ Church | Loan Amount | $350,000-1 million |
Business Address | 140 Green Pond Rd | Jobs Retained | 55 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | Y | Congressional District | NJ - 11 |
|
| $350,000-1 million | D&M Auto Body Inc. | Rockaway, NJ 07866 | 33 | 2020-04-28 | Automotive Body, Paint, and Inte... |
Business Name | D&M Auto Body Inc. | Loan Amount | $350,000-1 million |
Business Address | 352 East Main St. | Jobs Retained | 33 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 811121 |
Race or Ethnicity | Unanswered | NAICS Description | Automotive Body, Paint, and Interior Repair and Maintenance |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Digital Cinema Implementation LLC | Rockaway, NJ 07866 | 23 | 2020-04-15 | Motion Picture Theaters (except ... |
Business Name | Digital Cinema Implementation LLC | Loan Amount | $350,000-1 million |
Business Address | 100 ENTERPRISE DRIVE | Jobs Retained | 23 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 512131 |
Race or Ethnicity | Unanswered | NAICS Description | Motion Picture Theaters (except Drive-Ins) |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Dyer Insulations Inc | Rockaway, NJ 07866 | 15 | 2020-04-14 | All Other Specialty Trade Contra... |
Business Name | Dyer Insulations Inc | Loan Amount | $350,000-1 million |
Business Address | 70 Cobb Street Po Box 675 | Jobs Retained | 15 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Valley National Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | E2 Project Management LLC | Rockaway, NJ 07866 | 0 | 2020-04-11 | Engineering Services |
Business Name | E2 Project Management LLC | Loan Amount | $350,000-1 million |
Business Address | 87 HIBERNIA AVE | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 541330 |
Race or Ethnicity | Unanswered | NAICS Description | Engineering Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Electronic Integration Services Dba Panurgyoem | Rockaway, NJ 07866 | 41 | 2020-04-13 | Consumer Electronics Repair and ... |
Business Name | Electronic Integration Services Dba Panurgyoem | Loan Amount | $350,000-1 million |
Business Address | 701 Ford Road | Jobs Retained | 41 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 811211 |
Race or Ethnicity | Unanswered | NAICS Description | Consumer Electronics Repair and Maintenance |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Environmental Management Consultants, Inc. | Rockaway, NJ 07866 | 8 | 2020-04-13 | Remediation Services |
Business Name | Environmental Management Consultants, Inc. | Loan Amount | $350,000-1 million |
Business Address | 72 Cobb Street | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Corporation | NAICS Code | 562910 |
Race or Ethnicity | Unanswered | NAICS Description | Remediation Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Eurocraft Contracting, LLC | Rockaway, NJ 07866 | 30 | 2020-04-27 | Poured Concrete Foundation and S... |
Business Name | Eurocraft Contracting, LLC | Loan Amount | $350,000-1 million |
Business Address | 53 Stickle Ave | Jobs Retained | 30 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238110 |
Race or Ethnicity | Unanswered | NAICS Description | Poured Concrete Foundation and Structure Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Fette Compacting America, Inc. | Rockaway, NJ 07866 | 0 | 2020-04-29 | Industrial Machinery and Equipme... |
Business Name | Fette Compacting America, Inc. | Loan Amount | $350,000-1 million |
Business Address | 400 Forge Way | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 423830 |
Race or Ethnicity | Unanswered | NAICS Description | Industrial Machinery and Equipment Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Comerica Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Harmony Heating Corp | Rockaway, NJ 07866 | 47 | 2020-04-10 | Plumbing, Heating, and Air-Condi... |
Business Name | Harmony Heating Corp | Loan Amount | $350,000-1 million |
Business Address | 129 Hibernia Avenue | Jobs Retained | 47 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Unanswered | Lender | BCB Community Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Hiler Trucking LLC | Rockaway, NJ 07866 | 36 | 2020-04-29 | Specialized Freight (except Used... |
Business Name | Hiler Trucking LLC | Loan Amount | $350,000-1 million |
Business Address | 33 Cobb St | Jobs Retained | 36 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484220 |
Race or Ethnicity | Unanswered | NAICS Description | Specialized Freight (except Used Goods) Trucking, Local |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Industrial Services Enterprises, Inc. | Rockaway, NJ 07866 | 35 | 2020-04-29 | Fabricated Structural Metal Manu... |
Business Name | Industrial Services Enterprises, Inc. | Loan Amount | $350,000-1 million |
Business Address | 159 Route 46 | Jobs Retained | 35 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Subchapter S Corporation | NAICS Code | 332312 |
Race or Ethnicity | Unanswered | NAICS Description | Fabricated Structural Metal Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Inventel Products LLC | Rockaway, NJ 07866 | 24 | 2020-04-08 | All Other Miscellaneous Store Re... |
Business Name | Inventel Products LLC | Loan Amount | $350,000-1 million |
Business Address | 200 Forge Way, Unit 1 | Jobs Retained | 24 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 453998 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Store Retailers (except Tobacco Stores) |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | CIBC Bank USA |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | John F Eberth Associates Inc | Rockaway, NJ 07866 | 24 | 2020-04-28 | Surveying and Mapping (except Ge... |
Business Name | John F Eberth Associates Inc | Loan Amount | $350,000-1 million |
Business Address | 81 W LAKE SHORE DR | Jobs Retained | 24 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 541370 |
Race or Ethnicity | Unanswered | NAICS Description | Surveying and Mapping (except Geophysical) Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Mountainview Layout Services, Inc. | Rockaway, NJ 07866 | 14 | 2020-04-09 | Surveying and Mapping (except Ge... |
Business Name | Mountainview Layout Services, Inc. | Loan Amount | $350,000-1 million |
Business Address | 4 West Main St | Jobs Retained | 14 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 541370 |
Race or Ethnicity | Unanswered | NAICS Description | Surveying and Mapping (except Geophysical) Services |
Gender | Male Owned | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Affinity FCU |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Multaler Inc | Rockaway, NJ 07866 | 31 | 2020-04-28 | Drugs and Druggists' Sundries Me... |
Business Name | Multaler Inc | Loan Amount | $350,000-1 million |
Business Address | 200 COMMONS WAY | Jobs Retained | 31 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 424210 |
Race or Ethnicity | Unanswered | NAICS Description | Drugs and Druggists' Sundries Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | North Jersey Dermatology Center Inc. | Rockaway, NJ 07866 | 119 | 2020-04-09 | Offices of Physicians (except Me... |
Business Name | North Jersey Dermatology Center Inc. | Loan Amount | $350,000-1 million |
Business Address | 35 GREEN POND RD | Jobs Retained | 119 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Columbia Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Nuclear Diagnostic Products, Inc. | Rockaway, NJ 07866 | 57 | 2020-04-15 | Drugs and Druggists' Sundries Me... |
Business Name | Nuclear Diagnostic Products, Inc. | Loan Amount | $350,000-1 million |
Business Address | 101 Roundhill Drive | Jobs Retained | 57 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 424210 |
Race or Ethnicity | Unanswered | NAICS Description | Drugs and Druggists' Sundries Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Patriot American Solutions LLC | Rockaway, NJ 07866 | 52 | 2020-04-27 | Printed Circuit Assembly (Electr... |
Business Name | Patriot American Solutions LLC | Loan Amount | $350,000-1 million |
Business Address | 5 Astro Place | Jobs Retained | 52 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 334418 |
Race or Ethnicity | Unanswered | NAICS Description | Printed Circuit Assembly (Electronic Assembly) Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Pierson Industries Inc | Rockaway, NJ 07866 | 61 | 2020-04-28 | All Other Plastics Product Manuf... |
Business Name | Pierson Industries Inc | Loan Amount | $350,000-1 million |
Business Address | 7 ASTRO PL | Jobs Retained | 61 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Corporation | NAICS Code | 326199 |
Race or Ethnicity | White | NAICS Description | All Other Plastics Product Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Provident Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Polyfil Inc-Sba Small 7a Term | Rockaway, NJ 07866 | 0 | 2020-05-03 | |
Business Name | Polyfil Inc-Sba Small 7a Term | Loan Amount | $350,000-1 million |
Business Address | 74 Green Pond Road | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Seven Seven Softwares Inc | Rockaway, NJ 07866 | 47 | 2020-04-15 | Software Publishers |
Business Name | Seven Seven Softwares Inc | Loan Amount | $350,000-1 million |
Business Address | 262 East Main Street | Jobs Retained | 47 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 511210 |
Race or Ethnicity | Unanswered | NAICS Description | Software Publishers |
Gender | Unanswered | NAICS Category | Information |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Speer Air Conditioning Inc | Denville, NJ 07834 | 37 | 2020-05-01 | Plumbing, Heating, and Air-Condi... |
Business Name | Speer Air Conditioning Inc | Loan Amount | $350,000-1 million |
Business Address | 3 VANDERHOOF AVE | Jobs Retained | 37 |
City, State Zip | DENVILLE, NJ 07834 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Trend Motors LTD | Rockaway, NJ 07866 | 58 | 2020-04-11 | New Car Dealers |
Business Name | Trend Motors LTD | Loan Amount | $350,000-1 million |
Business Address | 221 Route 46 | Jobs Retained | 58 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | Tripak Industrial USA LLC | Rockaway, NJ 07866 | 52 | 2020-04-14 | Plastics Materials and Basic For... |
Business Name | Tripak Industrial USA LLC | Loan Amount | $350,000-1 million |
Business Address | 52 Green Pond Road | Jobs Retained | 52 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 424610 |
Race or Ethnicity | Unanswered | NAICS Description | Plastics Materials and Basic Forms and Shapes Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $350,000-1 million | V.F. Trucking Co., Inc. | Rockaway, NJ 07866 | 30 | 2020-04-11 | General Freight Trucking, Long-D... |
Business Name | V.F. Trucking Co., Inc. | Loan Amount | $350,000-1 million |
Business Address | 35 East Main Street | Jobs Retained | 30 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 484122 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Long-Distance, Less Than Truckload |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | A Pain In The Glass Inc | Rockaway, NJ 07866 | 7 | 2020-04-29 | Other Building Finishing Contrac... |
Business Name | A Pain In The Glass Inc | Loan Amount | $150,000-350,000 |
Business Address | 198 Green Pond Rd S8 | Jobs Retained | 7 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 238390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Building Finishing Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | Admiral Filter Company, LLC | Rockaway, NJ 07866 | 11 | 2020-04-28 | Other Miscellaneous Durable Good... |
Business Name | Admiral Filter Company, LLC | Loan Amount | $150,000-350,000 |
Business Address | 18 Green Pond Road | Jobs Retained | 11 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 423990 |
Race or Ethnicity | Unanswered | NAICS Description | Other Miscellaneous Durable Goods Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Valley National Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | Adult & Pediatric Dermatology Practice | Rockaway, NJ 07866 | 25 | 2020-04-09 | Offices of Physicians (except Me... |
Business Name | Adult & Pediatric Dermatology Practice | Loan Amount | $150,000-350,000 |
Business Address | 35 GREEN POND RD | Jobs Retained | 25 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 621111 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physicians (except Mental Health Specialists) |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Columbia Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | Air Purifiers Inc | Rockaway, NJ 07866 | 12 | 2020-05-03 | Plumbing, Heating, and Air-Condi... |
Business Name | Air Purifiers Inc | Loan Amount | $150,000-350,000 |
Business Address | 1 PINE ST | Jobs Retained | 12 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | All American Floors, LLC | Rockaway, NJ 07866 | 11 | 2020-04-30 | Flooring Contractors |
Business Name | All American Floors, LLC | Loan Amount | $150,000-350,000 |
Business Address | 385 Franklin Ave, unit M | Jobs Retained | 11 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-30 |
Business Type | Corporation | NAICS Code | 238330 |
Race or Ethnicity | Unanswered | NAICS Description | Flooring Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | Apw Capital | Rockaway, NJ 07866 | 20 | 2020-04-29 | Securities Brokerage |
Business Name | Apw Capital | Loan Amount | $150,000-350,000 |
Business Address | 100 Enterprise Drive | Jobs Retained | 20 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Corporation | NAICS Code | 523120 |
Race or Ethnicity | Unanswered | NAICS Description | Securities Brokerage |
Gender | Unanswered | NAICS Category | Finance and Insurance |
Veteran | Unanswered | Lender | First Home Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $150,000-350,000 | Ba Colella Heating & Cooling LLC | Rockaway, NJ 07866 | 22 | 2020-04-15 | Plumbing, Heating, and Air-Condi... |
Business Name | Ba Colella Heating & Cooling LLC | Loan Amount | $150,000-350,000 |
Business Address | 15A Upper Mountain Avenue | Jobs Retained | 22 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
