| $149,375.00 | Undisclosed | Rockaway, NJ 07866 | 6 | 2020-04-11 | Site Preparation Contractors |
Business Name | Undisclosed | Loan Amount | $149,375.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 238910 |
Race or Ethnicity | Unanswered | NAICS Description | Site Preparation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $137,500.00 | Undisclosed | Rockaway, NJ 07866 | 12 | 2020-04-14 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $137,500.00 |
Business Address | | Jobs Retained | 12 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $137,447.55 | Undisclosed | Rockaway, NJ 07866 | 18 | 2020-04-27 | Full-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $137,447.55 |
Business Address | | Jobs Retained | 18 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $135,600.00 | Undisclosed | Rockaway, NJ 07866 | 13 | 2020-04-05 | Lumber, Plywood, Millwork, and W... |
Business Name | Undisclosed | Loan Amount | $135,600.00 |
Business Address | | Jobs Retained | 13 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 423310 |
Race or Ethnicity | Unanswered | NAICS Description | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | ConnectOne Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $135,355.00 | Undisclosed | Rockaway, NJ 07866 | 12 | 2020-04-15 | Commercial and Institutional Bui... |
Business Name | Undisclosed | Loan Amount | $135,355.00 |
Business Address | | Jobs Retained | 12 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236220 |
Race or Ethnicity | White | NAICS Description | Commercial and Institutional Building Construction |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Customers Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $135,300.00 | Undisclosed | Rockaway, NJ 07866 | 17 | 2020-04-07 | Glass Container Manufacturing |
Business Name | Undisclosed | Loan Amount | $135,300.00 |
Business Address | | Jobs Retained | 17 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 327213 |
Race or Ethnicity | Unanswered | NAICS Description | Glass Container Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | ConnectOne Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $134,800.00 | Undisclosed | Rockaway, NJ 07866 | 20 | 2020-04-10 | Beauty Salons |
Business Name | Undisclosed | Loan Amount | $134,800.00 |
Business Address | | Jobs Retained | 20 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 812112 |
Race or Ethnicity | White | NAICS Description | Beauty Salons |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Firstrust Savings Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $133,265.00 | Undisclosed | Rockaway, NJ 07866 | 15 | 2020-04-15 | Convenience Stores |
Business Name | Undisclosed | Loan Amount | $133,265.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Sole Proprietorship | NAICS Code | 445120 |
Race or Ethnicity | Unanswered | NAICS Description | Convenience Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Buckeye State Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $133,095.00 | Undisclosed | Rockaway, NJ 07866 | 5 | 2020-04-11 | All Other Plastics Product Manuf... |
Business Name | Undisclosed | Loan Amount | $133,095.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-11 |
Business Type | Corporation | NAICS Code | 326199 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Plastics Product Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $132,088.97 | Undisclosed | Rockaway, NJ 07866 | 11 | 2020-04-27 | Religious Organizations |
Business Name | Undisclosed | Loan Amount | $132,088.97 |
Business Address | | Jobs Retained | 11 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-27 |
Business Type | Non-Profit Organization | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Blue Foundry Bank |
Non-Profit | Y | Congressional District | NJ - 11 |
|
| $131,930.00 | Undisclosed | Rockaway, NJ 07866 | 27 | 2020-04-27 | Beauty Salons |
Business Name | Undisclosed | Loan Amount | $131,930.00 |
Business Address | | Jobs Retained | 27 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 812112 |
Race or Ethnicity | Unanswered | NAICS Description | Beauty Salons |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | First Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $131,170.00 | Undisclosed | Rockaway, NJ 07866 | 15 | 2020-05-20 | Electrical Contractors and Other... |
Business Name | Undisclosed | Loan Amount | $131,170.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-20 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Affinity FCU |
Non-Profit | | Congressional District | NJ - 11 |
|
| $131,053.80 | Undisclosed | Rockaway, NJ 07866 | 32 | 2020-04-15 | Automotive Parts and Accessories... |
Business Name | Undisclosed | Loan Amount | $131,053.80 |
Business Address | | Jobs Retained | 32 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 441310 |
Race or Ethnicity | Unanswered | NAICS Description | Automotive Parts and Accessories Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $125,200.00 | Undisclosed | Rockaway, NJ 07866 | 30 | 2020-04-07 | Religious Organizations |
Business Name | Undisclosed | Loan Amount | $125,200.00 |
Business Address | | Jobs Retained | 30 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-07 |
Business Type | Professional Association | NAICS Code | 813110 |
Race or Ethnicity | Unanswered | NAICS Description | Religious Organizations |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | First Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $123,560.00 | Undisclosed | Rockaway, NJ 07866 | 15 | 2020-05-02 | Used Household and Office Goods ... |
Business Name | Undisclosed | Loan Amount | $123,560.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-02 |
Business Type | Corporation | NAICS Code | 484210 |
Race or Ethnicity | Unanswered | NAICS Description | Used Household and Office Goods Moving |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $123,300.00 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-05-03 | Offices of Optometrists |
Business Name | Undisclosed | Loan Amount | $123,300.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Subchapter S Corporation | NAICS Code | 621320 |
Race or Ethnicity | White | NAICS Description | Offices of Optometrists |
Gender | Female Owned | NAICS Category | Health Care and Social Assistance |
Veteran | Non-Veteran | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $121,000.00 | Undisclosed | Rockaway, NJ 07866 | 39 | 2020-04-06 | Fitness and Recreational Sports ... |
Business Name | Undisclosed | Loan Amount | $121,000.00 |
Business Address | | Jobs Retained | 39 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-06 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 713940 |
Race or Ethnicity | Unanswered | NAICS Description | Fitness and Recreational Sports Centers |
Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | ConnectOne Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $120,722.00 | Undisclosed | Rockaway, NJ 07866 | 0 | 2020-05-03 | |
Business Name | Undisclosed | Loan Amount | $120,722.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $120,000.00 | Undisclosed | Rockaway, NJ 07866 | 9 | 2020-04-28 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $120,000.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Customers Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $117,747.00 | Undisclosed | Rockaway, NJ 07866 | 6 | 2020-05-03 | Custom Computer Programming Serv... |
Business Name | Undisclosed | Loan Amount | $117,747.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 541511 |
Race or Ethnicity | Unanswered | NAICS Description | Custom Computer Programming Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $115,460.00 | Undisclosed | Rockaway, NJ 07866 | 6 | 2020-04-27 | Household Appliances, Electric H... |
Business Name | Undisclosed | Loan Amount | $115,460.00 |
Business Address | | Jobs Retained | 6 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 423620 |
Race or Ethnicity | Unanswered | NAICS Description | Household Appliances, Electric Housewares, and Consumer Electronics Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $115,217.50 | Undisclosed | Rockaway, NJ 07866 | 13 | 2020-04-30 | Electrical Contractors and Other... |
Business Name | Undisclosed | Loan Amount | $115,217.50 |
Business Address | | Jobs Retained | 13 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-30 |
Business Type | Subchapter S Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | American Express National Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $105,075.00 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-15 | New Single-Family Housing Constr... |
Business Name | Undisclosed | Loan Amount | $105,075.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236115 |
Race or Ethnicity | Unanswered | NAICS Description | New Single-Family Housing Construction (except For-Sale Builders) |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | First Hope Bank, A National Banking Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $104,290.75 | Undisclosed | Rockaway, NJ 07866 | 10 | 2020-04-15 | Other Direct Selling Establishme... |
Business Name | Undisclosed | Loan Amount | $104,290.75 |
Business Address | | Jobs Retained | 10 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 454390 |
Race or Ethnicity | Unanswered | NAICS Description | Other Direct Selling Establishments |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $102,285.00 | Undisclosed | Rockaway Township, NJ 07866 | 7 | 2020-05-01 | New Multifamily Housing Construc... |
Business Name | Undisclosed | Loan Amount | $102,285.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | ROCKAWAY TOWNSHIP, NJ 07866 | Date Approved | 2020-05-01 |
Business Type | | NAICS Code | 236116 |
Race or Ethnicity | Unanswered | NAICS Description | New Multifamily Housing Construction (except For-Sale Builders) |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - |
|
| $102,265.92 | Undisclosed | Rockaway, NJ 07866 | 13 | 2020-04-29 | General Automotive Repair |
Business Name | Undisclosed | Loan Amount | $102,265.92 |
Business Address | | Jobs Retained | 13 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Sole Proprietorship | NAICS Code | 811111 |
Race or Ethnicity | Unanswered | NAICS Description | General Automotive Repair |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $98,657.00 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-14 | Structural Steel and Precast Con... |
Business Name | Undisclosed | Loan Amount | $98,657.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-14 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238120 |
Race or Ethnicity | Unanswered | NAICS Description | Structural Steel and Precast Concrete Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $98,200.00 | Undisclosed | Rockaway, NJ 07866 | 0 | 2020-04-28 | Bowling Centers |
Business Name | Undisclosed | Loan Amount | $98,200.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 713950 |
Race or Ethnicity | Unanswered | NAICS Description | Bowling Centers |
Gender | Unanswered | NAICS Category | Arts, Entertainment, and Recreation |
Veteran | Unanswered | Lender | Live Oak Banking Company |
Non-Profit | | Congressional District | NJ - 11 |
|
| $97,275.00 | Undisclosed | Rockaway, NJ 07866 | 0 | 2020-05-03 | Custom Computer Programming Serv... |
Business Name | Undisclosed | Loan Amount | $97,275.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Corporation | NAICS Code | 541511 |
Race or Ethnicity | Unanswered | NAICS Description | Custom Computer Programming Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $97,070.00 | Undisclosed | Rockaway, NJ 07866 | 5 | 2020-05-01 | Other Electronic Parts and Equip... |
Business Name | Undisclosed | Loan Amount | $97,070.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | 423690 |
Race or Ethnicity | Unanswered | NAICS Description | Other Electronic Parts and Equipment Merchant Wholesalers |
Gender | Unanswered | NAICS Category | Wholesale Trade |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - |
|
| $95,543.00 | Undisclosed | Rockaway, NJ 07866 | 0 | 2020-05-03 | Machine Shops |
Business Name | Undisclosed | Loan Amount | $95,543.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 332710 |
Race or Ethnicity | Unanswered | NAICS Description | Machine Shops |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Wells Fargo Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $91,169.00 | Undisclosed | Rockaway, NJ 07866 | 9 | 2020-04-15 | Petroleum Lubricating Oil and Gr... |
Business Name | Undisclosed | Loan Amount | $91,169.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 324191 |
Race or Ethnicity | Unanswered | NAICS Description | Petroleum Lubricating Oil and Grease Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Byline Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $89,565.00 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-09 | Security Systems Services (excep... |
Business Name | Undisclosed | Loan Amount | $89,565.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-09 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561621 |
Race or Ethnicity | Unanswered | NAICS Description | Security Systems Services (except Locksmiths) |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First Bank of the Lake |
Non-Profit | | Congressional District | NJ - 11 |
|
| $87,355.00 | Undisclosed | Rockaway, NJ 07866 | 46 | 2020-05-03 | Testing Laboratories |
Business Name | Undisclosed | Loan Amount | $87,355.00 |
Business Address | | Jobs Retained | 46 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541380 |
Race or Ethnicity | Unanswered | NAICS Description | Testing Laboratories |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $87,019.57 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-13 | Capacitor, Resistor, Coil, Trans... |
Business Name | Undisclosed | Loan Amount | $87,019.57 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 334416 |
Race or Ethnicity | Unanswered | NAICS Description | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $86,895.42 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-28 | Residential Remodelers |
Business Name | Undisclosed | Loan Amount | $86,895.42 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236118 |
Race or Ethnicity | White | NAICS Description | Residential Remodelers |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $86,871.10 | Undisclosed | Rockaway, NJ 07866 | 7 | 2020-04-29 | Landscaping Services |
Business Name | Undisclosed | Loan Amount | $86,871.10 |
Business Address | | Jobs Retained | 7 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Subchapter S Corporation | NAICS Code | 561730 |
Race or Ethnicity | Unanswered | NAICS Description | Landscaping Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | Lakeland Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $85,950.00 | Undisclosed | Rockaway, NJ 07866 | 10 | 2020-04-07 | Nail Salons |
Business Name | Undisclosed | Loan Amount | $85,950.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-07 |
Business Type | Subchapter S Corporation | NAICS Code | 812113 |
Race or Ethnicity | Unanswered | NAICS Description | Nail Salons |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | Affinity FCU |
Non-Profit | | Congressional District | NJ - 11 |
|
| $85,290.00 | Undisclosed | Rockaway, NJ 07866 | 61 | 2020-05-03 | Veterinary Services |
Business Name | Undisclosed | Loan Amount | $85,290.00 |
Business Address | | Jobs Retained | 61 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-03 |
Business Type | Non-Profit Organization | NAICS Code | 541940 |
Race or Ethnicity | Unanswered | NAICS Description | Veterinary Services |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Bank of America, National Association |
Non-Profit | Y | Congressional District | NJ - 11 |
|
| $85,100.00 | Undisclosed | Rockaway, NJ 07866 | 7 | 2020-04-13 | Executive Search Services |
Business Name | Undisclosed | Loan Amount | $85,100.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561312 |
Race or Ethnicity | Unanswered | NAICS Description | Executive Search Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $81,860.00 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-28 | All Other Miscellaneous Store Re... |
Business Name | Undisclosed | Loan Amount | $81,860.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 453998 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Store Retailers (except Tobacco Stores) |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Fulton Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $81,200.00 | Undisclosed | Rockaway, NJ 07866 | 15 | 2020-04-13 | Beauty Salons |
Business Name | Undisclosed | Loan Amount | $81,200.00 |
Business Address | | Jobs Retained | 15 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-13 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 812112 |
Race or Ethnicity | White | NAICS Description | Beauty Salons |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Firstrust Savings Bank |
Non-Profit | | Congressional District | NJ - 11 |
|
| $80,617.00 | Undisclosed | Rockaway, NJ 07866 | 0 | 2020-04-29 | Limited-Service Restaurants |
Business Name | Undisclosed | Loan Amount | $80,617.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-29 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 722513 |
Race or Ethnicity | Unanswered | NAICS Description | Limited-Service Restaurants |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | TD Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $80,567.00 | Undisclosed | Rockaway, NJ 07866 | 7 | 2020-05-08 | Site Preparation Contractors |
Business Name | Undisclosed | Loan Amount | $80,567.00 |
Business Address | | Jobs Retained | 7 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-08 |
Business Type | Corporation | NAICS Code | 238910 |
Race or Ethnicity | Unanswered | NAICS Description | Site Preparation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $79,800.00 | Undisclosed | Rockaway, NJ 07866 | 10 | 2020-04-28 | Postal Service |
Business Name | Undisclosed | Loan Amount | $79,800.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
Business Type | Subchapter S Corporation | NAICS Code | 491110 |
Race or Ethnicity | Unanswered | NAICS Description | Postal Service |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | PNC Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $78,475.00 | Undisclosed | Rockaway, NJ 07866 | 4 | 2020-05-01 | |
Business Name | Undisclosed | Loan Amount | $78,475.00 |
Business Address | | Jobs Retained | 4 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-01 |
Business Type | Subchapter S Corporation | NAICS Code | |
Race or Ethnicity | Unanswered | NAICS Description | |
Gender | Unanswered | NAICS Category | |
Veteran | Unanswered | Lender | JPMorgan Chase Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $78,265.00 | Undisclosed | Rockaway, NJ 07866 | 9 | 2020-04-15 | Plumbing, Heating, and Air-Condi... |
Business Name | Undisclosed | Loan Amount | $78,265.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 238220 |
Race or Ethnicity | Unanswered | NAICS Description | Plumbing, Heating, and Air-Conditioning Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | NJ - 11 |
|
| $78,015.00 | Undisclosed | Rockaway, NJ 07866 | 5 | 2020-05-22 | All Other Specialty Trade Contra... |
Business Name | Undisclosed | Loan Amount | $78,015.00 |
Business Address | | Jobs Retained | 5 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-05-22 |
Business Type | Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Non-Veteran | Lender | Santander Bank, National Association |
Non-Profit | | Congressional District | NJ - 11 |
|
| $76,075.00 | Undisclosed | Rockaway, NJ 07866 | 8 | 2020-04-28 | Electronics Stores |
Business Name | Undisclosed | Loan Amount | $76,075.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | ROCKAWAY, NJ 07866 | Date Approved | 2020-04-28 |
