Summary of PPP Loans in Great Meadows, NJ
A total of 4 loans were distributed to Great Meadows, NJ leading to a reported 52 jobs being retained. Based on the data, between $600,000 and $1,400,000 have been loaned through the Payroll Protection Program to businesses in Great Meadows, NJ.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 4 | 52 | $600k - $1.4M | View Loans |
| <$150k | 0 | 0 | $0 | View Loans |
| Total | 4 | 52 | $600k - $1.4M |
Heatmap of PPP Loans by Zip Code in Great Meadows, NJ
Number of Loans Issued by Date in Great Meadows, NJ
LIST OF ALL PPP LOANS IN Great Meadows, NJ
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | Hammel Electric Inc | Great Meadows, NJ 07838 | 19 | 2020-04-14 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Joseph A. Deluca Advisory & Consulting Services LLC | Great Meadows, NJ 07838 | 5 | 2020-04-28 | Engineering Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Partac Peat Corp | Great Meadows, NJ 07838 | 15 | 2020-04-14 | Floriculture Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $150,000-350,000 | Wicki Wholesale Stone Inc | Great Meadows, NJ 07838 | 13 | 2020-04-27 | Brick, Stone, and Related Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Allamuchy, NJ | 5 | 54 | $359.9k - $759.9k |
| Belvidere, NJ | 70 | 441 | $3.1M - $5.0M |
| Blairstown, NJ | 117 | 1,539 | $10.6M - $21.3M |
| Brass Castle, NJ | 147 | 794 | $6.1M - $6.1M |
| Budd Lake, NJ | 149 | 1,012 | $11.5M - $22.1M |
| Delaware, NJ | 4 | 126 | $861.6k - $2.4M |
| Great Meadows, NJ | 4 | 52 | $600k - $1.4M |
| Hackettstown, NJ | 524 | 4,487 | $36.8M - $67.1M |
| Johnsonburg, NJ | 2 | 24 | $238k - $438k |
| Long Valley, NJ | 211 | 1,293 | $9.5M - $13.7M |
| Netcong, NJ | 43 | 402 | $4.8M - $9.3M |
| Oxford, NJ | 4 | 271 | $1,000k - $2.7M |
| Panther Valley, NJ | 1 | 80 | $150k - $350k |
| Port Murray, NJ | 36 | 167 | $1.6M - $2.5M |
| Silver Lake, NJ | 1 | 0 | $150k - $350k |
| Stanhope, NJ | 92 | 813 | $4.1M - $7.1M |
| Vienna, NJ | 5 | 21 | $251k - $251k |
| Washington, NJ | 24 | 1,046 | $7.6M - $18.9M |
Summary of PPP Loans by Zip Code within Great Meadows, NJ
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 07838 | 35 | 186 | $1.6M - $2.6M |