Summary of PPP Loans in 27813 North Carolina
A total of 5 loans were distributed to 27813 North Carolina leading to a reported 57 jobs being retained. Based on the data, between $233,645 and $433,645 have been loaned through the Payroll Protection Program to businesses in 27813 North Carolina.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 1 | 32 | $150k - $350k | View Loans |
| <$150k | 4 | 25 | $83.6k | View Loans |
| Total | 5 | 57 | $233.6k - $433.6k |
Heatmap of PPP Loans by Zip Code in 27813 North Carolina
Number of Loans Issued by Date in 27813 North Carolina
LIST OF ALL PPP LOANS IN 27813 North Carolina
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $150,000-350,000 | Getting Ready Inc | Black Creek, NC 27813 | 32 | 2020-04-11 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $55,701.00 | Undisclosed | Black Creek, NC 27813 | 16 | 2020-04-10 | Child Day Care Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $18,100.00 | Undisclosed | Black Creek, NC 27813 | 1 | 2020-06-29 | General Freight Trucking, Long-D... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $6,544.00 | Undisclosed | Charlotte, NC 27813 | 5 | 2020-05-01 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $3,300.00 | Undisclosed | Black Creek, NC 27813 | 3 | 2020-04-30 | Wood Office Furniture Manufactur... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Bailey, NC | 5 | 140 | $950k - $2.4M |
| Black Creek, NC | 5 | 57 | $233.6k - $433.6k |
| Elm City, NC | 56 | 519 | $4.1M - $6.8M |
| Fremont, NC | 25 | 135 | $1.1M - $1.3M |
| Goldsboro, NC | 625 | 7,938 | $53.1M - $100.3M |
| Kenly, NC | 51 | 722 | $4.3M - $7.8M |
| Lucama, NC | 16 | 230 | $961.3k - $1.8M |
| Macclesfield, NC | 20 | 106 | $359.1k - $359.1k |
| Micro, NC | 3 | 10 | $46k - $46k |
| Middlesex, NC | 37 | 245 | $2.1M - $4.5M |
| Pikeville, NC | 9 | 212 | $1.8M - $4.8M |
| Princeton, NC | 40 | 358 | $1.9M - $3.1M |
| Saratoga, NC | 1 | 1 | $7.2k - $7.2k |
| Sharpsburg, NC | 8 | 56 | $412.2k - $612.2k |
| Sims, NC | 25 | 252 | $1.6M - $2.6M |
| Stantonsburg, NC | 6 | 134 | $977.7k - $2.4M |
| Walstonburg, NC | 13 | 180 | $1.2M - $2.4M |
| Wilson, NC | 675 | 10,687 | $66.7M - $132.6M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 27542 | 52 | 722 | $4.3M - $7.8M |
| 27555 | 3 | 10 | $46k - $46k |
| 27557 | 37 | 245 | $2.1M - $4.5M |
| 27576 | 107 | 941 | $8.3M - $16M |
| 27807 | 32 | 458 | $2.2M - $3.7M |
| 27813 | 5 | 57 | $233.6k - $433.6k |
| 27822 | 56 | 519 | $4.1M - $6.8M |
| 27829 | 7 | 47 | $261.9k - $261.9k |
| 27830 | 25 | 135 | $1.1M - $1.3M |
| 27851 | 16 | 230 | $961.3k - $1.8M |
| 27863 | 47 | 475 | $2.9M - $5.8M |
| 27873 | 1 | 1 | $7.2k - $7.2k |
| 27878 | 8 | 56 | $412.2k - $612.2k |
| 27880 | 25 | 252 | $1.6M - $2.6M |
| 27883 | 23 | 369 | $1.6M - $3.0M |
| 27888 | 13 | 180 | $1.2M - $2.4M |
| 27893 | 401 | 6,664 | $43.7M - $88.6M |
| 27896 | 259 | 3,528 | $19.2M - $34.8M |