Summary of PPP Loans in Dare County, NC
A total of 1,196 loans were distributed to Dare County, NC leading to a reported 6,251 jobs being retained. Based on the data, between $65,724,731 and $107,274,731 have been loaned through the Payroll Protection Program to businesses in Dare County, NC.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 2 | 0 | $4.0M - $10M | View Loans |
$1-2M | 5 | 0 | $5.0M - $10M | View Loans |
$350k-1M | 27 | 747 | $9.5M - $27M | View Loans |
$150k-350k | 65 | 1,566 | $9.8M - $22.8M | View Loans |
<$150k | 1,097 | 3,938 | $37.5M | View Loans |
Total | 1,196 | 6,251 | $65.7M - $107.3M |
Heatmap of PPP Loans by Zip Code in Dare County, NC
Number of Loans Issued by Date in Dare County, NC
LIST OF ALL PPP LOANS IN Dare County, NC
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2-5 million | Twiddy & Company Of Duck, Inc. | Duck, NC 27949 | 0 | 2020-04-07 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$2-5 million | Village Realty Holdings LLC | Nags Head, NC 27959 | 0 | 2020-04-08 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Beach Mart, Inc. | Nags Head, NC 27959 | 0 | 2020-04-10 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Carolina Designs Realty | Duck, NC 27949 | 0 | 2020-04-14 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Kellogg Supply Company, Inc. | Manteo, NC 27954 | 0 | 2020-04-09 | Other Building Material Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Restaurant Services Of The Outer Banks, LLC | Nags Head, NC 27959 | 0 | 2020-04-10 | Snack and Nonalcoholic Beverage ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$1-2 million | Sun Realty Of Nags Head, Inc. | Kill Devil Hills, NC 27948 | 0 | 2020-04-07 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Beach Realty Of North Carolina Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-14 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Black Pelican Seafood Co Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Blue Moon Five, LLC | Nags Head, NC 27959 | 49 | 2020-04-05 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Cappo Management VII, Inc. | Kitty Hawk, NC 27949 | 36 | 2020-04-07 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Captain KDH, LLC | Kill Devil Hills, NC 27948 | 65 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Coastal Provisions, Inc. | Kitty Hawk, NC 27949 | 0 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Island Xpertees Of The Outer Banks Inc | Nags Head, NC 27959 | 0 | 2020-04-14 | Sawmills | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Joe Lamb Jr & Associates Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-08 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Kitty Hawk Kites | Kill Devil Hills, NC 27948 | 0 | 2020-04-07 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Manteo Furniture Co Inc | Manteo, NC 27954 | 46 | 2020-04-14 | Furniture Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Midgett Bros Inc | Hatteras, NC 27943 | 0 | 2020-04-10 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Obx Resort LLC | Kitty Hawk, NC 27949 | 106 | 2020-04-08 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Outer Banks Blue, LLC | Kitty Hawk, NC 27949 | 0 | 2020-04-08 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Outer Beaches Realty Inc | Avon, NC 27915 | 0 | 2020-04-07 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Owl Neal LP | Kill Devil Hills, NC 27948 | 90 | 2020-04-14 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Peak Resources-Outer Banks Inc | Nags Head, NC 27959 | 0 | 2020-04-14 | Nursing Care Facilities (Skilled... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Professional Enterprises Of Hatteras Island Inc | Avon, NC 27915 | 0 | 2020-04-06 | Other Management Consulting Serv... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | R.A. Hoy Heating & Air Conditioning, Inc. | Kitty Hawk, NC 27949 | 40 | 2020-04-06 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | R.P.C. Contracting, Inc. | Kitty Hawk, NC 27949 | 0 | 2020-04-12 | Highway, Street, and Bridge Cons... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Real Watersports, Inc. | Kinnakeet, NC 27968 | 33 | 2020-04-10 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Resort Realty Of The Outer Banks Inc | Nags Head, NC 27959 | 128 | 2020-04-13 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Saga Construction, Inc. | Kill Devil Hills, NC 27948 | 0 | 2020-04-09 | Land Subdivision | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Seaside Vacations, Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-08 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Southern Shores Realty Services Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-16 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Spencer Yachts, Inc.Needs Deleted | Wanchese, NC 27981 | 133 | 2020-04-07 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Surf Pediatrics And Medicine, P.C. | Nags Head, NC 27959 | 21 | 2020-04-06 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Those Two Guys, Inc. | Duck, NC 27949 | 0 | 2020-04-13 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Aquas LLC | Duck, NC 27949 | 0 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Art'S Place Presents The Phoenix,LLC | Kitty Hawk, NC 27949 | 16 | 2020-04-10 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Azan Inc. | Nags Head, NC 27959 | 0 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Barnyard Foods Inc. | Nags Head, NC 27959 | 0 | 2020-04-11 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Black Pelican Ventures Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-15 | Fish and Seafood Merchant Wholes... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Blue Water Five LLC | Manteo, NC 27954 | 46 | 2020-04-05 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Brew Thru Inc | Wanchese, NC 27981 | 32 | 2020-04-09 | Gasoline Stations with Convenien... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Buckeye Foods, Inc | Kill Devil Hills, NC 27948 | 45 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Carolina Quality Foods Inc. | Kill Devil Hills, NC 27948 | 51 | 2020-04-08 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Chello, Inc. | Kill Devil Hills, NC 27948 | 0 | 2020-04-14 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Conner'S Cape Hatteras Supermarket, Inc. | Buxton, NC 27920 | 32 | 2020-04-14 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Cozy Home Custom Cabinets, Inc | Kitty Hawk, NC 27949 | 0 | 2020-04-10 | Wood Kitchen Cabinet and Counter... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Croswait Marine Services, LLC | Wanchese, NC 27981 | 17 | 2020-04-14 | Boat Building | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Cygnus Investments LLC | Manteo, NC 27954 | 68 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Davco Electric, Inc. | Kill Devil Hills, NC 27948 | 21 | 2020-04-07 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Debbie'S Cottage Cleaning And Household Merchandise, LLC | Nags Head, NC 27959 | 47 | 2020-04-07 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | DGLT Incorporated | Southern Shores, NC 27949 | 40 | 2020-05-03 | Beauty Salons | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Duck Sunsets Inc | Duck, NC 27949 | 90 | 2020-04-16 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Dunes Restaurant, Inc. | Nags Head, NC 27959 | 0 | 2020-04-11 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Eastern North Carolina Automotive Group LLC | Kill Devil Hills, NC 27948 | 9 | 2020-04-11 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Express Cleaning Service Inc | Kill Devil Hills, NC 27948 | 25 | 2020-04-14 | Janitorial Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gallop Roofing & Remodeling Inc. | Wanchese, NC 27981 | 45 | 2020-04-10 | Roofing Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gotham City Productions Inc | Kill Devil Hills, NC 27948 | 50 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Gray'S Family Department Store, Inc. | Kitty Hawk, NC 27949 | 0 | 2020-04-14 | Family Clothing Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | H & W Services Group, LLC | Kitty Hawk, NC 27949 | 0 | 2020-04-14 | Other Scientific and Technical C... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Hatchell Concrete Inc | Manteo, NC 27954 | 40 | 2020-04-07 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Henry'S Beef & Seafood | Kill Devil Hills, NC 27948 | 28 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Hoochie Inc | Kill Devil Hills, NC 27948 | 23 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Hutchins Canning & Company Pa | Kitty Hawk, NC 27949 | 0 | 2020-04-07 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Island Dyes, Inc. | Kill Devil Hills, NC 27948 | 30 | 2020-04-11 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Kitty Hawk Pizza, Inc. | Kitty Hawk, NC 27949 | 0 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Koru VIllage, Inc. | Avon, NC 27915 | 0 | 2020-04-28 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Markus P Heyder DDS Pa | Kitty Hawk, NC 27949 | 28 | 2020-04-12 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Miller'S Restaurant, Inc | Kill Devil Hills, NC 27948 | 75 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Moneysworth, Inc. | Kitty Hawk, NC 27949 | 0 | 2020-04-10 | Recreational Goods Rental | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Obhc, Inc. | Kill Devil Hills, NC 27948 | 0 | 2020-04-09 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | On Trading Corporation | Kill Devil Hills, NC 27948 | 0 | 2020-04-10 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | One Fish Two Fish, Inc | Kill Devil Hills, NC 27948 | 24 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Oneals Sea Harvest Inc | Wanchese, NC 27981 | 0 | 2020-04-30 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Outer Banks Brewing | Kill Devil Hills, NC 27948 | 0 | 2020-04-07 | Breweries | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Outer Banks Furniture, LLC | Nags Head, NC, NC 27959 | 23 | 2020-04-14 | Furniture Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Outer Banks Pest Control, Inc | Manteo, NC 27954 | 30 | 2020-04-08 | Exterminating and Pest Control S... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Owens Motel & Restaurant Inc | Nags Head, NC 27959 | 0 | 2020-04-28 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pa Obx Inc | Kill Devil Hills, NC 27948 | 20 | 2020-04-14 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pennsyltucky Foods, Inc | Nags Head, NC 27959 | 26 | 2020-04-06 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pier House Restaurant, Inc. | Nags Head, NC 27959 | 0 | 2020-04-09 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | RD Sawyer Motor Company, Inc. | Manteo, NC 27954 | 14 | 2020-04-07 | New Car Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Roanoke Island Animal Clinic, PLLC | Manteo, NC 27954 | 32 | 2020-04-28 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Rose Harrison Gilreath & Powers, PC | Kill Devil Hills, NC 27948 | 13 | 2020-04-06 | Offices of Lawyers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sea Ranch Resort, LLC | Kill Devil Hills, NC 27948 | 45 | 2020-04-09 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Setos Inc | Kitty Hawk, NC 27949 | 14 | 2020-04-14 | General Automotive Repair | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sharky'S Eatery, Inc. | Buxton, NC 27920 | 44 | 2020-04-16 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shellfish To Go II, Inc. | Kitty Hawk, NC 27949 | 30 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shipwreck, Inc. | Nags Head, NC 27959 | 28 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Shore Details Inc | Frisco, NC 27936 | 50 | 2020-04-10 | Residential Property Managers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Stan White Realty And Construction Inc | Nags Head, NC 27959 | 116 | 2020-04-06 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Outer Banks Hotline, Inc | Nags Head, NC 27959 | 0 | 2020-04-09 | Used Merchandise Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Third Crab, Inc. | Nags Head, NC 27959 | 48 | 2020-04-29 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Topwater Inc | Kitty Hawk, NC 27949 | 22 | 2020-04-16 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | TW'S Bait & Tackle, Inc. | Nags Head, NC 27959 | 18 | 2020-04-08 | Sporting Goods Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Vicksan Inc | Nags Head, NC 27959 | 49 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | W & W Of Kill Devil Hills, Inc. | Kill Devil Hills, NC 27948 | 0 | 2020-06-22 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Waits Invest Corp | Nags Head, NC 27959 | 0 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Weatherly Insurance Agency, Inc. | Kill Devil Hills, NC 27948 | 26 | 2020-04-29 | Insurance Agencies and Brokerage... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Woolard Enterprises, Inc | Kill Devil Hills, NC 27948 | 36 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$149,800.00 | Undisclosed | Kitty Hawk, NC 27949 | 0 | 2020-05-11 | Veterinary Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$148,030.00 | Undisclosed | Nags Head, NC 27959 | 0 | 2020-04-10 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$147,927.00 | Undisclosed | Manteo, NC 27954 | 30 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$145,925.00 | Undisclosed | Nags Head, NC 27959 | 15 | 2020-04-29 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$145,581.00 | Undisclosed | Buxton, NC 27920 | 20 | 2020-04-14 | Hotels (except Casino Hotels) an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$145,500.00 | Undisclosed | Manteo, NC 27954 | 0 | 2020-04-30 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$144,700.00 | Undisclosed | Nags Head, NC 27959 | 0 | 2020-04-10 | All Other Miscellaneous Store Re... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$143,500.00 | Undisclosed | Manteo, NC 27954 | 3 | 2020-04-12 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$142,977.50 | Undisclosed | Kitty Hawk, NC 27949 | 14 | 2020-04-08 | Furniture Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$140,200.00 | Undisclosed | Kitty Hawk, NC 27949 | 78 | 2020-05-03 | Other Services to Buildings and ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$138,900.00 | Undisclosed | Kitty Hawk, NC 27949 | 0 | 2020-04-09 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$137,907.00 | Undisclosed | Kitty Hawk, NC 27949 | 30 | 2020-06-10 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$137,250.00 | Undisclosed | Kill Devil Hills, NC 27948 | 13 | 2020-04-11 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$135,746.00 | Undisclosed | Manteo, NC 27954 | 12 | 2020-05-01 | Drycleaning and Laundry Services... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$135,160.00 | Undisclosed | Kitty Hawk, NC 27949 | 12 | 2020-04-08 | Offices of Certified Public Acco... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$133,700.00 | Undisclosed | Nags Head, NC 27959 | 0 | 2020-04-06 | Offices of Dentists | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$133,600.00 | Undisclosed | Kitty Hawk, NC 27949 | 45 | 2020-04-10 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$132,900.00 | Undisclosed | Kill Devil Hills, NC 27948 | 14 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$132,100.00 | Undisclosed | Kill Devil Hills, NC 27948 | 0 | 2020-04-07 | All Other Specialty Food Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$131,415.00 | Undisclosed | Wanchese, NC 27981 | 16 | 2020-04-14 | Fish and Seafood Merchant Wholes... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$130,900.00 | Undisclosed | Kitty Hawk, NC 27949 | 0 | 2020-04-11 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,900.00 | Undisclosed | Manteo, NC 27954 | 17 | 2020-04-14 | New Single-Family Housing Constr... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,700.00 | Undisclosed | Nags Head, NC 27959 | 19 | 2020-04-15 | Radio Stations | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$128,207.00 | Undisclosed | Kill Devil Hills, NC 27948 | 12 | 2020-04-27 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$127,800.00 | Undisclosed | Kill Devil Hills, NC 27948 | 44 | 2020-04-07 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$125,423.18 | Undisclosed | Frisco, NC 27936 | 26 | 2020-04-15 | Supermarkets and Other Grocery (... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$125,300.00 | Undisclosed | Duck, NC 27949 | 0 | 2020-04-28 | All Other Personal Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$125,000.00 | Undisclosed | Kitty Hawk, NC 27949 | 16 | 2020-04-15 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$124,677.00 | Undisclosed | Rodanthe, NC 27968 | 12 | 2020-06-09 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$123,900.00 | Undisclosed | Kitty Hawk, NC 27949 | 0 | 2020-04-11 | Landscape Architectural Services | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$123,800.00 | Undisclosed | Kitty Hawk,, NC 27949 | 13 | 2020-04-28 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$123,200.00 | Undisclosed | Nags Head, NC 27959 | 22 | 2020-04-27 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
