Summary of PPP Loans in 58423 North Dakota
A total of 5 loans were distributed to 58423 North Dakota leading to a reported 11 jobs being retained. Based on the data, between $171,890 and $171,890 have been loaned through the Payroll Protection Program to businesses in 58423 North Dakota.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 5 | 11 | $171.9k | View Loans |
| Total | 5 | 11 | $171.9k - $171.9k |
Heatmap of PPP Loans by Zip Code in 58423 North Dakota
Number of Loans Issued by Date in 58423 North Dakota
LIST OF ALL PPP LOANS IN 58423 North Dakota
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $88,100.00 | Undisclosed | Chaseley, ND 58423 | 7 | 2020-04-09 | Wheat Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $28,900.00 | Undisclosed | Chaseley, ND 58423 | 2 | 2020-06-03 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $20,832.00 | Undisclosed | Chaseley, ND 58423 | 1 | 2020-04-27 | All Other Business Support Servi... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $20,800.00 | Undisclosed | Chaseley, ND 58423 | 0 | 2020-04-28 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $13,257.50 | Undisclosed | Chaseley, ND 58423 | 1 | 2020-04-27 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Anamoose, ND | 13 | 18 | $213.9k - $213.9k |
| Bowdon, ND | 21 | 47 | $276k - $276k |
| Carrington, ND | 125 | 761 | $5.7M - $9.4M |
| Dawson, ND | 10 | 75 | $285k - $485k |
| Driscoll, ND | 4 | 9 | $42.3k - $42.3k |
| Fessenden, ND | 30 | 186 | $1.8M - $3.0M |
| Goodrich, ND | 9 | 20 | $152.1k - $152.1k |
| Harvey, ND | 91 | 428 | $2.9M - $3.7M |
| Hurdsfield, ND | 10 | 30 | $333.7k - $533.7k |
| Martin, ND | 16 | 27 | $193.5k - $193.5k |
| McClusky, ND | 16 | 82 | $502.3k - $702.3k |
| New Rockford, ND | 76 | 403 | $2.0M - $2.7M |
| Regan, ND | 3 | 12 | $93.3k - $93.3k |
| Selz, ND | 1 | 1 | $34.9k - $34.9k |
| Steele, ND | 30 | 169 | $1.2M - $1.6M |
| Sykeston, ND | 1 | 1 | $20.8k - $20.8k |
| Tappen, ND | 17 | 58 | $258.5k - $258.5k |
| Woodworth, ND | 8 | 21 | $193.2k - $193.2k |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 58341 | 93 | 431 | $2.9M - $3.8M |
| 58418 | 25 | 58 | $338.2k - $338.2k |
| 58422 | 8 | 32 | $261.2k - $261.2k |
| 58423 | 5 | 11 | $171.9k - $171.9k |
| 58430 | 4 | 11 | $30.2k - $30.2k |
| 58438 | 30 | 186 | $1.8M - $3.0M |
| 58444 | 9 | 20 | $152.1k - $152.1k |
| 58451 | 10 | 30 | $333.7k - $533.7k |
| 58463 | 16 | 82 | $502.3k - $702.3k |
| 58475 | 6 | 16 | $95.1k - $95.1k |
| 58477 | 3 | 12 | $93.3k - $93.3k |
| 58478 | 4 | 10 | $75.3k - $75.3k |
| 58482 | 30 | 169 | $1.2M - $1.6M |
| 58486 | 10 | 38 | $151.1k - $151.1k |
| 58488 | 4 | 8 | $39.6k - $39.6k |
| 58494 | 8 | 14 | $81.6k - $81.6k |
| 58496 | 8 | 21 | $193.2k - $193.2k |
| 58758 | 16 | 27 | $193.5k - $193.5k |