Summary of PPP Loans in 45773 Ohio
A total of 4 loans were distributed to 45773 Ohio leading to a reported 24 jobs being retained. Based on the data, between $177,412 and $177,412 have been loaned through the Payroll Protection Program to businesses in 45773 Ohio.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 24 | $177.4k | View Loans |
| Total | 4 | 24 | $177.4k - $177.4k |
Heatmap of PPP Loans by Zip Code in 45773 Ohio
Number of Loans Issued by Date in 45773 Ohio
LIST OF ALL PPP LOANS IN 45773 Ohio
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $138,600.00 | Undisclosed | Reno, OH 45773 | 20 | 2020-04-08 | Natural Gas Extraction | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $15,600.00 | Undisclosed | Reno, OH 45773 | 2 | 2020-04-04 | Residential Remodelers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $14,787.00 | Undisclosed | Reno, OH 45773 | 1 | 2020-04-28 | Site Preparation Contractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $8,425.00 | Undisclosed | Reno, OH 45773 | 1 | 2020-04-27 | Offices of All Other Miscellaneo... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Belmont, WV | 4 | 67 | $364.2k - $564.2k |
| Cairo, WV | 2 | 8 | $72.3k - $72.3k |
| Dexter City, OH | 9 | 170 | $2.4M - $4.6M |
| Ellenboro, WV | 12 | 177 | $790.2k - $1.2M |
| Friendly, WV | 4 | 11 | $270.1k - $470.1k |
| Graysville, OH | 4 | 41 | $573.9k - $1.4M |
| Lowell, OH | 2 | 62 | $500k - $1.4M |
| Lower Salem, OH | 8 | 29 | $150.4k - $150.4k |
| Macksburg, OH | 1 | 2 | $27.5k - $27.5k |
| Marietta, OH | 415 | 7,181 | $53.1M - $109.4M |
| Middlebourne, WV | 9 | 95 | $231.9k - $231.9k |
| Newport, OH | 6 | 41 | $121k - $121k |
| Reno, OH | 5 | 64 | $527.4k - $1.2M |
| Sistersville, WV | 17 | 263 | $2.0M - $3.8M |
| St. Marys, WV | 34 | 215 | $1.7M - $2.5M |
| Vienna, WV | 163 | 1,645 | $8.1M - $13.7M |
| Waverly, WV | 10 | 43 | $330.3k - $530.3k |
| Williamstown, WV | 63 | 713 | $3.3M - $5.7M |
Summary of PPP Loans for all Nearby Zip Codes
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 26105 | 194 | 1,947 | $9.9M - $16.1M |
| 26134 | 4 | 67 | $364.2k - $564.2k |
| 26146 | 4 | 11 | $270.1k - $470.1k |
| 26170 | 36 | 216 | $1.7M - $2.5M |
| 26175 | 17 | 263 | $2.0M - $3.8M |
| 26184 | 10 | 43 | $330.3k - $530.3k |
| 26187 | 64 | 720 | $3.3M - $5.7M |
| 26337 | 2 | 8 | $72.3k - $72.3k |
| 26346 | 12 | 177 | $790.2k - $1.2M |
| 45734 | 4 | 41 | $573.9k - $1.4M |
| 45744 | 22 | 173 | $1.3M - $2.2M |
| 45745 | 8 | 29 | $150.4k - $150.4k |
| 45746 | 1 | 2 | $27.5k - $27.5k |
| 45750 | 416 | 7,186 | $53.1M - $109.4M |
| 45767 | 6 | 32 | $106k - $106k |
| 45768 | 6 | 41 | $121k - $121k |
| 45773 | 4 | 24 | $177.4k - $177.4k |
| 45788 | 4 | 36 | $243.6k - $443.6k |