Summary of PPP Loans in Rushsylvania, OH
A total of 5 loans were distributed to Rushsylvania, OH leading to a reported 12 jobs being retained. Based on the data, between $71,952 and $71,952 have been loaned through the Payroll Protection Program to businesses in Rushsylvania, OH.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 5 | 12 | $72k | View Loans |
| Total | 5 | 12 | $72k - $72k |
Heatmap of PPP Loans by Zip Code in Rushsylvania, OH
Number of Loans Issued by Date in Rushsylvania, OH
LIST OF ALL PPP LOANS IN Rushsylvania, OH
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $39,305.02 | Undisclosed | Rushsylvania, OH 43347 | 3 | 2020-04-28 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $18,907.00 | Undisclosed | Rushsylvania, OH 43347 | 6 | 2020-06-01 | Convenience Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $10,800.00 | Undisclosed | Rushsylvania, OH 43347 | 0 | 2020-05-13 | General Freight Trucking, Local | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $2,500.00 | Undisclosed | Rushsylvania, OH 43347 | 2 | 2020-04-10 | RV (Recreational Vehicle) Parks ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $440.00 | Undisclosed | Rushsylvania, OH 43347 | 1 | 2020-04-28 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Belle Center, OH | 17 | 89 | $674.7k - $674.7k |
| Bellefontaine, OH | 210 | 2,804 | $17.7M - $32.9M |
| De Graff, OH | 15 | 93 | $853.4k - $1.5M |
| East Liberty, OH | 55 | 1,844 | $11.9M - $27.5M |
| Huntsville, OH | 36 | 300 | $1.8M - $3.2M |
| Kenton, OH | 117 | 909 | $7.4M - $11.8M |
| Lakeview, OH | 2 | 89 | $500k - $1.4M |
| Lewistown, OH | 8 | 89 | $614.3k - $1.3M |
| McGuffey, OH | 2 | 25 | $138.3k - $138.3k |
| Mount Victory, OH | 14 | 39 | $390.4k - $390.4k |
| New Hampshire, OH | 1 | 4 | $30.5k - $30.5k |
| Raymond, OH | 8 | 43 | $795.4k - $2.1M |
| Ridgeway, OH | 4 | 9 | $48.6k - $48.6k |
| Rushsylvania, OH | 5 | 12 | $72k - $72k |
| Russells Point, OH | 31 | 358 | $1.5M - $2.3M |
| West Liberty, OH | 44 | 648 | $4.0M - $7.4M |
| West Mansfield, OH | 13 | 47 | $278.7k - $278.7k |
| Zanesfield, OH | 12 | 77 | $367k - $567k |
Summary of PPP Loans by Zip Code within Rushsylvania, OH
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 43347 | 5 | 12 | $72k - $72k |