Summary of PPP Loans in East Liberty, OH
A total of 55 loans were distributed to East Liberty, OH leading to a reported 1,844 jobs being retained. Based on the data, between $11,872,645 and $27,472,645 have been loaned through the Payroll Protection Program to businesses in East Liberty, OH.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 4 | 505 | $4.0M - $8.0M | View Loans |
$350k-1M | 8 | 510 | $2.8M - $8.0M | View Loans |
$150k-350k | 32 | 793 | $4.8M - $11.2M | View Loans |
<$150k | 11 | 36 | $272.6k | View Loans |
Total | 55 | 1,844 | $11.9M - $27.5M |
Heatmap of PPP Loans by Zip Code in East Liberty, OH
Number of Loans Issued by Date in East Liberty, OH
LIST OF ALL PPP LOANS IN East Liberty, OH
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1-2 million | Great Lakes Assemblies, LLC | East Liberty, OH 43319 | 141 | 2020-04-28 | Automobile Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Middletown Tube Works Inc | Middletown, OH 45044 | 88 | 2020-04-13 | Iron and Steel Pipe and Tube Man... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | N-Stock Box, Inc. | Middletown, OH 45044 | 178 | 2020-04-07 | Stationery Product Manufacturing | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1-2 million | Reliant Mechanical Inc. | East Liberty, OH 43319 | 98 | 2020-04-06 | Plumbing, Heating, and Air-Condi... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | All Make Solutions | Middletown, OH 45044 | 44 | 2020-04-08 | Construction and Mining (except ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Berns Greenhouse And Garden Ce | Middletown, OH 45044 | 101 | 2020-04-27 | Nursery, Garden Center, and Farm... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | FBCC Holdings, LLC | Liberty Township, OH 45044 | 32 | 2020-04-06 | Offices of Other Holding Compani... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Honey Cell, Inc. | Middletown, OH 45044 | 100 | 2020-04-29 | Corrugated and Solid Fiber Box M... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Kaiser Daycare Inc | Liberty Township, OH 45044 | 90 | 2020-04-11 | Child Day Care Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Mother Teresa Catholic Elementary | Middletown, OH 45044 | 65 | 2020-04-14 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Suburban Pediatric Assoicates Inc | Liberty Township, OH 45044 | 58 | 2020-04-13 | Offices of Physicians (except Me... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$350,000-1 million | Venture Medical LLC | Middletown, OH 45044 | 20 | 2020-04-10 | General Medical and Surgical Hos... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Abilities First Foundation Inc | Middletown, OH 45044 | 45 | 2020-04-08 | Other Individual and Family Serv... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | All About Smiles James C. Puccio D.D.S., Inc. | Middletown, OH 45044 | 17 | 2020-04-13 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Alum Cliff Industries | Middletown, OH 45044 | 14 | 2020-04-28 | Other Activities Related to Real... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Battery Technology Inc. | Middletown, OH 45044 | 8 | 2020-04-09 | Outdoor Power Equipment Stores | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Buckey Concrete Pumping LLC | Middletown, OH 45044 | 17 | 2020-04-09 | Poured Concrete Foundation and S... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Capano & Associates, LLC | Liberty TWP, OH 45044 | 9 | 2020-04-13 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Crown Electric Engineering And Manufacturing LLC | Middletown, OH 45044 | 32 | 2020-04-08 | Switchgear and Switchboard Appar... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | D.M.K. Industries, Inc. | Middletown, OH 45044 | 17 | 2020-04-29 | Switchgear and Switchboard Appar... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Demoss Electric Inc | East Liberty, OH 43319 | 17 | 2020-05-03 | Electrical Contractors and Other... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Evertz Technology Service USA Inc | Middletown, OH 45044 | 16 | 2020-05-09 | Steel Foundries (except Investme... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Fixture Dimensions, Inc | Middletown, OH 45044 | 12 | 2020-05-03 | Custom Architectural Woodwork an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Frontier Motors Inc | Middletown, OH 45044 | 0 | 2020-04-27 | General Automotive Repair | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Greg Martin Excavating, Inc. | Middletown, OH 45044 | 20 | 2020-04-07 | Water and Sewer Line and Related... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | J-Team, Inc. | Liberty Township, OH 45044 | 52 | 2020-04-07 | Snack and Nonalcoholic Beverage ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Liberty Endoscopy Center, LLC | Liberty Township, OH 45044 | 13 | 2020-04-28 | Freestanding Ambulatory Surgical... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Liberty Heights Church Inc | Liberty TWP, OH 45044 | 59 | 2020-05-03 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Menke Poured Walls LLC | Middletown, OH 45044 | 32 | 2020-04-13 | Residential Remodelers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | MRT Partners LLC | Middeltown, OH 45044 | 0 | 2020-04-16 | Rolling Mill and Other Metalwork... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Noonan Brockman & Pollock DDS Inc | Middletown, OH 45044 | 21 | 2020-05-01 | Offices of Dentists | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Putters Tavern, Inc. | Middletown, OH 45044 | 64 | 2020-04-13 | Drinking Places (Alcoholic Bever... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Quality Transportation Service LLC | Middletown, OH 45044 | 30 | 2020-05-03 | All Other Support Activities for... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Roosevelt Surgical Associates Inc | Middletown, OH 45044 | 13 | 2020-04-15 | Surgical and Medical Instrument ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Ross-HX LLC | Middletown, OH 45044 | 24 | 2020-04-07 | Power Boiler and Heat Exchanger ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Servpro Of Springboro Middletown | Middletown, OH 45044 | 18 | 2020-04-14 | All Other Specialty Trade Contra... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Sol-Tech Group Inc | Middletown, OH 45044 | 32 | 2020-05-01 | Computer Systems Design Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | T&M Merchandising, Inc. | Middletown, OH 45044 | 15 | 2020-05-03 | Other Services Related to Advert... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Cozy'S Cafe And Pub, LLC | Liberty Township, OH 45044 | 0 | 2020-04-13 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | The Manufacturers Equipment Company | Middletown, OH 45044 | 14 | 2020-04-15 | Other Engine Equipment Manufactu... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Tomson Investment Group, Inc | Middletown, OH 45044 | 25 | 2020-04-08 | Metal Service Centers and Other ... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Wallmasters Inc | Middletown, OH 45044 | 40 | 2020-04-04 | Drywall and Insulation Contracto... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Winging It, LLC | Middletown, OH 45044 | 75 | 2020-04-11 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Worksafe USA | Liberty Township, OH 45044 | 42 | 2020-05-01 | Medical, Dental, and Hospital Eq... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$69,900.00 | Undisclosed | East Liberty, OH 43319 | 10 | 2020-04-09 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$64,135.32 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-04-27 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$28,345.00 | Undisclosed | East Liberty, OH 43319 | 11 | 2020-04-28 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$28,142.50 | Undisclosed | East Liberty, OH 43319 | 4 | 2020-04-27 | All Other Grain Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,922.00 | Undisclosed | East Liberty, OH 43319 | 4 | 2020-04-09 | All Other Miscellaneous Electric... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$20,830.00 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-04-30 | Soybean Farming | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$13,500.00 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-04-15 | Offices of Real Estate Agents an... | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$12,342.00 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-04-28 | Repossession Services | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,682.00 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-04-27 | Residential Remodelers | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$6,065.00 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-05-05 | Religious Organizations | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
$1,780.82 | Undisclosed | East Liberty, OH 43319 | 1 | 2020-04-27 | Commercial Screen Printing | |||||||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Belle Center, OH | 17 | 89 | $674.7k - $674.7k |
Bellefontaine, OH | 210 | 2,804 | $17.7M - $32.9M |
East Liberty, OH | 55 | 1,844 | $11.9M - $27.5M |
Huntsville, OH | 36 | 300 | $1.8M - $3.2M |
Lewistown, OH | 8 | 89 | $614.3k - $1.3M |
Magnetic Springs, OH | 3 | 7 | $17.4k - $17.4k |
Marysville, OH | 326 | 4,118 | $24.4M - $45.9M |
Milford Center, OH | 19 | 219 | $1.5M - $3.0M |
Mount Victory, OH | 14 | 39 | $390.4k - $390.4k |
North Lewisburg, OH | 2 | 22 | $167.7k - $367.7k |
Raymond, OH | 8 | 43 | $795.4k - $2.1M |
Richwood, OH | 51 | 222 | $1.6M - $2.4M |
Ridgeway, OH | 4 | 9 | $48.6k - $48.6k |
Rushsylvania, OH | 5 | 12 | $72k - $72k |
West Liberty, OH | 44 | 648 | $4.0M - $7.4M |
West Mansfield, OH | 13 | 47 | $278.7k - $278.7k |
Woodstock, OH | 4 | 48 | $196.3k - $396.3k |
Zanesfield, OH | 12 | 77 | $367k - $567k |