Summary of PPP Loans in Woodstock, OH
A total of 4 loans were distributed to Woodstock, OH leading to a reported 48 jobs being retained. Based on the data, between $196,292 and $396,292 have been loaned through the Payroll Protection Program to businesses in Woodstock, OH.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 0 | 0 | $0 - $0 | View Loans |
$150k-350k | 1 | 44 | $150k - $350k | View Loans |
<$150k | 3 | 4 | $46.3k | View Loans |
Total | 4 | 48 | $196.3k - $396.3k |
Heatmap of PPP Loans by Zip Code in Woodstock, OH
Number of Loans Issued by Date in Woodstock, OH
LIST OF ALL PPP LOANS IN Woodstock, OH
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$150,000-350,000 | Downsize Farm LTD | Woodstock, OH 43084 | 44 | 2020-04-12 | Vocational Rehabilitation Servic... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,700.00 | Undisclosed | Woodstock, OH 43084 | 1 | 2020-05-05 | Soybean Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,587.00 | Undisclosed | Woodstock, OH 43084 | 2 | 2020-06-09 | Specialized Freight (except Used... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$10,005.00 | Undisclosed | Woodstock, OH 43084 | 1 | 2020-04-27 | Other Animal Food Manufacturing | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Bellefontaine, OH | 210 | 2,804 | $17.7M - $32.9M |
Catawba, OH | 3 | 13 | $42.5k - $42.5k |
East Liberty, OH | 55 | 1,844 | $11.9M - $27.5M |
Lafayette, OH | 1 | 7 | $37.4k - $37.4k |
Marysville, OH | 326 | 4,118 | $24.4M - $45.9M |
Mechanicsburg, OH | 41 | 209 | $1.6M - $2.2M |
Milford Center, OH | 19 | 219 | $1.5M - $3.0M |
North Lewisburg, OH | 2 | 22 | $167.7k - $367.7k |
Ostrander, OH | 43 | 246 | $1.7M - $2.8M |
Plain City, OH | 293 | 4,415 | $36M - $73.9M |
Raymond, OH | 8 | 43 | $795.4k - $2.1M |
South Vienna, OH | 21 | 73 | $530.4k - $730.4k |
Unionville Center, OH | 3 | 4 | $46.1k - $46.1k |
Urbana, OH | 176 | 2,160 | $14.3M - $27.5M |
West Liberty, OH | 44 | 648 | $4.0M - $7.4M |
West Mansfield, OH | 13 | 47 | $278.7k - $278.7k |
Woodstock, OH | 4 | 48 | $196.3k - $396.3k |
Zanesfield, OH | 12 | 77 | $367k - $567k |
Summary of PPP Loans by Zip Code within Woodstock, OH
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
43084 | 4 | 48 | $196.3k - $396.3k |