Summary of PPP Loans in Keys, OK
A total of 1 loans were distributed to Keys, OK leading to a reported 1 jobs being retained. Based on the data, between $5,865 and $5,865 have been loaned through the Payroll Protection Program to businesses in Keys, OK.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 1 | 1 | $5.9k | View Loans |
| Total | 1 | 1 | $5.9k - $5.9k |
Heatmap of PPP Loans by Zip Code in Keys, OK
Number of Loans Issued by Date in Keys, OK
LIST OF ALL PPP LOANS IN Keys, OK
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $5,865.00 | Undisclosed | Keys, OK 73947 | 1 | 2020-04-27 | All Other Grain Farming | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Braggs, OK | 3 | 10 | $63.9k - $63.9k |
| Fort Gibson, OK | 84 | 476 | $2.8M - $3.9M |
| Gore, OK | 3 | 125 | $450k - $1.1M |
| Hulbert, OK | 33 | 213 | $1.8M - $3.2M |
| Keys, OK | 1 | 1 | $5.9k - $5.9k |
| Marietta, OK | 76 | 439 | $2.9M - $5.3M |
| Muskogee, OK | 653 | 9,387 | $51.5M - $100.2M |
| Notchietown, OK | 1 | 3 | $5.9k - $5.9k |
| Okay, OK | 1 | 4 | $30.5k - $30.5k |
| Paradise Hill, OK | 1 | 1 | $20.8k - $20.8k |
| Park Hill, OK | 59 | 297 | $1.3M - $1.5M |
| Peggs, OK | 2 | 10 | $32.3k - $32.3k |
| Proctor, OK | 2 | 2 | $19.3k - $19.3k |
| Stilwell, OK | 160 | 948 | $5.2M - $9.1M |
| Tahlequah, OK | 466 | 3,234 | $15.7M - $23.6M |
| Vian, OK | 62 | 336 | $1.7M - $2.7M |
| Welling, OK | 7 | 50 | $260.7k - $460.7k |
| Westville, OK | 63 | 248 | $998.3k - $1.2M |
Summary of PPP Loans by Zip Code within Keys, OK
| Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| 74451 | 59 | 297 | $1.3M - $1.5M |