| $2-5 million | Bedford Reinforced Plastics, Inc | Bedford, PA 15522 | 175 | 2020-04-05 | All Other Plastics Product Manuf... |
Business Name | Bedford Reinforced Plastics, Inc | Loan Amount | $2-5 million |
Business Address | 1 CORPORATE DR Ste 106 | Jobs Retained | 175 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-05 |
Business Type | Corporation | NAICS Code | 326199 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Plastics Product Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $2-5 million | Omni Bedford Springs Resort. LLC | Bedford, PA 15522 | 422 | 2020-04-10 | Hotels (except Casino Hotels) an... |
Business Name | Omni Bedford Springs Resort. LLC | Loan Amount | $2-5 million |
Business Address | 2138 Business 220 | Jobs Retained | 422 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 721110 |
Race or Ethnicity | Unanswered | NAICS Description | Hotels (except Casino Hotels) and Motels |
Gender | Unanswered | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Affiliated Bank, National Association |
Non-Profit | | Congressional District | PA - 09 |
|
| $2-5 million | Rockland, Inc. | Bedford, PA 15522 | 323 | 2020-04-27 | Construction Machinery Manufactu... |
Business Name | Rockland, Inc. | Loan Amount | $2-5 million |
Business Address | 152 Weber Lane | Jobs Retained | 323 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 333120 |
Race or Ethnicity | Unanswered | NAICS Description | Construction Machinery Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Hometown Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $1-2 million | RWR Group Inc | Bedford, PA 15522 | 0 | 2020-04-09 | All Other Business Support Servi... |
Business Name | RWR Group Inc | Loan Amount | $1-2 million |
Business Address | 702 WEST PITT STREET | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $1-2 million | Sac, Inc. | Bedford, PA 15522 | 191 | 2020-04-15 | Other Gasoline Stations |
Business Name | Sac, Inc. | Loan Amount | $1-2 million |
Business Address | 4588 Business 220 | Jobs Retained | 191 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 447190 |
Race or Ethnicity | Unanswered | NAICS Description | Other Gasoline Stations |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | Bedford Farm Bureau Co-Op Assn | Bedford, PA 15522 | 37 | 2020-04-07 | Other Animal Food Manufacturing |
Business Name | Bedford Farm Bureau Co-Op Assn | Loan Amount | $350,000-1 million |
Business Address | 102 INDUSTRIAL AVE | Jobs Retained | 37 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-07 |
Business Type | Corporation | NAICS Code | 311119 |
Race or Ethnicity | White | NAICS Description | Other Animal Food Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Elderton State Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | Bedford Ford Lincoln, Inc. | Bedford, PA 15522 | 45 | 2020-04-10 | New Car Dealers |
Business Name | Bedford Ford Lincoln, Inc. | Loan Amount | $350,000-1 million |
Business Address | 6985 Lincoln Highway | Jobs Retained | 45 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Subchapter S Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | S & T Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | Clark Contractors Inc | Bedford, PA 15522 | 68 | 2020-04-08 | All Other Specialty Trade Contra... |
Business Name | Clark Contractors Inc | Loan Amount | $350,000-1 million |
Business Address | 145 Clark Building Road Suite 7 | Jobs Retained | 68 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Unanswered | Lender | Somerset Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | Szanca Solutions Inc | Bedford, PA 15522 | 0 | 2020-04-09 | All Other Business Support Servi... |
Business Name | Szanca Solutions Inc | Loan Amount | $350,000-1 million |
Business Address | 100 EAST PITT STREET SUITE 300 | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | Thomas Chevrolet, Inc. | Bedford, PA 15522 | 50 | 2020-04-10 | New Car Dealers |
Business Name | Thomas Chevrolet, Inc. | Loan Amount | $350,000-1 million |
Business Address | 4003 BUSINESS 220 PO Box 165 | Jobs Retained | 50 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Corporation | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | S & T Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | Umstott Inc. | Bedford, PA 15522 | 205 | 2020-04-14 | Lessors of Nonresidential Buildi... |
Business Name | Umstott Inc. | Loan Amount | $350,000-1 million |
Business Address | 493 Pine Ridge Road | Jobs Retained | 205 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 531120 |
Race or Ethnicity | Unanswered | NAICS Description | Lessors of Nonresidential Buildings (except Miniwarehouses) |
Gender | Male Owned | NAICS Category | Real Estate Rental and Leasing |
Veteran | Non-Veteran | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $350,000-1 million | VHB Global Inc | Bedford, PA 15522 | 0 | 2020-04-09 | All Other Business Support Servi... |
Business Name | VHB Global Inc | Loan Amount | $350,000-1 million |
Business Address | 100 EAST PITT ST | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | All Things Automotive | Bedford, PA 15522 | 30 | 2020-04-10 | New Car Dealers |
Business Name | All Things Automotive | Loan Amount | $150,000-350,000 |
Business Address | 127 SOUTH JULIANA ST | Jobs Retained | 30 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | 1st Summit Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Bedford Area Ambulance Service | Bedford, PA 15522 | 29 | 2020-05-01 | Ambulance Services |
Business Name | Bedford Area Ambulance Service | Loan Amount | $150,000-350,000 |
Business Address | 130 West Vindersmith Ave PO Box 625 | Jobs Retained | 29 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-05-01 |
Business Type | Non-Profit Organization | NAICS Code | 621910 |
Race or Ethnicity | Unanswered | NAICS Description | Ambulance Services |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | Somerset Trust Company |
Non-Profit | Y | Congressional District | PA - 09 |
|
| $150,000-350,000 | Bedford Auto Group, Inc. | Bedford, PA 15522 | 32 | 2020-04-15 | Offices of Other Holding Compani... |
Business Name | Bedford Auto Group, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 7055 Lincoln Highway | Jobs Retained | 32 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 551112 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Other Holding Companies |
Gender | Unanswered | NAICS Category | Management of Companies and Enterprises |
Veteran | Unanswered | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Bedford Gazette LLC | Bedford, PA 15522 | 22 | 2020-04-09 | Newspaper Publishers |
Business Name | Bedford Gazette LLC | Loan Amount | $150,000-350,000 |
Business Address | 424 W PENN ST | Jobs Retained | 22 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 511110 |
Race or Ethnicity | Unanswered | NAICS Description | Newspaper Publishers |
Gender | Male Owned | NAICS Category | Information |
Veteran | Unanswered | Lender | Kish Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Bun Air Corporation | Bedford, PA 15522 | 21 | 2020-04-14 | Other Nonscheduled Air Transport... |
Business Name | Bun Air Corporation | Loan Amount | $150,000-350,000 |
Business Address | 697 Belden Road | Jobs Retained | 21 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 481219 |
Race or Ethnicity | Unanswered | NAICS Description | Other Nonscheduled Air Transportation |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Manufacturers and Traders Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Callihan Hospitality Inc | Bedford, PA 15522 | 65 | 2020-04-04 | Full-Service Restaurants |
Business Name | Callihan Hospitality Inc | Loan Amount | $150,000-350,000 |
Business Address | 6048 Lincoln Highway | Jobs Retained | 65 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-04 |
Business Type | Corporation | NAICS Code | 722511 |
Race or Ethnicity | Unanswered | NAICS Description | Full-Service Restaurants |
Gender | Male Owned | NAICS Category | Accommodation and Food Services |
Veteran | Unanswered | Lender | Somerset Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Craig J. Timoney, Inc. | Bedford, PA 15522 | 0 | 2020-04-10 | All Other Business Support Servi... |
Business Name | Craig J. Timoney, Inc. | Loan Amount | $150,000-350,000 |
Business Address | PO BOX 608 | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Subchapter S Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | East Coast RV LLC | Bedford, PA 15522 | 17 | 2020-04-10 | Recreational Vehicle Dealers |
Business Name | East Coast RV LLC | Loan Amount | $150,000-350,000 |
Business Address | 7011 LINCOLN HWY | Jobs Retained | 17 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 441210 |
Race or Ethnicity | Unanswered | NAICS Description | Recreational Vehicle Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | S & T Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Green Garden Products Company LLC | Bedford, PA 15522 | 46 | 2020-04-08 | All Other Plastics Product Manuf... |
Business Name | Green Garden Products Company LLC | Loan Amount | $150,000-350,000 |
Business Address | 1108 GREENGARDEN LN | Jobs Retained | 46 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-08 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 326199 |
Race or Ethnicity | White | NAICS Description | All Other Plastics Product Manufacturing |
Gender | Male Owned | NAICS Category | Manufacturing |
Veteran | Non-Veteran | Lender | Altoona First Savings Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | H. Eugene Koontz Trucking, Inc. | Bedford, PA 15522 | 23 | 2020-04-27 | Specialized Freight (except Used... |
Business Name | H. Eugene Koontz Trucking, Inc. | Loan Amount | $150,000-350,000 |
Business Address | 3102 Centennial Road | Jobs Retained | 23 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-27 |
Business Type | Corporation | NAICS Code | 484220 |
Race or Ethnicity | Unanswered | NAICS Description | Specialized Freight (except Used Goods) Trucking, Local |
Gender | Unanswered | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | Hometown Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Interstate Emergency Services | Bedford, PA 15522 | 18 | 2020-04-09 | General Automotive Repair |
Business Name | Interstate Emergency Services | Loan Amount | $150,000-350,000 |
Business Address | 171 TRANSPORT ST | Jobs Retained | 18 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 811111 |
Race or Ethnicity | Unanswered | NAICS Description | General Automotive Repair |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Kauffman Metals | Bedford, PA 15522 | 28 | 2020-04-07 | Roofing Contractors |
Business Name | Kauffman Metals | Loan Amount | $150,000-350,000 |
Business Address | 6146 Lincoln Highway | Jobs Retained | 28 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-07 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238160 |
Race or Ethnicity | Unanswered | NAICS Description | Roofing Contractors |
Gender | Male Owned | NAICS Category | Construction |
Veteran | Unanswered | Lender | Somerset Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Knisely & Sons, Inc | Bedford, PA 15522 | 24 | 2020-04-15 | Electrical Contractors and Other... |
Business Name | Knisely & Sons, Inc | Loan Amount | $150,000-350,000 |
Business Address | 125 E PITT ST | Jobs Retained | 24 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 238210 |
Race or Ethnicity | Unanswered | NAICS Description | Electrical Contractors and Other Wiring Installation Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | First Commonwealth Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Kovlar Precision Manufacturing Inc | Bedford, PA 15522 | 0 | 2020-04-14 | Machine Shops |
Business Name | Kovlar Precision Manufacturing Inc | Loan Amount | $150,000-350,000 |
Business Address | 15 COMMERCE CT | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-14 |
Business Type | Subchapter S Corporation | NAICS Code | 332710 |
Race or Ethnicity | Unanswered | NAICS Description | Machine Shops |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Citizens Bank, National Association |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Matmike Inc. | Bedford, PA 15522 | 53 | 2020-05-07 | Supermarkets and Other Grocery (... |
Business Name | Matmike Inc. | Loan Amount | $150,000-350,000 |
Business Address | 510 East Pitt Street | Jobs Retained | 53 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-05-07 |
Business Type | Subchapter S Corporation | NAICS Code | 445110 |
Race or Ethnicity | Unanswered | NAICS Description | Supermarkets and Other Grocery (except Convenience) Stores |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Truist Bank d/b/a Branch Banking & Trust Co |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Mile Level Physical Therapy | Bedford, PA 15522 | 25 | 2020-04-14 | Offices of Physical, Occupationa... |
Business Name | Mile Level Physical Therapy | Loan Amount | $150,000-350,000 |
Business Address | 9589 LINCOLN HWY Suite 2 | Jobs Retained | 25 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-14 |
Business Type | Corporation | NAICS Code | 621340 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
Gender | Unanswered | NAICS Category | Health Care and Social Assistance |
Veteran | Unanswered | Lender | First Commonwealth Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Ritcheys & Koontzs PC | Bedford, PA 15522 | 16 | 2020-04-09 | Offices of Certified Public Acco... |
Business Name | Ritcheys & Koontzs PC | Loan Amount | $150,000-350,000 |
Business Address | 336 E Pitt Street | Jobs Retained | 16 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 541211 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Certified Public Accountants |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | Somerset Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Thomas Automotive Family LLC | Bedford, PA 15522 | 15 | 2020-04-09 | New Car Dealers |
Business Name | Thomas Automotive Family LLC | Loan Amount | $150,000-350,000 |
Business Address | 127 S JULIANA ST PO Box 165 | Jobs Retained | 15 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 441110 |
Race or Ethnicity | Unanswered | NAICS Description | New Car Dealers |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | S & T Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Timoney Management Inc | Bedford, PA 15522 | 0 | 2020-04-10 | All Other Business Support Servi... |
Business Name | Timoney Management Inc | Loan Amount | $150,000-350,000 |
Business Address | 936 S JULIANA ST | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Subchapter S Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $150,000-350,000 | Young American Inc | Bedford, PA 15522 | 41 | 2020-04-15 | All Other Business Support Servi... |
Business Name | Young American Inc | Loan Amount | $150,000-350,000 |
Business Address | 3759 BUSINESS ROUTE 220 | Jobs Retained | 41 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-15 |
Business Type | Subchapter S Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $140,700.00 | Undisclosed | Bedford, PA 15522 | 9 | 2020-04-28 | Offices of Certified Public Acco... |
Business Name | Undisclosed | Loan Amount | $140,700.00 |
Business Address | | Jobs Retained | 9 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-28 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 541211 |
Race or Ethnicity | Unanswered | NAICS Description | Offices of Certified Public Accountants |
Gender | Unanswered | NAICS Category | Professional, Scientific, and Technical Services |
Veteran | Unanswered | Lender | First Commonwealth Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $132,500.00 | Undisclosed | Bedford, PA 15522 | 18 | 2020-04-11 | All Other Business Support Servi... |
Business Name | Undisclosed | Loan Amount | $132,500.00 |
Business Address | | Jobs Retained | 18 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $131,800.00 | Undisclosed | Bedford, PA 15522 | 12 | 2020-04-09 | General Automotive Repair |
Business Name | Undisclosed | Loan Amount | $131,800.00 |
Business Address | | Jobs Retained | 12 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 811111 |
Race or Ethnicity | White | NAICS Description | General Automotive Repair |
Gender | Male Owned | NAICS Category | Other Services (except Public Administration) |
Veteran | Non-Veteran | Lender | Altoona First Savings Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $129,600.00 | Undisclosed | Bedford, PA 15522 | 0 | 2020-04-09 | All Other Business Support Servi... |
Business Name | Undisclosed | Loan Amount | $129,600.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Subchapter S Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $119,587.00 | Undisclosed | Bedford, PA 15522 | 11 | 2020-04-15 | All Other Miscellaneous Fabricat... |
Business Name | Undisclosed | Loan Amount | $119,587.00 |
Business Address | | Jobs Retained | 11 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-15 |
Business Type | Corporation | NAICS Code | 332999 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Miscellaneous Fabricated Metal Product Manufacturing |
Gender | Unanswered | NAICS Category | Manufacturing |
Veteran | Unanswered | Lender | Hometown Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $111,900.00 | Undisclosed | Bedford, PA 15522 | 0 | 2020-04-09 | All Other Business Support Servi... |
Business Name | Undisclosed | Loan Amount | $111,900.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $111,372.00 | Undisclosed | Bedford, PA 15522 | 14 | 2020-04-30 | Automotive Body, Paint, and Inte... |
Business Name | Undisclosed | Loan Amount | $111,372.00 |
Business Address | | Jobs Retained | 14 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-30 |
Business Type | Subchapter S Corporation | NAICS Code | 811121 |
Race or Ethnicity | Unanswered | NAICS Description | Automotive Body, Paint, and Interior Repair and Maintenance |
Gender | Unanswered | NAICS Category | Other Services (except Public Administration) |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $107,800.00 | Undisclosed | Bedford, PA 15522 | 0 | 2020-04-11 | All Other Business Support Servi... |
Business Name | Undisclosed | Loan Amount | $107,800.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-11 |
Business Type | Subchapter S Corporation | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $100,000.00 | Undisclosed | Bedford, PA 15522 | 8 | 2020-04-05 | General Freight Trucking, Long-D... |
Business Name | Undisclosed | Loan Amount | $100,000.00 |
Business Address | | Jobs Retained | 8 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 484121 |
Race or Ethnicity | Unanswered | NAICS Description | General Freight Trucking, Long-Distance, Truckload |
Gender | Female Owned | NAICS Category | Transportation and Warehousing |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $97,790.00 | Undisclosed | Bedford, PA 15522 | 10 | 2020-04-27 | All Other Specialty Trade Contra... |
Business Name | Undisclosed | Loan Amount | $97,790.00 |
Business Address | | Jobs Retained | 10 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-27 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 238990 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Specialty Trade Contractors |
Gender | Unanswered | NAICS Category | Construction |
Veteran | Unanswered | Lender | Hometown Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $96,000.00 | Undisclosed | Bedford, PA 15522 | 0 | 2020-04-10 | All Other Business Support Servi... |
Business Name | Undisclosed | Loan Amount | $96,000.00 |
Business Address | | Jobs Retained | 0 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-10 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 561499 |
Race or Ethnicity | Unanswered | NAICS Description | All Other Business Support Services |
Gender | Unanswered | NAICS Category | Administrative and Support and Waste Management and Remediation Services |
Veteran | Unanswered | Lender | First National Bank of Pennsylvania |
Non-Profit | | Congressional District | PA - 09 |
|
| $95,253.00 | Undisclosed | Bedford, PA 15522 | 11 | 2020-04-08 | Floor Covering Stores |
Business Name | Undisclosed | Loan Amount | $95,253.00 |
Business Address | | Jobs Retained | 11 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-08 |
Business Type | Corporation | NAICS Code | 442210 |
Race or Ethnicity | White | NAICS Description | Floor Covering Stores |
Gender | Male Owned | NAICS Category | Retail Trade |
Veteran | Non-Veteran | Lender | Altoona First Savings Bank |
Non-Profit | | Congressional District | PA - 09 |
|
| $94,900.00 | Undisclosed | Bedford, PA 15522 | 13 | 2020-04-09 | Home Centers |
Business Name | Undisclosed | Loan Amount | $94,900.00 |
Business Address | | Jobs Retained | 13 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-09 |
Business Type | Corporation | NAICS Code | 444110 |
Race or Ethnicity | Unanswered | NAICS Description | Home Centers |
Gender | Unanswered | NAICS Category | Retail Trade |
Veteran | Unanswered | Lender | Somerset Trust Company |
Non-Profit | | Congressional District | PA - 09 |
|
| $94,500.00 | Undisclosed | Bedford, PA 15522 | 12 | 2020-04-05 | Commercial and Institutional Bui... |
Business Name | Undisclosed | Loan Amount | $94,500.00 |
Business Address | | Jobs Retained | 12 |
City, State Zip | BEDFORD, PA 15522 | Date Approved | 2020-04-05 |
Business Type | Limited Liability Company(LLC) | NAICS Code | 236220 |
