Summary of PPP Loans in Browntown, PA
A total of 1 loans were distributed to Browntown, PA leading to a reported 50 jobs being retained. Based on the data, between $350,000 and $1,000,000 have been loaned through the Payroll Protection Program to businesses in Browntown, PA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 50 | $350k - $1,000k | View Loans |
$150k-350k | 0 | 0 | $0 - $0 | View Loans |
<$150k | 0 | 0 | $0 | View Loans |
Total | 1 | 50 | $350k - $1,000k |
Heatmap of PPP Loans by Zip Code in Browntown, PA
Number of Loans Issued by Date in Browntown, PA
LIST OF ALL PPP LOANS IN Browntown, PA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Northeast Eagle Distributors, Inc. | Pittston, PA 18640 | 50 | 2020-04-06 | Beer and Ale Merchant Wholesaler... | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Avoca, PA | 37 | 545 | $3.7M - $8.8M |
Browntown, PA | 1 | 50 | $350k - $1,000k |
Dupont, PA | 25 | 208 | $1.6M - $3.5M |
Duryea, PA | 35 | 270 | $1.6M - $2.6M |
Exeter, PA | 50 | 487 | $3.7M - $6.6M |
Forty Fort, PA | 59 | 380 | $2.9M - $4.1M |
Hudson, PA | 3 | 8 | $169.4k - $369.4k |
Hughestown, PA | 7 | 18 | $230.6k - $430.6k |
Laflin, PA | 4 | 6 | $51k - $51k |
Moosic, PA | 135 | 2,266 | $13.9M - $28.1M |
Old Forge, PA | 109 | 1,301 | $8.6M - $17M |
Pittston, PA | 265 | 4,112 | $24.8M - $50.6M |
Plains, PA | 53 | 342 | $2.5M - $2.9M |
Swoyersville, PA | 27 | 196 | $1.1M - $1.9M |
West Pittston, PA | 52 | 514 | $2.2M - $3.4M |
West Wyoming, PA | 11 | 99 | $878.3k - $1.7M |
Wyoming, PA | 99 | 843 | $5.8M - $10M |
Yatesville, PA | 4 | 41 | $530.5k - $1.4M |
Summary of PPP Loans by Zip Code within Browntown, PA
Zip Code | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
18640 | 273 | 4,132 | $25.1M - $51.8M |