Summary of PPP Loans in Laflin, PA
A total of 4 loans were distributed to Laflin, PA leading to a reported 6 jobs being retained. Based on the data, between $51,049 and $51,049 have been loaned through the Payroll Protection Program to businesses in Laflin, PA.
| Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
|---|---|---|---|---|
| $5-10M | 0 | 0 | $0 - $0 | View Loans |
| $2-5M | 0 | 0 | $0 - $0 | View Loans |
| $1-2M | 0 | 0 | $0 - $0 | View Loans |
| $350k-1M | 0 | 0 | $0 - $0 | View Loans |
| $150k-350k | 0 | 0 | $0 - $0 | View Loans |
| <$150k | 4 | 6 | $51k | View Loans |
| Total | 4 | 6 | $51k - $51k |
Heatmap of PPP Loans by Zip Code in Laflin, PA
Number of Loans Issued by Date in Laflin, PA
LIST OF ALL PPP LOANS IN Laflin, PA
| Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $33,185.00 | Undisclosed | Laflin, PA 18702 | 3 | 2020-05-11 | Elementary and Secondary Schools | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $8,500.00 | Undisclosed | Laflin, PA 18702 | 1 | 2020-04-15 | Appliance Repair and Maintenance | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $8,364.00 | Undisclosed | Laflin, PA 18702 | 2 | 2020-04-29 | Beer and Ale Merchant Wholesaler... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| $1,000.00 | Undisclosed | Laflin, PA 18702 | 0 | 2020-05-03 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Summary of PPP Loans for all Nearby Cities
| County | No. of Loans | Jobs Retained | Amount Loaned |
|---|---|---|---|
| Avoca, PA | 37 | 545 | $3.7M - $8.8M |
| Browntown, PA | 1 | 50 | $350k - $1,000k |
| Dupont, PA | 25 | 208 | $1.6M - $3.5M |
| Duryea, PA | 35 | 270 | $1.6M - $2.6M |
| Exeter, PA | 50 | 487 | $3.7M - $6.6M |
| Forty Fort, PA | 59 | 380 | $2.9M - $4.1M |
| Hudson, PA | 3 | 8 | $169.4k - $369.4k |
| Hughestown, PA | 7 | 18 | $230.6k - $430.6k |
| Kingston, PA | 61 | 2,927 | $21.3M - $53.8M |
| Laflin, PA | 4 | 6 | $51k - $51k |
| Pittston, PA | 265 | 4,112 | $24.8M - $50.6M |
| Plains, PA | 53 | 342 | $2.5M - $2.9M |
| Swoyersville, PA | 27 | 196 | $1.1M - $1.9M |
| West Pittston, PA | 52 | 514 | $2.2M - $3.4M |
| West Wyoming, PA | 11 | 99 | $878.3k - $1.7M |
| Wilkes-Barre, PA | 735 | 13,351 | $90.4M - $189.6M |
| Wyoming, PA | 99 | 843 | $5.8M - $10M |
| Yatesville, PA | 4 | 41 | $530.5k - $1.4M |