Summary of PPP Loans in Gratz, PA
A total of 11 loans were distributed to Gratz, PA leading to a reported 162 jobs being retained. Based on the data, between $730,133 and $1,580,133 have been loaned through the Payroll Protection Program to businesses in Gratz, PA.
Loan Range | No. of Loans | Jobs Retained | Amount Loaned | |
---|---|---|---|---|
$5-10M | 0 | 0 | $0 - $0 | View Loans |
$2-5M | 0 | 0 | $0 - $0 | View Loans |
$1-2M | 0 | 0 | $0 - $0 | View Loans |
$350k-1M | 1 | 104 | $350k - $1,000k | View Loans |
$150k-350k | 1 | 23 | $150k - $350k | View Loans |
<$150k | 9 | 35 | $230.1k | View Loans |
Total | 11 | 162 | $730.1k - $1.6M |
Heatmap of PPP Loans by Zip Code in Gratz, PA
Number of Loans Issued by Date in Gratz, PA
LIST OF ALL PPP LOANS IN Gratz, PA
Loan | Business | Location | Jobs Retained | Loan Approved | NAICS Description | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000-1 million | Pine Creek Structures, Inc. | Gratz, PA 17030 | 104 | 2020-04-06 | Prefabricated Wood Building Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$150,000-350,000 | Pine Creek Construction, LLC | Gratz, PA 17030 | 23 | 2020-04-05 | Prefabricated Wood Building Manu... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$108,400.00 | Undisclosed | Gratz, PA 17030 | 0 | 2020-04-06 | Process, Physical Distribution, ... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$43,430.00 | Undisclosed | Gratz, PA 17030 | 5 | 2020-04-10 | Tire Dealers | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$20,700.00 | Undisclosed | Gratz, PA 17030 | 22 | 2020-04-29 | Limited-Service Restaurants | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$16,200.00 | Undisclosed | Gratz, PA 17030 | 1 | 2020-04-15 | Offices of Chiropractors | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$15,332.00 | Undisclosed | Gratz, PA 17030 | 1 | 2020-05-20 | Dairy Cattle and Milk Production | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,743.00 | Undisclosed | Gratz, PA 17030 | 2 | 2020-06-15 | Administrative Management and Ge... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$7,100.00 | Undisclosed | Gratz, PA 17030 | 1 | 2020-05-11 | Commercial and Institutional Bui... | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,996.00 | Undisclosed | Gratz, PA 17030 | 1 | 2020-05-03 | Women's Clothing Stores | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
$5,232.00 | Undisclosed | Gratz, PA 17030 | 2 | 2020-05-01 | Full-Service Restaurants | |||||||||||||||||||||||||||||||||
|
Summary of PPP Loans for all Nearby Cities
County | No. of Loans | Jobs Retained | Amount Loaned |
---|---|---|---|
Berrysburg, PA | 4 | 3 | $66.7k - $66.7k |
Dalmatia, PA | 16 | 153 | $743.2k - $943.2k |
Edgewood, PA | 1 | 58 | $150k - $350k |
Elizabethville, PA | 35 | 940 | $7.2M - $13.6M |
Fairview-Ferndale, PA | 1 | 0 | $350k - $1,000k |
Gratz, PA | 11 | 162 | $730.1k - $1.6M |
Hegins, PA | 5 | 138 | $950k - $2.4M |
Herndon, PA | 26 | 186 | $1.1M - $1.3M |
Klingerstown, PA | 9 | 115 | $620.9k - $1.5M |
Liverpool, PA | 25 | 141 | $877.7k - $1.5M |
Lykens, PA | 3 | 86 | $650k - $1.7M |
Millersburg, PA | 83 | 1,104 | $8.4M - $15.7M |
Pillow, PA | 1 | 19 | $143.8k - $143.8k |
Port Trevorton, PA | 15 | 65 | $948k - $1.8M |
Tower City, PA | 22 | 86 | $610.7k - $610.7k |
Trevorton, PA | 7 | 27 | $126.6k - $126.6k |
Valley View, PA | 50 | 333 | $2.6M - $3.9M |
Williamstown, PA | 11 | 177 | $813.3k - $1.7M |